Wales
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.78 (0.65 - 0.93) | 2019 | Modelled | IHME |
0.78 (0.64 - 0.91) | 2018 | Modelled | IHME |
0.79 (0.63 - 0.92) | 2017 | Modelled | IHME |
0.79 (0.66 - 0.92) | 2016 | Modelled | IHME |
0.8 (0.67 - 0.93) | 2015 | Modelled | IHME |
0.8 (0.68 - 0.94) | 2014 | Modelled | IHME |
0.81 (0.68 - 0.94) | 2013 | Modelled | IHME |
0.81 (0.69 - 0.95) | 2012 | Modelled | IHME |
0.82 (0.69 - 0.96) | 2011 | Modelled | IHME |
0.82 (0.69 - 0.97) | 2010 | Modelled | IHME |
0.82 (0.68 - 0.96) | 2009 | Modelled | IHME |
0.82 (0.68 - 0.96) | 2008 | Modelled | IHME |
0.82 (0.68 - 0.96) | 2007 | Modelled | IHME |
0.82 (0.68 - 0.96) | 2006 | Modelled | IHME |
0.82 (0.68 - 0.97) | 2005 | Modelled | IHME |
0.82 (0.69 - 0.96) | 2004 | Modelled | IHME |
0.83 (0.69 - 0.97) | 2003 | Modelled | IHME |
0.84 (0.69 - 0.99) | 2002 | Modelled | IHME |
0.84 (0.69 - 1) | 2001 | Modelled | IHME |
0.85 (0.70 - 1.02) | 2000 | Modelled | IHME |
0.85 (0.70 - 1.01) | 1999 | Modelled | IHME |
0.85 (0.70 - 1.01) | 1998 | Modelled | IHME |
0.86 (0.70 - 1.02) | 1997 | Modelled | IHME |
0.86 (0.70 - 1.03) | 1996 | Modelled | IHME |
0.86 (0.71 - 1.04) | 1995 | Modelled | IHME |
0.86 (0.71 - 1.04) | 1994 | Modelled | IHME |
0.87 (0.72 - 1.04) | 1993 | Modelled | IHME |
0.87 (0.73 - 1.05) | 1992 | Modelled | IHME |
0.88 (0.73 - 1.08) | 1991 | Modelled | IHME |
0.88 (0.74 - 1.11) | 1990 | Modelled | IHME |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.08 (0.05 - 0.12) | 2019 | Modelled | IHME |
0.09 (0.06 - 0.12) | 2018 | Modelled | IHME |
0.09 (0.06 - 0.13) | 2017 | Modelled | IHME |
0.24 (0.16 - 0.33) | 2016 | Modelled | IHME |
0.38 (0.25 - 0.54) | 2015 | Modelled | IHME |
0.38 (0.25 - 0.53) | 2014 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2013 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2012 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2011 | Modelled | IHME |
0.39 (0.25 - 0.52) | 2010 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2009 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2008 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2007 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2006 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2005 | Modelled | IHME |
0.39 (0.25 - 0.52) | 2004 | Modelled | IHME |
0.39 (0.26 - 0.52) | 2003 | Modelled | IHME |
0.4 (0.26 - 0.54) | 2002 | Modelled | IHME |
0.41 (0.27 - 0.56) | 2001 | Modelled | IHME |
0.42 (0.27 - 0.57) | 2000 | Modelled | IHME |
0.42 (0.27 - 0.58) | 1999 | Modelled | IHME |
0.42 (0.27 - 0.58) | 1998 | Modelled | IHME |
0.41 (0.27 - 0.58) | 1997 | Modelled | IHME |
0.41 (0.27 - 0.59) | 1996 | Modelled | IHME |
0.41 (0.27 - 0.60) | 1995 | Modelled | IHME |
0.41 (0.27 - 0.59) | 1994 | Modelled | IHME |
0.41 (0.28 - 0.59) | 1993 | Modelled | IHME |
0.42 (0.28 - 0.60) | 1992 | Modelled | IHME |
0.42 (0.28 - 0.60) | 1991 | Modelled | IHME |
0.42 (0.28 - 0.61) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
3.34 (2.63 - 4.21) | 2019 | Modelled | IHME |
3.35 (2.63 - 4.19) | 2018 | Modelled | IHME |
3.39 (2.67 - 4.26) | 2017 | Modelled | IHME |
3.34 (2.63 - 4.20) | 2016 | Modelled | IHME |
3.28 (2.59 - 4.12) | 2015 | Modelled | IHME |
3.19 (2.53 - 4.01) | 2014 | Modelled | IHME |
3.17 (2.51 - 3.98) | 2013 | Modelled | IHME |
3.08 (2.43 - 3.86) | 2012 | Modelled | IHME |
3.01 (2.37 - 3.77) | 2011 | Modelled | IHME |
2.94 (2.30 - 3.70) | 2010 | Modelled | IHME |
2.92 (2.27 - 3.67) | 2009 | Modelled | IHME |
2.88 (2.24 - 3.64) | 2008 | Modelled | IHME |
2.79 (2.17 - 3.54) | 2007 | Modelled | IHME |
2.69 (2.09 - 3.44) | 2006 | Modelled | IHME |
2.6 (2.03 - 3.33) | 2005 | Modelled | IHME |
2.52 (1.96 - 3.20) | 2004 | Modelled | IHME |
2.42 (1.89 - 3.09) | 2003 | Modelled | IHME |
2.31 (1.79 - 2.93) | 2002 | Modelled | IHME |
2.19 (1.70 - 2.81) | 2001 | Modelled | IHME |
2.1 (1.63 - 2.68) | 2000 | Modelled | IHME |
2.01 (1.57 - 2.53) | 1999 | Modelled | IHME |
1.89 (1.47 - 2.39) | 1998 | Modelled | IHME |
1.81 (1.40 - 2.28) | 1997 | Modelled | IHME |
1.73 (1.33 - 2.18) | 1996 | Modelled | IHME |
1.67 (1.28 - 2.11) | 1995 | Modelled | IHME |
1.58 (1.23 - 1.97) | 1994 | Modelled | IHME |
1.51 (1.18 - 1.88) | 1993 | Modelled | IHME |
1.45 (1.13 - 1.84) | 1992 | Modelled | IHME |
1.4 (1.10 - 1.77) | 1991 | Modelled | IHME |
1.36 (1.06 - 1.73) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
106 (84 - 134) | 2019 | Modelled | IHME |
106 (84 - 133) | 2018 | Modelled | IHME |
107 (85 - 135) | 2017 | Modelled | IHME |
106 (83 - 133) | 2016 | Modelled | IHME |
103 (82 - 130) | 2015 | Modelled | IHME |
100 (79 - 126) | 2014 | Modelled | IHME |
99 (78 - 125) | 2013 | Modelled | IHME |
96 (76 - 120) | 2012 | Modelled | IHME |
93 (73 - 117) | 2011 | Modelled | IHME |
91 (71 - 114) | 2010 | Modelled | IHME |
89 (70 - 113) | 2009 | Modelled | IHME |
88 (68 - 111) | 2008 | Modelled | IHME |
85 (66 - 107) | 2007 | Modelled | IHME |
81 (63 - 104) | 2006 | Modelled | IHME |
78 (61 - 100) | 2005 | Modelled | IHME |
75 (58 - 96) | 2004 | Modelled | IHME |
72 (56 - 92) | 2003 | Modelled | IHME |
68 (53 - 87) | 2002 | Modelled | IHME |
65 (50 - 83) | 2001 | Modelled | IHME |
62 (48 - 79) | 2000 | Modelled | IHME |
59 (46 - 74) | 1999 | Modelled | IHME |
56 (43 - 70) | 1998 | Modelled | IHME |
53 (41 - 67) | 1997 | Modelled | IHME |
51 (39 - 64) | 1996 | Modelled | IHME |
49 (37 - 61) | 1995 | Modelled | IHME |
46 (36 - 57) | 1994 | Modelled | IHME |
44 (34 - 55) | 1993 | Modelled | IHME |
42 (33 - 53) | 1992 | Modelled | IHME |
41 (32 - 51) | 1991 | Modelled | IHME |
39 (31 - 50) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
12 (10 - 14) | 2019 | Modelled | IHME |
12 (10 - 14) | 2018 | Modelled | IHME |
12 (10 - 14) | 2017 | Modelled | IHME |
12 (10 - 14) | 2016 | Modelled | IHME |
12 (10 - 14) | 2015 | Modelled | IHME |
12 (10 - 14) | 2014 | Modelled | IHME |
12 (10 - 14) | 2013 | Modelled | IHME |
12 (10 - 14) | 2012 | Modelled | IHME |
12 (10 - 14) | 2011 | Modelled | IHME |
12 (10 - 14) | 2010 | Modelled | IHME |
12 (10 - 14) | 2009 | Modelled | IHME |
12 (10 - 14) | 2008 | Modelled | IHME |
12 (10 - 14) | 2007 | Modelled | IHME |
12 (10 - 14) | 2006 | Modelled | IHME |
12 (10 - 14) | 2005 | Modelled | IHME |
12 (10 - 14) | 2004 | Modelled | IHME |
12 (10 - 14) | 2003 | Modelled | IHME |
12 (10 - 14) | 2002 | Modelled | IHME |
12 (10 - 14) | 2001 | Modelled | IHME |
12 (10 - 14) | 2000 | Modelled | IHME |
12 (10 - 14) | 1999 | Modelled | IHME |
12 (10 - 15) | 1998 | Modelled | IHME |
12 (10 - 15) | 1997 | Modelled | IHME |
12 (10 - 15) | 1996 | Modelled | IHME |
12 (10 - 15) | 1995 | Modelled | IHME |
12 (10 - 15) | 1994 | Modelled | IHME |
12 (10 - 15) | 1993 | Modelled | IHME |
12 (10 - 15) | 1992 | Modelled | IHME |
13 (10 - 15) | 1991 | Modelled | IHME |
13 (10 - 15) | 1990 | Modelled | IHME |
Showing out of
Show more
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.88 (0.71 - 1.08) | 2019 | Modelled | IHME |
0.88 (0.72 - 1.08) | 2018 | Modelled | IHME |
0.88 (0.71 - 1.09) | 2017 | Modelled | IHME |
0.86 (0.71 - 1.06) | 2016 | Modelled | IHME |
0.85 (0.69 - 1.04) | 2015 | Modelled | IHME |
0.84 (0.68 - 1.03) | 2014 | Modelled | IHME |
0.83 (0.68 - 1.03) | 2013 | Modelled | IHME |
0.83 (0.68 - 1.02) | 2012 | Modelled | IHME |
0.82 (0.67 - 1.02) | 2011 | Modelled | IHME |
0.82 (0.66 - 1.01) | 2010 | Modelled | IHME |
0.81 (0.66 - 1) | 2009 | Modelled | IHME |
0.79 (0.65 - 0.98) | 2008 | Modelled | IHME |
0.78 (0.64 - 0.97) | 2007 | Modelled | IHME |
0.77 (0.63 - 0.95) | 2006 | Modelled | IHME |
0.76 (0.61 - 0.95) | 2005 | Modelled | IHME |
0.75 (0.61 - 0.92) | 2004 | Modelled | IHME |
0.74 (0.60 - 0.91) | 2003 | Modelled | IHME |
0.73 (0.60 - 0.89) | 2002 | Modelled | IHME |
0.72 (0.59 - 0.88) | 2001 | Modelled | IHME |
0.72 (0.58 - 0.87) | 2000 | Modelled | IHME |
0.71 (0.58 - 0.86) | 1999 | Modelled | IHME |
0.7 (0.57 - 0.86) | 1998 | Modelled | IHME |
0.69 (0.56 - 0.85) | 1997 | Modelled | IHME |
0.69 (0.55 - 0.85) | 1996 | Modelled | IHME |
0.68 (0.55 - 0.85) | 1995 | Modelled | IHME |
0.68 (0.55 - 0.84) | 1994 | Modelled | IHME |
0.68 (0.55 - 0.84) | 1993 | Modelled | IHME |
0.68 (0.55 - 0.84) | 1992 | Modelled | IHME |
0.68 (0.55 - 0.84) | 1991 | Modelled | IHME |
0.68 (0.55 - 0.84) | 1990 | Modelled | IHME |
Showing out of
Show more
Prevalence of anti-HCV
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
26.8 (23.40 - 30.40) | 2006 | Survey/reported | Craine N et al, 2010 |
Number of new cases of HCV
People who inject drugs (PWID)
Download
Showing out of
Show more
HCV-related death rate
National
DownloadValue (Deaths per 100,000) | Year | Type | Source |
---|---|---|---|
6.63 (5.63 - 7.81) | 2019 | Modelled | IHME |
6.65 (5.66 - 7.81) | 2018 | Modelled | IHME |
6.73 (5.74 - 7.94) | 2017 | Modelled | IHME |
6.64 (5.64 - 7.80) | 2016 | Modelled | IHME |
6.49 (5.52 - 7.65) | 2015 | Modelled | IHME |
6.32 (5.39 - 7.43) | 2014 | Modelled | IHME |
6.23 (5.29 - 7.33) | 2013 | Modelled | IHME |
5.97 (5.08 - 7.03) | 2012 | Modelled | IHME |
5.73 (4.85 - 6.81) | 2011 | Modelled | IHME |
5.53 (4.68 - 6.57) | 2010 | Modelled | IHME |
5.41 (4.55 - 6.47) | 2009 | Modelled | IHME |
5.26 (4.40 - 6.28) | 2008 | Modelled | IHME |
5.05 (4.22 - 6.07) | 2007 | Modelled | IHME |
4.84 (4.06 - 5.81) | 2006 | Modelled | IHME |
4.66 (3.90 - 5.63) | 2005 | Modelled | IHME |
4.49 (3.75 - 5.41) | 2004 | Modelled | IHME |
4.29 (3.59 - 5.18) | 2003 | Modelled | IHME |
4.09 (3.41 - 4.93) | 2002 | Modelled | IHME |
3.9 (3.24 - 4.74) | 2001 | Modelled | IHME |
3.73 (3.10 - 4.54) | 2000 | Modelled | IHME |
3.59 (3 - 4.36) | 1999 | Modelled | IHME |
3.4 (2.84 - 4.12) | 1998 | Modelled | IHME |
3.26 (2.73 - 3.95) | 1997 | Modelled | IHME |
3.12 (2.61 - 3.78) | 1996 | Modelled | IHME |
3.04 (2.55 - 3.68) | 1995 | Modelled | IHME |
2.9 (2.44 - 3.52) | 1994 | Modelled | IHME |
2.78 (2.33 - 3.35) | 1993 | Modelled | IHME |
2.71 (2.27 - 3.26) | 1992 | Modelled | IHME |
2.62 (2.18 - 3.16) | 1991 | Modelled | IHME |
2.54 (2.11 - 3.05) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
211 (179 - 249) | 2019 | Modelled | IHME |
211 (180 - 248) | 2018 | Modelled | IHME |
213 (182 - 252) | 2017 | Modelled | IHME |
210 (178 - 247) | 2016 | Modelled | IHME |
205 (174 - 241) | 2015 | Modelled | IHME |
198 (169 - 233) | 2014 | Modelled | IHME |
195 (165 - 229) | 2013 | Modelled | IHME |
186 (158 - 219) | 2012 | Modelled | IHME |
178 (151 - 211) | 2011 | Modelled | IHME |
171 (144 - 203) | 2010 | Modelled | IHME |
166 (140 - 198) | 2009 | Modelled | IHME |
160 (134 - 192) | 2008 | Modelled | IHME |
153 (128 - 184) | 2007 | Modelled | IHME |
146 (122 - 175) | 2006 | Modelled | IHME |
140 (117 - 169) | 2005 | Modelled | IHME |
134 (112 - 162) | 2004 | Modelled | IHME |
128 (107 - 154) | 2003 | Modelled | IHME |
121 (101 - 146) | 2002 | Modelled | IHME |
115 (96 - 140) | 2001 | Modelled | IHME |
110 (92 - 134) | 2000 | Modelled | IHME |
106 (88 - 128) | 1999 | Modelled | IHME |
100 (83 - 121) | 1998 | Modelled | IHME |
96 (80 - 116) | 1997 | Modelled | IHME |
91 (76 - 110) | 1996 | Modelled | IHME |
89 (74 - 107) | 1995 | Modelled | IHME |
84 (71 - 102) | 1994 | Modelled | IHME |
81 (68 - 97) | 1993 | Modelled | IHME |
79 (66 - 95) | 1992 | Modelled | IHME |
76 (63 - 92) | 1991 | Modelled | IHME |
74 (61 - 88) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
40 (36 - 44) | 2019 | Modelled | IHME |
40 (36 - 44) | 2018 | Modelled | IHME |
40 (36 - 44) | 2017 | Modelled | IHME |
40 (36 - 44) | 2016 | Modelled | IHME |
40 (36 - 44) | 2015 | Modelled | IHME |
40 (36 - 44) | 2014 | Modelled | IHME |
40 (36 - 44) | 2013 | Modelled | IHME |
40 (36 - 44) | 2012 | Modelled | IHME |
40 (36 - 44) | 2011 | Modelled | IHME |
40 (36 - 44) | 2010 | Modelled | IHME |
40 (36 - 44) | 2009 | Modelled | IHME |
40 (36 - 44) | 2008 | Modelled | IHME |
40 (36 - 44) | 2007 | Modelled | IHME |
39 (36 - 43) | 2006 | Modelled | IHME |
39 (35 - 43) | 2005 | Modelled | IHME |
39 (35 - 44) | 2004 | Modelled | IHME |
39 (35 - 44) | 2003 | Modelled | IHME |
40 (35 - 44) | 2002 | Modelled | IHME |
40 (35 - 44) | 2001 | Modelled | IHME |
40 (36 - 44) | 2000 | Modelled | IHME |
40 (35 - 44) | 1999 | Modelled | IHME |
40 (35 - 44) | 1998 | Modelled | IHME |
40 (36 - 44) | 1997 | Modelled | IHME |
40 (36 - 44) | 1996 | Modelled | IHME |
40 (36 - 44) | 1995 | Modelled | IHME |
40 (36 - 44) | 1994 | Modelled | IHME |
40 (36 - 44) | 1993 | Modelled | IHME |
40 (36 - 44) | 1992 | Modelled | IHME |
40 (36 - 44) | 1991 | Modelled | IHME |
40 (36 - 44) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of persons treated for HCV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
550 | 2017 | Survey/reported | ECDC, 2019 |
550 | 2017 | Survey/reported | The European Centre for Disease Prevention and Control, 2019 |
Showing out of
Show more
Overview
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.08
(%)
2019, latest modelled
(0.05 - 0.12(%))
IHME
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available