Viet Nam

Viet Nam

Hepatitis B

Download HBV data

Prevalence of chronic HBV (HBsAg+)

National
Download
Value (%) Year Type Source
6.24 (4.91 - 7.84) 2015 Modelled WHO
8.2 (7.30 - 10.30) 2016 Modelled Razavi-Shearer et al, 2018
10.79 (10.29 - 11.31) 2013 Modelled Schweitzer et al, 2015
6.6 (6.30 - 6.92) 2019 Modelled IHME, GBD 2019 (accessed 2020)
7.25 (6.94 - 7.57) 2018 Modelled IHME, GBD 2019 (accessed 2022)
7.38 (7.04 - 7.73) 2017 Modelled IHME, GBD 2019 (accessed 2022)
7.57 (7.24 - 7.92) 2016 Modelled IHME, GBD 2019 (accessed 2022)
7.78 (7.41 - 8.16) 2015 Modelled IHME, GBD 2019 (accessed 2022)
7.91 (7.56 - 8.30) 2014 Modelled IHME, GBD 2019 (accessed 2022)
8.08 (7.70 - 8.48) 2013 Modelled IHME, GBD 2019 (accessed 2022)
8.25 (7.86 - 8.68) 2012 Modelled IHME, GBD 2019 (accessed 2022)
8.42 (8.01 - 8.88) 2011 Modelled IHME, GBD 2019 (accessed 2022)
8.58 (8.14 - 9.09) 2010 Modelled IHME, GBD 2019 (accessed 2022)
8.73 (8.28 - 9.24) 2009 Modelled IHME, GBD 2019 (accessed 2022)
8.91 (8.44 - 9.42) 2008 Modelled IHME, GBD 2019 (accessed 2022)
9.1 (8.62 - 9.64) 2007 Modelled IHME, GBD 2019 (accessed 2022)
9.29 (8.77 - 9.82) 2006 Modelled IHME, GBD 2019 (accessed 2022)
9.45 (8.91 - 10.05) 2005 Modelled IHME, GBD 2019 (accessed 2022)
9.61 (9.05 - 10.21) 2004 Modelled IHME, GBD 2019 (accessed 2022)
9.79 (9.19 - 10.42) 2003 Modelled IHME, GBD 2019 (accessed 2022)
9.97 (9.33 - 10.63) 2002 Modelled IHME, GBD 2019 (accessed 2022)
10.16 (9.48 - 10.86) 2001 Modelled IHME, GBD 2019 (accessed 2022)
10.33 (9.61 - 11.06) 2000 Modelled IHME, GBD 2019 (accessed 2022)
10.5 (9.73 - 11.24) 1999 Modelled IHME, GBD 2019 (accessed 2022)
10.68 (9.91 - 11.47) 1998 Modelled IHME, GBD 2019 (accessed 2022)
10.85 (10.07 - 11.69) 1997 Modelled IHME, GBD 2019 (accessed 2022)
11.03 (10.21 - 11.88) 1996 Modelled IHME, GBD 2019 (accessed 2022)
11.18 (10.32 - 12.08) 1995 Modelled IHME, GBD 2019 (accessed 2022)
11.33 (10.46 - 12.25) 1994 Modelled IHME, GBD 2019 (accessed 2022)
11.47 (10.58 - 12.39) 1993 Modelled IHME, GBD 2019 (accessed 2022)
11.61 (10.69 - 12.58) 1992 Modelled IHME, GBD 2019 (accessed 2022)
11.75 (10.78 - 12.76) 1991 Modelled IHME, GBD 2019 (accessed 2022)
11.89 (10.84 - 12.94) 1990 Modelled IHME, GBD 2019 (accessed 2022)
7.08 (6.75 - 7.42) 2019 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Children under-5 years
Download
Value (%) Year Type Source
1.2 (0.84 - 1.62) 2015 Modelled WHO
2.2 (1.50 - 3.10) 2011 Survey/reported WHO WPRO, Woodring J et al, 2017
0.72 (0.56 - 0.93) 2019 Modelled IHME, GBD 2019 (accessed 2020)
0.89 (0.69 - 1.14) 2019 Modelled IHME, GBD 2019 (accessed 2022)
0.96 (0.75 - 1.22) 2018 Modelled IHME, GBD 2019 (accessed 2022)
1 (0.77 - 1.25) 2017 Modelled IHME, GBD 2019 (accessed 2022)
1.01 (0.79 - 1.26) 2016 Modelled IHME, GBD 2019 (accessed 2022)
1.02 (0.79 - 1.27) 2015 Modelled IHME, GBD 2019 (accessed 2022)
1.07 (0.84 - 1.33) 2014 Modelled IHME, GBD 2019 (accessed 2022)
1.18 (0.93 - 1.46) 2013 Modelled IHME, GBD 2019 (accessed 2022)
1.32 (1.02 - 1.63) 2012 Modelled IHME, GBD 2019 (accessed 2022)
1.45 (1.12 - 1.81) 2011 Modelled IHME, GBD 2019 (accessed 2022)
1.57 (1.21 - 1.95) 2010 Modelled IHME, GBD 2019 (accessed 2022)
1.64 (1.26 - 2.04) 2009 Modelled IHME, GBD 2019 (accessed 2022)
1.69 (1.32 - 2.10) 2008 Modelled IHME, GBD 2019 (accessed 2022)
1.75 (1.36 - 2.18) 2007 Modelled IHME, GBD 2019 (accessed 2022)
1.82 (1.42 - 2.28) 2006 Modelled IHME, GBD 2019 (accessed 2022)
1.93 (1.49 - 2.42) 2005 Modelled IHME, GBD 2019 (accessed 2022)
2.23 (1.72 - 2.78) 2004 Modelled IHME, GBD 2019 (accessed 2022)
2.79 (2.15 - 3.48) 2003 Modelled IHME, GBD 2019 (accessed 2022)
3.5 (2.69 - 4.32) 2002 Modelled IHME, GBD 2019 (accessed 2022)
4.23 (3.25 - 5.24) 2001 Modelled IHME, GBD 2019 (accessed 2022)
4.9 (3.75 - 6.15) 2000 Modelled IHME, GBD 2019 (accessed 2022)
5.55 (4.32 - 6.89) 1999 Modelled IHME, GBD 2019 (accessed 2022)
6.28 (4.96 - 7.70) 1998 Modelled IHME, GBD 2019 (accessed 2022)
6.97 (5.51 - 8.50) 1997 Modelled IHME, GBD 2019 (accessed 2022)
7.54 (5.93 - 9.20) 1996 Modelled IHME, GBD 2019 (accessed 2022)
7.89 (6.16 - 9.68) 1995 Modelled IHME, GBD 2019 (accessed 2022)
8.09 (6.35 - 9.85) 1994 Modelled IHME, GBD 2019 (accessed 2022)
8.27 (6.52 - 10.07) 1993 Modelled IHME, GBD 2019 (accessed 2022)
8.4 (6.60 - 10.26) 1992 Modelled IHME, GBD 2019 (accessed 2022)
8.48 (6.66 - 10.45) 1991 Modelled IHME, GBD 2019 (accessed 2022)
8.5 (6.54 - 10.53) 1990 Modelled IHME, GBD 2019 (accessed 2022)
0.64 (0.53 - 0.76) 2020 Modelled WHO
Showing out of
Show more
Technical notes

Number of people living with chronic HBV

National
Download
Value Year Type Source
7,764,000 (6,863,000 - 9,745,000) 2016 Modelled Razavi-Shearer et al, 2018
6,360,160 (6,072,480 - 6,669,630) 2019 Modelled IHME, GBD 2019 (accessed 2020)
6,580,620 (6,287,090 - 6,899,660) 2019 Modelled IHME, GBD 2019 (accessed 2022)
6,694,460 (6,413,570 - 6,997,310) 2018 Modelled IHME, GBD 2019 (accessed 2022)
6,766,890 (6,458,710 - 7,086,030) 2017 Modelled IHME, GBD 2019 (accessed 2022)
6,892,240 (6,598,510 - 7,208,640) 2016 Modelled IHME, GBD 2019 (accessed 2022)
7,023,540 (6,705,900 - 7,379,980) 2015 Modelled IHME, GBD 2019 (accessed 2022)
7,089,960 (6,773,940 - 7,438,840) 2014 Modelled IHME, GBD 2019 (accessed 2022)
7,176,920 (6,845,640 - 7,541,120) 2013 Modelled IHME, GBD 2019 (accessed 2022)
7,271,000 (6,929,530 - 7,644,470) 2012 Modelled IHME, GBD 2019 (accessed 2022)
7,358,100 (6,999,700 - 7,750,700) 2011 Modelled IHME, GBD 2019 (accessed 2022)
7,422,010 (7,054,170 - 7,854,250) 2010 Modelled IHME, GBD 2019 (accessed 2022)
7,484,550 (7,106,730 - 7,927,690) 2009 Modelled IHME, GBD 2019 (accessed 2022)
7,568,950 (7,170,910 - 8,006,350) 2008 Modelled IHME, GBD 2019 (accessed 2022)
7,661,770 (7,246,970 - 8,109,720) 2007 Modelled IHME, GBD 2019 (accessed 2022)
7,746,110 (7,319,580 - 8,196,610) 2006 Modelled IHME, GBD 2019 (accessed 2022)
7,804,460 (7,358,340 - 8,311,750) 2005 Modelled IHME, GBD 2019 (accessed 2022)
7,858,580 (7,401,430 - 8,364,810) 2004 Modelled IHME, GBD 2019 (accessed 2022)
7,930,700 (7,456,460 - 8,438,620) 2003 Modelled IHME, GBD 2019 (accessed 2022)
8,007,740 (7,504,570 - 8,532,820) 2002 Modelled IHME, GBD 2019 (accessed 2022)
8,077,310 (7,537,420 - 8,631,510) 2001 Modelled IHME, GBD 2019 (accessed 2022)
8,124,200 (7,556,330 - 8,705,370) 2000 Modelled IHME, GBD 2019 (accessed 2022)
8,155,580 (7,568,340 - 8,743,300) 1999 Modelled IHME, GBD 2019 (accessed 2022)
8,184,610 (7,592,650 - 8,788,950) 1998 Modelled IHME, GBD 2019 (accessed 2022)
8,205,020 (7,614,010 - 8,834,790) 1997 Modelled IHME, GBD 2019 (accessed 2022)
8,208,960 (7,593,030 - 8,846,210) 1996 Modelled IHME, GBD 2019 (accessed 2022)
8,189,520 (7,552,510 - 8,848,660) 1995 Modelled IHME, GBD 2019 (accessed 2022)
8,153,910 (7,534,300 - 8,815,700) 1994 Modelled IHME, GBD 2019 (accessed 2022)
8,112,580 (7,469,560 - 8,765,260) 1993 Modelled IHME, GBD 2019 (accessed 2022)
8,065,900 (7,417,680 - 8,734,370) 1992 Modelled IHME, GBD 2019 (accessed 2022)
8,013,550 (7,355,020 - 8,697,940) 1991 Modelled IHME, GBD 2019 (accessed 2022)
7,953,470 (7,247,120 - 8,655,140) 1990 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more

HBV-related death rate

National
Download
Value (per 100,000) Year Type Source
7.89 (5.62 - 10.90) 2019 Modelled IHME, GBD 2019 (accessed 2020)
10.96 (7.91 - 14.93) 1990 Modelled IHME, GBD 2019 (accessed 2022)
10.9 (7.88 - 14.85) 1991 Modelled IHME, GBD 2019 (accessed 2022)
10.78 (7.81 - 14.50) 1992 Modelled IHME, GBD 2019 (accessed 2022)
10.66 (7.82 - 14.42) 1993 Modelled IHME, GBD 2019 (accessed 2022)
10.54 (7.87 - 14.25) 1994 Modelled IHME, GBD 2019 (accessed 2022)
10.4 (7.76 - 14.03) 1995 Modelled IHME, GBD 2019 (accessed 2022)
10.24 (7.59 - 13.78) 1996 Modelled IHME, GBD 2019 (accessed 2022)
9.71 (7.31 - 12.79) 1998 Modelled IHME, GBD 2019 (accessed 2022)
9.98 (7.44 - 13.17) 1997 Modelled IHME, GBD 2019 (accessed 2022)
9.42 (7.16 - 12.32) 1999 Modelled IHME, GBD 2019 (accessed 2022)
9.11 (6.98 - 11.62) 2000 Modelled IHME, GBD 2019 (accessed 2022)
8.91 (6.96 - 11.34) 2001 Modelled IHME, GBD 2019 (accessed 2022)
8.73 (6.89 - 11.06) 2002 Modelled IHME, GBD 2019 (accessed 2022)
8.59 (6.80 - 10.82) 2003 Modelled IHME, GBD 2019 (accessed 2022)
8.46 (6.76 - 10.56) 2004 Modelled IHME, GBD 2019 (accessed 2022)
8.32 (6.71 - 10.22) 2005 Modelled IHME, GBD 2019 (accessed 2022)
8.12 (6.51 - 9.98) 2006 Modelled IHME, GBD 2019 (accessed 2022)
7.96 (6.40 - 9.92) 2007 Modelled IHME, GBD 2019 (accessed 2022)
7.77 (6.20 - 9.75) 2008 Modelled IHME, GBD 2019 (accessed 2022)
7.59 (5.90 - 9.78) 2010 Modelled IHME, GBD 2019 (accessed 2022)
7.67 (6.04 - 9.76) 2009 Modelled IHME, GBD 2019 (accessed 2022)
7.49 (5.74 - 9.79) 2011 Modelled IHME, GBD 2019 (accessed 2022)
7.35 (5.57 - 9.60) 2012 Modelled IHME, GBD 2019 (accessed 2022)
7.26 (5.49 - 9.55) 2013 Modelled IHME, GBD 2019 (accessed 2022)
7.19 (5.38 - 9.58) 2014 Modelled IHME, GBD 2019 (accessed 2022)
7.25 (5.38 - 9.70) 2015 Modelled IHME, GBD 2019 (accessed 2022)
8.22 (5.99 - 11.02) 2017 Modelled IHME, GBD 2019 (accessed 2022)
7.73 (5.68 - 10.33) 2016 Modelled IHME, GBD 2019 (accessed 2022)
8.23 (5.96 - 11.19) 2018 Modelled IHME, GBD 2019 (accessed 2022)
7.89 (5.62 - 10.87) 2019 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Technical notes

HBV-related deaths

National
Download
Value Year Type Source
20,102 2016 Modelled WHO
7,443 (5,373 - 10,144) 1990 Modelled IHME, GBD 2019 (accessed 2022)
7,547 (5,461 - 10,285) 1991 Modelled IHME, GBD 2019 (accessed 2022)
7,609 (5,516 - 10,237) 1992 Modelled IHME, GBD 2019 (accessed 2022)
7,667 (5,625 - 10,369) 1993 Modelled IHME, GBD 2019 (accessed 2022)
7,716 (5,765 - 10,431) 1994 Modelled IHME, GBD 2019 (accessed 2022)
7,761 (5,747 - 10,443) 1996 Modelled IHME, GBD 2019 (accessed 2022)
7,753 (5,785 - 10,455) 1995 Modelled IHME, GBD 2019 (accessed 2022)
7,590 (5,715 - 9,999) 1998 Modelled IHME, GBD 2019 (accessed 2022)
7,680 (5,725 - 10,136) 1997 Modelled IHME, GBD 2019 (accessed 2022)
7,470 (5,675 - 9,765) 1999 Modelled IHME, GBD 2019 (accessed 2022)
7,318 (5,608 - 9,327) 2000 Modelled IHME, GBD 2019 (accessed 2022)
7,146 (5,655 - 8,996) 2003 Modelled IHME, GBD 2019 (accessed 2022)
7,178 (5,665 - 9,099) 2002 Modelled IHME, GBD 2019 (accessed 2022)
7,244 (5,656 - 9,216) 2001 Modelled IHME, GBD 2019 (accessed 2022)
7,116 (5,682 - 8,883) 2004 Modelled IHME, GBD 2019 (accessed 2022)
7,074 (5,706 - 8,684) 2005 Modelled IHME, GBD 2019 (accessed 2022)
6,972 (5,596 - 8,575) 2006 Modelled IHME, GBD 2019 (accessed 2022)
6,908 (5,557 - 8,611) 2007 Modelled IHME, GBD 2019 (accessed 2022)
6,816 (5,437 - 8,554) 2008 Modelled IHME, GBD 2019 (accessed 2022)
6,797 (5,352 - 8,650) 2009 Modelled IHME, GBD 2019 (accessed 2022)
6,766 (5,189 - 8,842) 2011 Modelled IHME, GBD 2019 (accessed 2022)
6,787 (5,275 - 8,752) 2010 Modelled IHME, GBD 2019 (accessed 2022)
6,705 (5,082 - 8,757) 2012 Modelled IHME, GBD 2019 (accessed 2022)
6,683 (5,050 - 8,796) 2013 Modelled IHME, GBD 2019 (accessed 2022)
6,678 (4,998 - 8,898) 2014 Modelled IHME, GBD 2019 (accessed 2022)
6,794 (5,042 - 9,085) 2015 Modelled IHME, GBD 2019 (accessed 2022)
7,292 (5,364 - 9,747) 2016 Modelled IHME, GBD 2019 (accessed 2022)
7,820 (5,696 - 10,475) 2017 Modelled IHME, GBD 2019 (accessed 2022)
7,879 (5,711 - 10,711) 2018 Modelled IHME, GBD 2019 (accessed 2022)
7,603 (5,418 - 10,480) 2019 Modelled IHME, GBD 2019 (accessed 2022)
7,603 (5,418 - 10,480) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Percent of liver cancer deaths attributable to HBV

National
Download
Value (%) Year Type Source
17 (12 - 22) 1990 Modelled IHME, GBD 2019 (accessed 2022)
18 (13 - 24) 1991 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 25) 1992 Modelled IHME, GBD 2019 (accessed 2022)
20 (15 - 26) 1993 Modelled IHME, GBD 2019 (accessed 2022)
21 (15 - 27) 1994 Modelled IHME, GBD 2019 (accessed 2022)
21 (16 - 28) 1995 Modelled IHME, GBD 2019 (accessed 2022)
22 (16 - 28) 1996 Modelled IHME, GBD 2019 (accessed 2022)
21 (16 - 28) 1998 Modelled IHME, GBD 2019 (accessed 2022)
21 (16 - 28) 1997 Modelled IHME, GBD 2019 (accessed 2022)
21 (15 - 27) 1999 Modelled IHME, GBD 2019 (accessed 2022)
21 (15 - 27) 2000 Modelled IHME, GBD 2019 (accessed 2022)
19 (15 - 25) 2002 Modelled IHME, GBD 2019 (accessed 2022)
20 (15 - 26) 2001 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 24) 2004 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 24) 2003 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 24) 2005 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 24) 2006 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 24) 2007 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 23) 2008 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 23) 2009 Modelled IHME, GBD 2019 (accessed 2022)
19 (14 - 23) 2010 Modelled IHME, GBD 2019 (accessed 2022)
18 (14 - 23) 2011 Modelled IHME, GBD 2019 (accessed 2022)
17 (13 - 22) 2012 Modelled IHME, GBD 2019 (accessed 2022)
17 (13 - 22) 2013 Modelled IHME, GBD 2019 (accessed 2022)
16 (12 - 21) 2014 Modelled IHME, GBD 2019 (accessed 2022)
16 (12 - 21) 2015 Modelled IHME, GBD 2019 (accessed 2022)
15 (11 - 21) 2017 Modelled IHME, GBD 2019 (accessed 2022)
16 (11 - 21) 2016 Modelled IHME, GBD 2019 (accessed 2022)
15 (11 - 20) 2018 Modelled IHME, GBD 2019 (accessed 2022)
15 (11 - 20) 2019 Modelled IHME, GBD 2019 (accessed 2022)
39 (30 - 51) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Coverage of HepB birth dose

Newborns
Download
Value (%) Year Type Source
79 2019 Survey/reported WHO/UNICEF
74 2018 Survey/reported WHO/UNICEF
77 2017 Survey/reported WHO/UNICEF
68 2016 Survey/reported WHO/UNICEF
70 2015 Survey/reported WHO/UNICEF
55 2014 Survey/reported WHO/UNICEF
56 2013 Survey/reported WHO/UNICEF
76 2012 Survey/reported WHO/UNICEF
55 2011 Survey/reported WHO/UNICEF
21 2010 Survey/reported WHO/UNICEF
40 2009 Survey/reported WHO/UNICEF
25 2008 Survey/reported WHO/UNICEF
27 2007 Survey/reported WHO/UNICEF
82 2020 Survey/reported WHO/UNICEF
77 2021 Survey/reported WHO/UNICEF
Showing out of
Show more
Technical notes

Coverage of 3-dose hepatitis B vaccine

Infants
Download
Value (%) Year Type Source
89 2019 Survey/reported WHO/UNICEF
94 2020 Survey/reported WHO/UNICEF
83 2021 Survey/reported WHO/UNICEF
Showing out of
Show more
Technical notes

Number of needles/syringes per PWID per year

People who inject drugs (PWID)
Download
Value Year Type Source
176 (142 - 231) 2016 Survey/reported Larney S et al, 2017
Technical notes
HBV National Action Plan
HBV elimination goal
Year of HBV elimination goal
2030
HBV testing policy
Pregnant women
HBV testing policy
Yes
Year of birth dose introduction
2005
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
At least one needle-syringe exchange program (NSP) operational
Yes
At least one opioid substitution therapy (OST) program operational
Yes
NSP in at least one prison
No
OST in at least one prison
Yes
% of substance use disorder facilities offering hepatitis testing
Many (31-60%)

Hepatitis C

Download HCV data

Prevalence of chronic HCV (RNA+/cAg)

National
Download
Value (%) Year Type Source
1.1 (0.60 - 1.20) 2015 Modelled Blach et al, 2017
1.73 (1.40 - 2.09) 2019 Modelled IHME, GBD 2019 (accessed 2022)
1.81 (1.48 - 2.18) 2018 Modelled IHME, GBD 2019 (accessed 2022)
1.84 (1.50 - 2.23) 2017 Modelled IHME, GBD 2019 (accessed 2022)
1.82 (1.49 - 2.19) 2016 Modelled IHME, GBD 2019 (accessed 2022)
1.8 (1.47 - 2.18) 2015 Modelled IHME, GBD 2019 (accessed 2022)
1.81 (1.48 - 2.17) 2014 Modelled IHME, GBD 2019 (accessed 2022)
1.82 (1.49 - 2.18) 2013 Modelled IHME, GBD 2019 (accessed 2022)
1.84 (1.52 - 2.21) 2012 Modelled IHME, GBD 2019 (accessed 2022)
1.86 (1.53 - 2.23) 2011 Modelled IHME, GBD 2019 (accessed 2022)
1.86 (1.53 - 2.24) 2010 Modelled IHME, GBD 2019 (accessed 2022)
1.85 (1.54 - 2.22) 2009 Modelled IHME, GBD 2019 (accessed 2022)
1.83 (1.52 - 2.20) 2008 Modelled IHME, GBD 2019 (accessed 2022)
1.81 (1.51 - 2.16) 2007 Modelled IHME, GBD 2019 (accessed 2022)
1.8 (1.50 - 2.13) 2006 Modelled IHME, GBD 2019 (accessed 2022)
1.79 (1.50 - 2.12) 2005 Modelled IHME, GBD 2019 (accessed 2022)
1.78 (1.49 - 2.11) 2004 Modelled IHME, GBD 2019 (accessed 2022)
1.78 (1.49 - 2.12) 2003 Modelled IHME, GBD 2019 (accessed 2022)
1.79 (1.48 - 2.16) 2002 Modelled IHME, GBD 2019 (accessed 2022)
1.8 (1.47 - 2.20) 2001 Modelled IHME, GBD 2019 (accessed 2022)
1.82 (1.46 - 2.26) 2000 Modelled IHME, GBD 2019 (accessed 2022)
1.89 (1.50 - 2.33) 1999 Modelled IHME, GBD 2019 (accessed 2022)
2.02 (1.61 - 2.52) 1998 Modelled IHME, GBD 2019 (accessed 2022)
2.18 (1.73 - 2.71) 1997 Modelled IHME, GBD 2019 (accessed 2022)
2.32 (1.84 - 2.88) 1996 Modelled IHME, GBD 2019 (accessed 2022)
2.42 (1.92 - 3.02) 1995 Modelled IHME, GBD 2019 (accessed 2022)
2.47 (1.97 - 3.07) 1994 Modelled IHME, GBD 2019 (accessed 2022)
2.53 (2.03 - 3.13) 1993 Modelled IHME, GBD 2019 (accessed 2022)
2.57 (2.06 - 3.17) 1992 Modelled IHME, GBD 2019 (accessed 2022)
2.6 (2.08 - 3.23) 1991 Modelled IHME, GBD 2019 (accessed 2022)
2.61 (2.09 - 3.24) 1990 Modelled IHME, GBD 2019 (accessed 2022)
1.66 (1.35 - 2) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Women of childbearing age (15–49 years)
Download
Value (%) Year Type Source
0.69 (0.38 - 0.73) 2019 Modelled Dugan et al., 2021
Technical notes

Prevalence of anti-HCV

National
Download
Value (%) Year Type Source
1.49 2019 Modelled Jin et al. 2017
Men who have sex with men (MSM) Living with HIV
Download
Value (%) Year Type Source
55.2 (50.10 - 60.20) 2019 Modelled Jin et al. 2017
People who inject drugs (PWID)
Download
Value (%) Year Type Source
58.3 (42.70 - 74) 2014 Modelled Degenhardt L et al, 2017
Men who have sex with men (MSM)
Download
Value (%) Year Type Source
24.6 2019 Modelled Jin et al. 2017
Technical notes

Number of people living with chronic HCV (RNA+/cAg)

National
Download
Value Year Type Source
1,066,000 (580,000 - 1,116,000) 2015 Modelled Blach et al, 2017
1,746,250 (1,396,110 - 2,168,390) 1990 Modelled IHME, GBD 2019 (accessed 2022)
1,771,130 (1,417,120 - 2,198,330) 1991 Modelled IHME, GBD 2019 (accessed 2022)
1,783,740 (1,431,220 - 2,204,480) 1992 Modelled IHME, GBD 2019 (accessed 2022)
1,786,250 (1,433,540 - 2,212,620) 1993 Modelled IHME, GBD 2019 (accessed 2022)
1,780,690 (1,418,980 - 2,211,080) 1994 Modelled IHME, GBD 2019 (accessed 2022)
1,769,110 (1,405,310 - 2,204,820) 1995 Modelled IHME, GBD 2019 (accessed 2022)
1,727,120 (1,371,810 - 2,148,680) 1996 Modelled IHME, GBD 2019 (accessed 2022)
1,644,510 (1,308,200 - 2,047,590) 1997 Modelled IHME, GBD 2019 (accessed 2022)
1,547,850 (1,229,570 - 1,928,340) 1998 Modelled IHME, GBD 2019 (accessed 2022)
1,466,520 (1,168,370 - 1,815,940) 1999 Modelled IHME, GBD 2019 (accessed 2022)
1,432,070 (1,146,300 - 1,780,250) 2000 Modelled IHME, GBD 2019 (accessed 2022)
1,433,750 (1,166,660 - 1,749,380) 2001 Modelled IHME, GBD 2019 (accessed 2022)
1,438,460 (1,188,340 - 1,730,670) 2002 Modelled IHME, GBD 2019 (accessed 2022)
1,446,580 (1,204,400 - 1,719,720) 2003 Modelled IHME, GBD 2019 (accessed 2022)
1,458,300 (1,219,620 - 1,722,510) 2004 Modelled IHME, GBD 2019 (accessed 2022)
1,474,150 (1,234,570 - 1,745,260) 2005 Modelled IHME, GBD 2019 (accessed 2022)
1,496,830 (1,254,990 - 1,778,280) 2006 Modelled IHME, GBD 2019 (accessed 2022)
1,525,630 (1,271,670 - 1,820,510) 2007 Modelled IHME, GBD 2019 (accessed 2022)
1,556,880 (1,297,130 - 1,863,430) 2008 Modelled IHME, GBD 2019 (accessed 2022)
1,586,990 (1,316,250 - 1,907,940) 2009 Modelled IHME, GBD 2019 (accessed 2022)
1,611,610 (1,326,800 - 1,942,850) 2010 Modelled IHME, GBD 2019 (accessed 2022)
1,623,640 (1,342,300 - 1,952,230) 2011 Modelled IHME, GBD 2019 (accessed 2022)
1,623,450 (1,342,430 - 1,945,770) 2012 Modelled IHME, GBD 2019 (accessed 2022)
1,618,760 (1,328,910 - 1,938,670) 2013 Modelled IHME, GBD 2019 (accessed 2022)
1,617,950 (1,324,840 - 1,943,570) 2014 Modelled IHME, GBD 2019 (accessed 2022)
1,630,050 (1,330,490 - 1,969,260) 2015 Modelled IHME, GBD 2019 (accessed 2022)
1,658,930 (1,353,740 - 1,992,100) 2016 Modelled IHME, GBD 2019 (accessed 2022)
1,687,810 (1,375,400 - 2,040,730) 2017 Modelled IHME, GBD 2019 (accessed 2022)
1,671,560 (1,364,550 - 2,017,120) 2018 Modelled IHME, GBD 2019 (accessed 2022)
1,605,040 (1,304,950 - 1,937,890) 2019 Modelled IHME, GBD 2019 (accessed 2022)
1,598,210 (1,298,300 - 1,931,150) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Women of childbearing age (15–49 years)
Download
Value Year Type Source
177,000 (96,300 - 185,000) 2019 Modelled Dugan et al., 2021

HCV-related death rate

National
Download
Value (Deaths per 100,000) Year Type Source
7.69 (5.32 - 10.60) 2019 Modelled IHME, GBD 2019 (accessed 2020)
6.99 (4.80 - 10.02) 1990 Modelled IHME, GBD 2019 (accessed 2022)
6.91 (4.74 - 9.84) 1991 Modelled IHME, GBD 2019 (accessed 2022)
6.8 (4.70 - 9.65) 1992 Modelled IHME, GBD 2019 (accessed 2022)
6.7 (4.64 - 9.38) 1993 Modelled IHME, GBD 2019 (accessed 2022)
6.61 (4.61 - 9.17) 1994 Modelled IHME, GBD 2019 (accessed 2022)
6.44 (4.54 - 8.87) 1996 Modelled IHME, GBD 2019 (accessed 2022)
6.52 (4.56 - 9.09) 1995 Modelled IHME, GBD 2019 (accessed 2022)
6.19 (4.48 - 8.49) 1998 Modelled IHME, GBD 2019 (accessed 2022)
6.32 (4.52 - 8.70) 1997 Modelled IHME, GBD 2019 (accessed 2022)
6.05 (4.41 - 8.10) 1999 Modelled IHME, GBD 2019 (accessed 2022)
5.85 (4.27 - 7.77) 2000 Modelled IHME, GBD 2019 (accessed 2022)
5.69 (4.24 - 7.50) 2001 Modelled IHME, GBD 2019 (accessed 2022)
5.54 (4.12 - 7.29) 2002 Modelled IHME, GBD 2019 (accessed 2022)
5.41 (4.09 - 7.01) 2003 Modelled IHME, GBD 2019 (accessed 2022)
5.3 (3.99 - 6.80) 2004 Modelled IHME, GBD 2019 (accessed 2022)
5.12 (3.89 - 6.62) 2006 Modelled IHME, GBD 2019 (accessed 2022)
5.2 (3.92 - 6.70) 2005 Modelled IHME, GBD 2019 (accessed 2022)
5.16 (3.91 - 6.71) 2007 Modelled IHME, GBD 2019 (accessed 2022)
5.24 (3.98 - 6.87) 2008 Modelled IHME, GBD 2019 (accessed 2022)
5.6 (4.21 - 7.43) 2010 Modelled IHME, GBD 2019 (accessed 2022)
5.42 (4.09 - 7.15) 2009 Modelled IHME, GBD 2019 (accessed 2022)
5.82 (4.35 - 7.71) 2011 Modelled IHME, GBD 2019 (accessed 2022)
6.1 (4.47 - 8.09) 2012 Modelled IHME, GBD 2019 (accessed 2022)
6.44 (4.74 - 8.55) 2013 Modelled IHME, GBD 2019 (accessed 2022)
6.75 (4.92 - 9.06) 2014 Modelled IHME, GBD 2019 (accessed 2022)
6.98 (5.04 - 9.37) 2015 Modelled IHME, GBD 2019 (accessed 2022)
