Tuvalu

Tuvalu

Hepatitis B

Download HBV data

Prevalence of chronic HBV (HBsAg+)

National
Download
Value (%) Year Type Source
5.47 (2.30 - 11.05) 2015 Modelled WHO
7.14 (1.79 - 24.48) 2013 Modelled Schweitzer et al, 2015
5.76 (4.79 - 6.68) 2019 Modelled IHME, GBD 2019 (accessed 2020)
6.4 (5.34 - 7.48) 2018 Modelled IHME, GBD 2019 (accessed 2022)
6.51 (5.24 - 7.74) 2017 Modelled IHME, GBD 2019 (accessed 2022)
6.77 (5.62 - 7.90) 2016 Modelled IHME, GBD 2019 (accessed 2022)
7.03 (5.89 - 8.19) 2015 Modelled IHME, GBD 2019 (accessed 2022)
7.09 (5.90 - 8.23) 2014 Modelled IHME, GBD 2019 (accessed 2022)
7.15 (5.89 - 8.33) 2013 Modelled IHME, GBD 2019 (accessed 2022)
7.21 (5.88 - 8.45) 2012 Modelled IHME, GBD 2019 (accessed 2022)
7.28 (5.88 - 8.61) 2011 Modelled IHME, GBD 2019 (accessed 2022)
7.34 (5.86 - 8.77) 2010 Modelled IHME, GBD 2019 (accessed 2022)
7.45 (5.98 - 8.86) 2009 Modelled IHME, GBD 2019 (accessed 2022)
7.61 (6.12 - 9.02) 2008 Modelled IHME, GBD 2019 (accessed 2022)
7.78 (6.29 - 9.30) 2007 Modelled IHME, GBD 2019 (accessed 2022)
7.93 (6.42 - 9.53) 2006 Modelled IHME, GBD 2019 (accessed 2022)
8.01 (6.45 - 9.74) 2005 Modelled IHME, GBD 2019 (accessed 2022)
8.01 (6.47 - 9.72) 2004 Modelled IHME, GBD 2019 (accessed 2022)
7.97 (6.48 - 9.65) 2003 Modelled IHME, GBD 2019 (accessed 2022)
7.92 (6.43 - 9.60) 2002 Modelled IHME, GBD 2019 (accessed 2022)
7.89 (6.39 - 9.59) 2001 Modelled IHME, GBD 2019 (accessed 2022)
7.9 (6.39 - 9.59) 2000 Modelled IHME, GBD 2019 (accessed 2022)
8.02 (6.50 - 9.66) 1999 Modelled IHME, GBD 2019 (accessed 2022)
8.24 (6.69 - 9.89) 1998 Modelled IHME, GBD 2019 (accessed 2022)
8.5 (6.88 - 10.17) 1997 Modelled IHME, GBD 2019 (accessed 2022)
8.71 (6.98 - 10.43) 1996 Modelled IHME, GBD 2019 (accessed 2022)
8.8 (6.99 - 10.63) 1995 Modelled IHME, GBD 2019 (accessed 2022)
8.81 (6.95 - 10.60) 1994 Modelled IHME, GBD 2019 (accessed 2022)
8.79 (6.97 - 10.59) 1993 Modelled IHME, GBD 2019 (accessed 2022)
8.76 (6.88 - 10.50) 1992 Modelled IHME, GBD 2019 (accessed 2022)
8.7 (6.78 - 10.49) 1991 Modelled IHME, GBD 2019 (accessed 2022)
8.61 (6.63 - 10.51) 1990 Modelled IHME, GBD 2019 (accessed 2022)
6.22 (5.18 - 7.20) 2019 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Children under-5 years
Download
Value (%) Year Type Source
11 1976 Survey/reported WHO WPRO, Woodring J et al, 2017
0.7 (0.23 - 1.56) 2015 Modelled WHO
1.48 (1.03 - 2) 2019 Modelled IHME, GBD 2019 (accessed 2020)
1.78 (1.24 - 2.39) 2019 Modelled IHME, GBD 2019 (accessed 2022)
1.87 (1.28 - 2.51) 2018 Modelled IHME, GBD 2019 (accessed 2022)
1.92 (1.27 - 2.60) 2017 Modelled IHME, GBD 2019 (accessed 2022)
2.04 (1.36 - 2.78) 2016 Modelled IHME, GBD 2019 (accessed 2022)
2.15 (1.43 - 2.95) 2015 Modelled IHME, GBD 2019 (accessed 2022)
2.15 (1.42 - 2.92) 2014 Modelled IHME, GBD 2019 (accessed 2022)
2.14 (1.40 - 2.89) 2013 Modelled IHME, GBD 2019 (accessed 2022)
2.12 (1.36 - 2.89) 2012 Modelled IHME, GBD 2019 (accessed 2022)
2.12 (1.34 - 2.88) 2011 Modelled IHME, GBD 2019 (accessed 2022)
2.13 (1.34 - 2.95) 2010 Modelled IHME, GBD 2019 (accessed 2022)
2.2 (1.40 - 3.01) 2009 Modelled IHME, GBD 2019 (accessed 2022)
2.3 (1.47 - 3.13) 2008 Modelled IHME, GBD 2019 (accessed 2022)
2.43 (1.57 - 3.27) 2007 Modelled IHME, GBD 2019 (accessed 2022)
2.53 (1.63 - 3.42) 2006 Modelled IHME, GBD 2019 (accessed 2022)
2.59 (1.67 - 3.53) 2005 Modelled IHME, GBD 2019 (accessed 2022)
2.62 (1.68 - 3.55) 2004 Modelled IHME, GBD 2019 (accessed 2022)
2.62 (1.68 - 3.60) 2003 Modelled IHME, GBD 2019 (accessed 2022)
2.63 (1.67 - 3.63) 2002 Modelled IHME, GBD 2019 (accessed 2022)
2.64 (1.67 - 3.69) 2001 Modelled IHME, GBD 2019 (accessed 2022)
2.66 (1.68 - 3.77) 2000 Modelled IHME, GBD 2019 (accessed 2022)
2.73 (1.71 - 3.84) 1999 Modelled IHME, GBD 2019 (accessed 2022)
2.86 (1.81 - 3.94) 1998 Modelled IHME, GBD 2019 (accessed 2022)
3.03 (1.93 - 4.16) 1997 Modelled IHME, GBD 2019 (accessed 2022)
3.23 (2.06 - 4.43) 1996 Modelled IHME, GBD 2019 (accessed 2022)
3.43 (2.18 - 4.67) 1995 Modelled IHME, GBD 2019 (accessed 2022)
3.65 (2.33 - 4.95) 1994 Modelled IHME, GBD 2019 (accessed 2022)
3.89 (2.49 - 5.29) 1993 Modelled IHME, GBD 2019 (accessed 2022)
4.17 (2.66 - 5.71) 1992 Modelled IHME, GBD 2019 (accessed 2022)
4.47 (2.82 - 6.20) 1991 Modelled IHME, GBD 2019 (accessed 2022)
4.79 (3.02 - 6.83) 1990 Modelled IHME, GBD 2019 (accessed 2022)
0.24 (0.17 - 0.33) 2020 Modelled WHO
Showing out of
Show more
Technical notes

Number of people living with chronic HBV

National
Download
Value Year Type Source
680 (565 - 788) 2019 Modelled IHME, GBD 2019 (accessed 2020)
704 (587 - 816) 2019 Modelled IHME, GBD 2019 (accessed 2022)
717 (597 - 835) 2018 Modelled IHME, GBD 2019 (accessed 2022)
722 (582 - 859) 2017 Modelled IHME, GBD 2019 (accessed 2022)
742 (616 - 868) 2016 Modelled IHME, GBD 2019 (accessed 2022)
763 (640 - 889) 2015 Modelled IHME, GBD 2019 (accessed 2022)
761 (633 - 884) 2014 Modelled IHME, GBD 2019 (accessed 2022)
758 (624 - 887) 2013 Modelled IHME, GBD 2019 (accessed 2022)
756 (618 - 885) 2012 Modelled IHME, GBD 2019 (accessed 2022)
753 (608 - 891) 2011 Modelled IHME, GBD 2019 (accessed 2022)
750 (599 - 896) 2010 Modelled IHME, GBD 2019 (accessed 2022)
752 (604 - 893) 2009 Modelled IHME, GBD 2019 (accessed 2022)
759 (612 - 901) 2008 Modelled IHME, GBD 2019 (accessed 2022)
767 (620 - 918) 2007 Modelled IHME, GBD 2019 (accessed 2022)
772 (624 - 930) 2006 Modelled IHME, GBD 2019 (accessed 2022)
772 (621 - 939) 2005 Modelled IHME, GBD 2019 (accessed 2022)
764 (618 - 927) 2004 Modelled IHME, GBD 2019 (accessed 2022)
753 (611 - 909) 2003 Modelled IHME, GBD 2019 (accessed 2022)
741 (601 - 896) 2002 Modelled IHME, GBD 2019 (accessed 2022)
732 (592 - 888) 2001 Modelled IHME, GBD 2019 (accessed 2022)
729 (590 - 884) 2000 Modelled IHME, GBD 2019 (accessed 2022)
736 (598 - 887) 1999 Modelled IHME, GBD 2019 (accessed 2022)
754 (612 - 905) 1998 Modelled IHME, GBD 2019 (accessed 2022)
774 (626 - 926) 1997 Modelled IHME, GBD 2019 (accessed 2022)
791 (635 - 948) 1996 Modelled IHME, GBD 2019 (accessed 2022)
797 (631 - 960) 1995 Modelled IHME, GBD 2019 (accessed 2022)
796 (628 - 959) 1994 Modelled IHME, GBD 2019 (accessed 2022)
793 (628 - 955) 1993 Modelled IHME, GBD 2019 (accessed 2022)
789 (619 - 946) 1992 Modelled IHME, GBD 2019 (accessed 2022)
783 (609 - 944) 1991 Modelled IHME, GBD 2019 (accessed 2022)
775 (594 - 947) 1990 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more

HBV-related death rate

National
Download
Value (per 100,000) Year Type Source
10.8 (7.25 - 15.10) 2019 Modelled IHME, GBD 2019 (accessed 2020)
15.35 (10.81 - 20.40) 1990 Modelled IHME, GBD 2019 (accessed 2022)
15.01 (10.58 - 20.05) 1991 Modelled IHME, GBD 2019 (accessed 2022)
14.71 (10.27 - 19.87) 1992 Modelled IHME, GBD 2019 (accessed 2022)
14.44 (10.12 - 19.49) 1993 Modelled IHME, GBD 2019 (accessed 2022)
14.14 (9.97 - 19.10) 1994 Modelled IHME, GBD 2019 (accessed 2022)
14.02 (9.89 - 18.78) 1995 Modelled IHME, GBD 2019 (accessed 2022)
13.9 (9.87 - 18.49) 1997 Modelled IHME, GBD 2019 (accessed 2022)
13.91 (9.90 - 18.58) 1996 Modelled IHME, GBD 2019 (accessed 2022)
13.74 (9.82 - 18.21) 1998 Modelled IHME, GBD 2019 (accessed 2022)
13.64 (9.76 - 18) 1999 Modelled IHME, GBD 2019 (accessed 2022)
13.39 (9.64 - 17.64) 2000 Modelled IHME, GBD 2019 (accessed 2022)
13.04 (9.37 - 17.39) 2001 Modelled IHME, GBD 2019 (accessed 2022)
12.63 (9.03 - 16.91) 2002 Modelled IHME, GBD 2019 (accessed 2022)
12.21 (8.74 - 16.55) 2003 Modelled IHME, GBD 2019 (accessed 2022)
11.84 (8.46 - 16.12) 2004 Modelled IHME, GBD 2019 (accessed 2022)
11.57 (8.14 - 16.04) 2005 Modelled IHME, GBD 2019 (accessed 2022)
11.41 (7.93 - 15.93) 2006 Modelled IHME, GBD 2019 (accessed 2022)
11.28 (7.85 - 15.89) 2007 Modelled IHME, GBD 2019 (accessed 2022)
11.16 (7.71 - 15.64) 2008 Modelled IHME, GBD 2019 (accessed 2022)
11.07 (7.60 - 15.53) 2009 Modelled IHME, GBD 2019 (accessed 2022)
11.04 (7.56 - 15.39) 2010 Modelled IHME, GBD 2019 (accessed 2022)
11.01 (7.60 - 15.28) 2011 Modelled IHME, GBD 2019 (accessed 2022)
11.01 (7.56 - 15.43) 2013 Modelled IHME, GBD 2019 (accessed 2022)
11.01 (7.57 - 15.48) 2014 Modelled IHME, GBD 2019 (accessed 2022)
11.02 (7.58 - 15.50) 2012 Modelled IHME, GBD 2019 (accessed 2022)
10.98 (7.52 - 15.44) 2015 Modelled IHME, GBD 2019 (accessed 2022)
10.84 (7.39 - 15.33) 2016 Modelled IHME, GBD 2019 (accessed 2022)
10.73 (7.30 - 15.10) 2018 Modelled IHME, GBD 2019 (accessed 2022)
10.73 (7.37 - 15.16) 2017 Modelled IHME, GBD 2019 (accessed 2022)
10.76 (7.25 - 15.13) 2019 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Technical notes

HBV-related deaths

National
Download
Value Year Type Source
1 (1 - 2) 1990 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1991 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1993 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1992 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1994 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1995 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1997 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1998 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1996 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 1999 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2000 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2002 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2001 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2004 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2003 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2005 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2006 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2007 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2008 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2009 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2010 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2012 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2011 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2013 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2014 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2015 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2018 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2016 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2017 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2019 Modelled IHME, GBD 2019 (accessed 2022)
1 (1 - 2) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Percent of liver cancer deaths attributable to HBV

National
Download
Value (%) Year Type Source
39 (28 - 52) 1991 Modelled IHME, GBD 2019 (accessed 2022)
38 (28 - 51) 1990 Modelled IHME, GBD 2019 (accessed 2022)
39 (29 - 52) 1992 Modelled IHME, GBD 2019 (accessed 2022)
39 (29 - 52) 1993 Modelled IHME, GBD 2019 (accessed 2022)
40 (29 - 53) 1994 Modelled IHME, GBD 2019 (accessed 2022)
39 (29 - 53) 1995 Modelled IHME, GBD 2019 (accessed 2022)
39 (30 - 52) 1997 Modelled IHME, GBD 2019 (accessed 2022)
39 (30 - 52) 1998 Modelled IHME, GBD 2019 (accessed 2022)
39 (29 - 52) 1996 Modelled IHME, GBD 2019 (accessed 2022)
40 (30 - 52) 1999 Modelled IHME, GBD 2019 (accessed 2022)
40 (30 - 52) 2001 Modelled IHME, GBD 2019 (accessed 2022)
34 (25 - 44) 2000 Modelled IHME, GBD 2019 (accessed 2022)
40 (30 - 52) 2002 Modelled IHME, GBD 2019 (accessed 2022)
39 (30 - 52) 2004 Modelled IHME, GBD 2019 (accessed 2022)
39 (30 - 52) 2003 Modelled IHME, GBD 2019 (accessed 2022)
39 (29 - 52) 2005 Modelled IHME, GBD 2019 (accessed 2022)
39 (30 - 51) 2006 Modelled IHME, GBD 2019 (accessed 2022)
39 (30 - 51) 2007 Modelled IHME, GBD 2019 (accessed 2022)
40 (30 - 52) 2008 Modelled IHME, GBD 2019 (accessed 2022)
40 (30 - 52) 2009 Modelled IHME, GBD 2019 (accessed 2022)
41 (30 - 53) 2010 Modelled IHME, GBD 2019 (accessed 2022)
41 (31 - 54) 2011 Modelled IHME, GBD 2019 (accessed 2022)
41 (31 - 55) 2012 Modelled IHME, GBD 2019 (accessed 2022)
42 (31 - 55) 2013 Modelled IHME, GBD 2019 (accessed 2022)
42 (32 - 56) 2014 Modelled IHME, GBD 2019 (accessed 2022)
43 (32 - 57) 2015 Modelled IHME, GBD 2019 (accessed 2022)
43 (32 - 57) 2016 Modelled IHME, GBD 2019 (accessed 2022)
43 (33 - 57) 2017 Modelled IHME, GBD 2019 (accessed 2022)
43 (33 - 58) 2018 Modelled IHME, GBD 2019 (accessed 2022)
44 (33 - 58) 2019 Modelled IHME, GBD 2019 (accessed 2022)
53 (44 - 63) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Coverage of HepB birth dose

Newborns
Download
Value (%) Year Type Source
98 2019 Survey/reported WHO/UNICEF
99 2018 Survey/reported WHO/UNICEF
99 2017 Survey/reported WHO/UNICEF
99 2016 Survey/reported WHO/UNICEF
98 2015 Survey/reported WHO/UNICEF
99 2014 Survey/reported WHO/UNICEF
97 2013 Survey/reported WHO/UNICEF
99 2012 Survey/reported WHO/UNICEF
98 2011 Survey/reported WHO/UNICEF
99 2010 Survey/reported WHO/UNICEF
99 2009 Survey/reported WHO/UNICEF
99 2008 Survey/reported WHO/UNICEF
99 2007 Survey/reported WHO/UNICEF
99 2006 Survey/reported WHO/UNICEF
99 2005 Survey/reported WHO/UNICEF
91 2004 Survey/reported WHO/UNICEF
90 2003 Survey/reported WHO/UNICEF
83 2002 Survey/reported WHO/UNICEF
92 2001 Survey/reported WHO/UNICEF
99 2000 Survey/reported WHO/UNICEF
99 2020 Survey/reported WHO/UNICEF
99 2021 Survey/reported WHO/UNICEF
Showing out of
Show more
Technical notes

Coverage of 3-dose hepatitis B vaccine

Infants
Download
Value (%) Year Type Source
92 2019 Survey/reported WHO/UNICEF
93 2020 Survey/reported WHO/UNICEF
94 2021 Survey/reported WHO/UNICEF
Showing out of
Show more
Technical notes
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines

Hepatitis C

Download HCV data

Prevalence of chronic HCV (RNA+/cAg)

National
Download
Value (%) Year Type Source
0.61 (0.49 - 0.75) 2019 Modelled IHME, GBD 2019 (accessed 2022)
0.61 (0.49 - 0.75) 2018 Modelled IHME, GBD 2019 (accessed 2022)
0.61 (0.49 - 0.75) 2017 Modelled IHME, GBD 2019 (accessed 2022)
0.61 (0.49 - 0.75) 2016 Modelled IHME, GBD 2019 (accessed 2022)
0.61 (0.49 - 0.75) 2015 Modelled IHME, GBD 2019 (accessed 2022)
0.61 (0.49 - 0.75) 2014 Modelled IHME, GBD 2019 (accessed 2022)
0.61 (0.49 - 0.75) 2013 Modelled IHME, GBD 2019 (accessed 2022)
0.62 (0.50 - 0.76) 2012 Modelled IHME, GBD 2019 (accessed 2022)
0.62 (0.50 - 0.76) 2011 Modelled IHME, GBD 2019 (accessed 2022)
0.62 (0.50 - 0.76) 2010 Modelled IHME, GBD 2019 (accessed 2022)
0.62 (0.50 - 0.77) 2009 Modelled IHME, GBD 2019 (accessed 2022)
0.63 (0.50 - 0.77) 2008 Modelled IHME, GBD 2019 (accessed 2022)
0.63 (0.50 - 0.77) 2007 Modelled IHME, GBD 2019 (accessed 2022)
0.63 (0.50 - 0.78) 2006 Modelled IHME, GBD 2019 (accessed 2022)
0.63 (0.50 - 0.78) 2005 Modelled IHME, GBD 2019 (accessed 2022)
0.63 (0.51 - 0.79) 2004 Modelled IHME, GBD 2019 (accessed 2022)
0.64 (0.51 - 0.79) 2003 Modelled IHME, GBD 2019 (accessed 2022)
0.64 (0.51 - 0.79) 2002 Modelled IHME, GBD 2019 (accessed 2022)
0.64 (0.52 - 0.79) 2001 Modelled IHME, GBD 2019 (accessed 2022)
0.65 (0.52 - 0.80) 2000 Modelled IHME, GBD 2019 (accessed 2022)
0.65 (0.52 - 0.80) 1999 Modelled IHME, GBD 2019 (accessed 2022)
0.66 (0.53 - 0.81) 1998 Modelled IHME, GBD 2019 (accessed 2022)
0.66 (0.53 - 0.82) 1997 Modelled IHME, GBD 2019 (accessed 2022)
0.67 (0.54 - 0.83) 1996 Modelled IHME, GBD 2019 (accessed 2022)
0.68 (0.54 - 0.84) 1995 Modelled IHME, GBD 2019 (accessed 2022)
0.68 (0.55 - 0.84) 1994 Modelled IHME, GBD 2019 (accessed 2022)
0.68 (0.55 - 0.85) 1993 Modelled IHME, GBD 2019 (accessed 2022)
0.69 (0.55 - 0.85) 1992 Modelled IHME, GBD 2019 (accessed 2022)
0.69 (0.55 - 0.85) 1991 Modelled IHME, GBD 2019 (accessed 2022)
0.69 (0.55 - 0.86) 1990 Modelled IHME, GBD 2019 (accessed 2022)
0.58 (0.46 - 0.72) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Number of people living with chronic HCV (RNA+/cAg)

National
Download
Value Year Type Source
62 (49 - 77) 1990 Modelled IHME, GBD 2019 (accessed 2022)
62 (49 - 77) 1991 Modelled IHME, GBD 2019 (accessed 2022)
62 (50 - 76) 1992 Modelled IHME, GBD 2019 (accessed 2022)
62 (49 - 76) 1993 Modelled IHME, GBD 2019 (accessed 2022)
61 (49 - 76) 1994 Modelled IHME, GBD 2019 (accessed 2022)
61 (49 - 76) 1995 Modelled IHME, GBD 2019 (accessed 2022)
61 (49 - 75) 1996 Modelled IHME, GBD 2019 (accessed 2022)
60 (49 - 75) 1997 Modelled IHME, GBD 2019 (accessed 2022)
60 (48 - 74) 1998 Modelled IHME, GBD 2019 (accessed 2022)
60 (48 - 74) 1999 Modelled IHME, GBD 2019 (accessed 2022)
60 (48 - 73) 2000 Modelled IHME, GBD 2019 (accessed 2022)
60 (48 - 74) 2001 Modelled IHME, GBD 2019 (accessed 2022)
60 (48 - 74) 2002 Modelled IHME, GBD 2019 (accessed 2022)
60 (48 - 74) 2003 Modelled IHME, GBD 2019 (accessed 2022)
60 (48 - 75) 2004 Modelled IHME, GBD 2019 (accessed 2022)
61 (49 - 75) 2005 Modelled IHME, GBD 2019 (accessed 2022)
61 (49 - 76) 2006 Modelled IHME, GBD 2019 (accessed 2022)
62 (50 - 76) 2007 Modelled IHME, GBD 2019 (accessed 2022)
62 (50 - 77) 2008 Modelled IHME, GBD 2019 (accessed 2022)
63 (51 - 77) 2009 Modelled IHME, GBD 2019 (accessed 2022)
64 (51 - 78) 2010 Modelled IHME, GBD 2019 (accessed 2022)
64 (52 - 79) 2011 Modelled IHME, GBD 2019 (accessed 2022)
65 (52 - 79) 2012 Modelled IHME, GBD 2019 (accessed 2022)
65 (52 - 80) 2013 Modelled IHME, GBD 2019 (accessed 2022)
65 (52 - 80) 2014 Modelled IHME, GBD 2019 (accessed 2022)
66 (53 - 81) 2015 Modelled IHME, GBD 2019 (accessed 2022)
67 (54 - 82) 2016 Modelled IHME, GBD 2019 (accessed 2022)
67 (54 - 83) 2017 Modelled IHME, GBD 2019 (accessed 2022)
68 (55 - 84) 2018 Modelled IHME, GBD 2019 (accessed 2022)
68 (55 - 85) 2019 Modelled IHME, GBD 2019 (accessed 2020)
69 (55 - 86) 2019 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more

HCV-related death rate

National
Download
Value (Deaths per 100,000) Year Type Source
6.16 (3.97 - 9.11) 2019 Modelled IHME, GBD 2019 (accessed 2020)
7.19 (4.61 - 10.46) 1990 Modelled IHME, GBD 2019 (accessed 2022)
7.11 (4.55 - 10.28) 1991 Modelled IHME, GBD 2019 (accessed 2022)
7.02 (4.51 - 10.05) 1992 Modelled IHME, GBD 2019 (accessed 2022)
6.94 (4.41 - 9.97) 1993 Modelled IHME, GBD 2019 (accessed 2022)
6.82 (4.37 - 9.68) 1994 Modelled IHME, GBD 2019 (accessed 2022)
6.79 (4.37 - 9.71) 1995 Modelled IHME, GBD 2019 (accessed 2022)
6.6 (4.28 - 9.40) 1998 Modelled IHME, GBD 2019 (accessed 2022)
6.71 (4.33 - 9.58) 1997 Modelled IHME, GBD 2019 (accessed 2022)
6.74 (4.33 - 9.65) 1996 Modelled IHME, GBD 2019 (accessed 2022)
6.52 (4.24 - 9.38) 1999 Modelled IHME, GBD 2019 (accessed 2022)
6.39 (4.18 - 9.19) 2000 Modelled IHME, GBD 2019 (accessed 2022)
6.17 (4.09 - 8.95) 2002 Modelled IHME, GBD 2019 (accessed 2022)
6.26 (4.13 - 9.04) 2001 Modelled IHME, GBD 2019 (accessed 2022)
6.08 (3.95 - 8.88) 2004 Modelled IHME, GBD 2019 (accessed 2022)
6.12 (4.03 - 8.88) 2003 Modelled IHME, GBD 2019 (accessed 2022)
6.06 (3.91 - 8.91) 2005 Modelled IHME, GBD 2019 (accessed 2022)
6.06 (3.86 - 8.91) 2006 Modelled IHME, GBD 2019 (accessed 2022)
6.07 (3.85 - 8.97) 2007 Modelled IHME, GBD 2019 (accessed 2022)
6.08 (3.84 - 9.01) 2008 Modelled IHME, GBD 2019 (accessed 2022)
6.08 (3.87 - 8.97) 2009 Modelled IHME, GBD 2019 (accessed 2022)
6.06 (3.86 - 9.05) 2011 Modelled IHME, GBD 2019 (accessed 2022)
6.08 (3.89 - 9.02) 2010 Modelled IHME, GBD 2019 (accessed 2022)
6.05 (3.86 - 8.95) 2012 Modelled IHME, GBD 2019 (accessed 2022)
6.03 (3.89 - 8.95) 2013 Modelled IHME, GBD 2019 (accessed 2022)
6.02 (3.83 - 9.02) 2014 Modelled IHME, GBD 2019 (accessed 2022)
6.01 (3.79 - 9) 2015 Modelled IHME, GBD 2019 (accessed 2022)
6.06 (3.86 - 9.02) 2016 Modelled IHME, GBD 2019 (accessed 2022)
6.13 (3.92 - 9.21) 2017 Modelled IHME, GBD 2019 (accessed 2022)
6.15 (3.94 - 9.13) 2018 Modelled IHME, GBD 2019 (accessed 2022)
6.16 (3.97 - 9.11) 2019 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Technical notes

HCV-related deaths

National
Download
Value Year Type Source
1 (0 - 1) 2019 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2019 Modelled IHME, GBD 2019 (accessed 2020)
1 (0 - 1) 2018 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2017 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2016 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2015 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2014 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2013 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2012 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2011 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2010 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2009 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2008 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2007 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2006 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2005 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2004 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2003 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2002 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2001 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 2000 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1999 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1998 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1997 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1996 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1995 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1994 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1993 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1992 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1991 Modelled IHME, GBD 2019 (accessed 2022)
1 (0 - 1) 1990 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Technical notes

Percent of liver cancer deaths attributable to HCV

National
Download
Value (%) Year Type Source
15 (10 - 23) 1991 Modelled IHME, GBD 2019 (accessed 2022)
