Tokelau
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
6.37 (5.21 - 7.67) | 2019 | Modelled | IHME, GBD 2019 (accessed 2020) |
7.13 (5.88 - 8.54) | 2018 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.21 (5.90 - 8.74) | 2017 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.37 (6.03 - 8.87) | 2016 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.53 (6.09 - 9.20) | 2015 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.51 (6.13 - 9.12) | 2014 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.48 (6.17 - 8.99) | 2013 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.45 (6.19 - 8.83) | 2012 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.43 (6.20 - 8.79) | 2011 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.44 (6.18 - 8.80) | 2010 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.52 (6.24 - 8.90) | 2009 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.66 (6.34 - 9.05) | 2008 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.8 (6.41 - 9.27) | 2007 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.92 (6.42 - 9.42) | 2006 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.95 (6.37 - 9.53) | 2005 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.9 (6.37 - 9.45) | 2004 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.79 (6.33 - 9.33) | 2003 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.67 (6.25 - 9.21) | 2002 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.55 (6.14 - 9.13) | 2001 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.48 (6.06 - 9.14) | 2000 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.52 (6.08 - 9.08) | 1999 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.65 (6.16 - 9.26) | 1998 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.82 (6.23 - 9.39) | 1997 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.98 (6.35 - 9.57) | 1996 | Modelled | IHME, GBD 2019 (accessed 2022) |
8.04 (6.39 - 9.64) | 1995 | Modelled | IHME, GBD 2019 (accessed 2022) |
8.03 (6.41 - 9.64) | 1994 | Modelled | IHME, GBD 2019 (accessed 2022) |
8 (6.40 - 9.54) | 1993 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.92 (6.37 - 9.45) | 1992 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.81 (6.29 - 9.34) | 1991 | Modelled | IHME, GBD 2019 (accessed 2022) |
7.66 (6.22 - 9.17) | 1990 | Modelled | IHME, GBD 2019 (accessed 2022) |
6.95 (5.73 - 8.33) | 2019 | Modelled | IHME, GBD 2019 (accessed 2022) |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
2.97 (1.99 - 4.12) | 2019 | Modelled | IHME, GBD 2019 (accessed 2020) |
3.65 (2.46 - 5.05) | 2019 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.7 (2.40 - 5.03) | 2018 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.73 (2.41 - 5.10) | 2017 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.84 (2.47 - 5.26) | 2016 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.96 (2.52 - 5.59) | 2015 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.93 (2.52 - 5.47) | 2014 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.86 (2.52 - 5.28) | 2013 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.79 (2.51 - 5.14) | 2012 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.74 (2.46 - 5.03) | 2011 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.73 (2.45 - 5.01) | 2010 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.78 (2.47 - 5.08) | 2009 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.87 (2.51 - 5.22) | 2008 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.97 (2.56 - 5.38) | 2007 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.05 (2.56 - 5.51) | 2006 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.08 (2.54 - 5.60) | 2005 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.07 (2.57 - 5.61) | 2004 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.03 (2.60 - 5.61) | 2003 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.99 (2.62 - 5.61) | 2002 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.97 (2.65 - 5.67) | 2001 | Modelled | IHME, GBD 2019 (accessed 2022) |
3.98 (2.68 - 5.70) | 2000 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.03 (2.69 - 5.72) | 1999 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.12 (2.70 - 5.80) | 1998 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.22 (2.71 - 5.84) | 1997 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.29 (2.72 - 5.89) | 1996 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.31 (2.70 - 5.91) | 1995 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.3 (2.68 - 5.87) | 1994 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.29 (2.69 - 5.85) | 1993 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.27 (2.74 - 5.77) | 1992 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.23 (2.74 - 5.70) | 1991 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.16 (2.73 - 5.66) | 1990 | Modelled | IHME, GBD 2019 (accessed 2022) |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
90 (74 - 108) | 2019 | Modelled | IHME, GBD 2019 (accessed 2020) |
93 (77 - 112) | 2019 | Modelled | IHME, GBD 2019 (accessed 2022) |
94 (78 - 113) | 2018 | Modelled | IHME, GBD 2019 (accessed 2022) |
94 (77 - 113) | 2017 | Modelled | IHME, GBD 2019 (accessed 2022) |
94 (77 - 113) | 2016 | Modelled | IHME, GBD 2019 (accessed 2022) |
95 (77 - 115) | 2015 | Modelled | IHME, GBD 2019 (accessed 2022) |
93 (76 - 113) | 2014 | Modelled | IHME, GBD 2019 (accessed 2022) |
92 (76 - 110) | 2013 | Modelled | IHME, GBD 2019 (accessed 2022) |
90 (75 - 107) | 2012 | Modelled | IHME, GBD 2019 (accessed 2022) |
89 (74 - 106) | 2011 | Modelled | IHME, GBD 2019 (accessed 2022) |
88 (73 - 105) | 2010 | Modelled | IHME, GBD 2019 (accessed 2022) |
88 (73 - 104) | 2009 | Modelled | IHME, GBD 2019 (accessed 2022) |
88 (73 - 104) | 2008 | Modelled | IHME, GBD 2019 (accessed 2022) |
90 (74 - 107) | 2007 | Modelled | IHME, GBD 2019 (accessed 2022) |
92 (75 - 110) | 2006 | Modelled | IHME, GBD 2019 (accessed 2022) |
96 (77 - 116) | 2005 | Modelled | IHME, GBD 2019 (accessed 2022) |
101 (81 - 121) | 2004 | Modelled | IHME, GBD 2019 (accessed 2022) |
105 (86 - 126) | 2003 | Modelled | IHME, GBD 2019 (accessed 2022) |
109 (89 - 131) | 2002 | Modelled | IHME, GBD 2019 (accessed 2022) |
112 (91 - 135) | 2001 | Modelled | IHME, GBD 2019 (accessed 2022) |
113 (91 - 137) | 2000 | Modelled | IHME, GBD 2019 (accessed 2022) |
114 (92 - 137) | 1999 | Modelled | IHME, GBD 2019 (accessed 2022) |
115 (92 - 139) | 1998 | Modelled | IHME, GBD 2019 (accessed 2022) |
117 (93 - 140) | 1997 | Modelled | IHME, GBD 2019 (accessed 2022) |
119 (95 - 142) | 1996 | Modelled | IHME, GBD 2019 (accessed 2022) |
121 (96 - 144) | 1995 | Modelled | IHME, GBD 2019 (accessed 2022) |
122 (97 - 145) | 1994 | Modelled | IHME, GBD 2019 (accessed 2022) |
122 (98 - 146) | 1993 | Modelled | IHME, GBD 2019 (accessed 2022) |
123 (99 - 147) | 1992 | Modelled | IHME, GBD 2019 (accessed 2022) |
123 (99 - 147) | 1991 | Modelled | IHME, GBD 2019 (accessed 2022) |
123 (100 - 148) | 1990 | Modelled | IHME, GBD 2019 (accessed 2022) |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
9.81 (7.23 - 13.10) | 2019 | Modelled | IHME, GBD 2019 (accessed 2020) |
11 (8.16 - 14.66) | 1991 | Modelled | IHME, GBD 2019 (accessed 2022) |
11.11 (8.30 - 14.70) | 1990 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.88 (8.04 - 14.37) | 1992 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.75 (7.93 - 14.18) | 1993 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.61 (7.79 - 13.98) | 1994 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.44 (7.75 - 13.72) | 1995 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.06 (7.40 - 13.15) | 1997 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.85 (7.21 - 12.91) | 1998 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.26 (7.55 - 13.49) | 1996 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.69 (7.10 - 12.84) | 1999 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.58 (6.98 - 12.79) | 2000 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.61 (6.97 - 12.84) | 2001 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.78 (7.11 - 12.98) | 2002 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.99 (7.31 - 13.31) | 2003 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.19 (7.47 - 13.49) | 2004 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.49 (7.76 - 13.76) | 2006 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.36 (7.59 - 13.59) | 2005 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.46 (7.73 - 13.74) | 2007 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.33 (7.63 - 13.57) | 2008 | Modelled | IHME, GBD 2019 (accessed 2022) |
10.15 (7.52 - 13.29) | 2009 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.99 (7.42 - 13.09) | 2010 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.87 (7.41 - 12.95) | 2011 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.82 (7.37 - 12.99) | 2012 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.77 (7.32 - 12.87) | 2013 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.76 (7.35 - 12.82) | 2014 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.75 (7.39 - 12.84) | 2015 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.78 (7.32 - 13.03) | 2016 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.82 (7.23 - 12.94) | 2018 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.81 (7.29 - 13.05) | 2017 | Modelled | IHME, GBD 2019 (accessed 2022) |
9.81 (7.23 - 13.13) | 2019 | Modelled | IHME, GBD 2019 (accessed 2022) |
Showing out of
Show more
HBV-related deaths
National
Download
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
Download
Showing out of
Show more
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.55 (0.44 - 0.68) | 2019 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.55 (0.44 - 0.67) | 2018 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.55 (0.44 - 0.67) | 2017 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.55 (0.44 - 0.67) | 2016 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.55 (0.44 - 0.68) | 2015 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.55 (0.44 - 0.68) | 2014 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.55 (0.44 - 0.68) | 2013 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.56 (0.45 - 0.69) | 2012 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.56 (0.45 - 0.70) | 2011 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.57 (0.46 - 0.70) | 2010 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.57 (0.46 - 0.70) | 2009 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.57 (0.46 - 0.70) | 2008 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.57 (0.46 - 0.71) | 2007 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.58 (0.46 - 0.71) | 2006 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.58 (0.47 - 0.71) | 2005 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.58 (0.47 - 0.72) | 2004 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.58 (0.47 - 0.72) | 2003 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.59 (0.47 - 0.73) | 2002 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.59 (0.47 - 0.73) | 2001 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.59 (0.47 - 0.74) | 2000 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.6 (0.47 - 0.74) | 1999 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.6 (0.48 - 0.74) | 1998 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.6 (0.48 - 0.75) | 1997 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.61 (0.49 - 0.75) | 1996 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.61 (0.49 - 0.76) | 1995 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.62 (0.50 - 0.77) | 1994 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.62 (0.50 - 0.77) | 1993 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.62 (0.50 - 0.77) | 1992 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.62 (0.50 - 0.77) | 1991 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.62 (0.50 - 0.77) | 1990 | Modelled | IHME, GBD 2019 (accessed 2022) |
0.52 (0.42 - 0.64) | 2019 | Modelled | IHME, GBD 2019 (accessed 2020) |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
Download
Showing out of
Show more
HCV-related death rate
National
DownloadValue (Deaths per 100,000) | Year | Type | Source |
---|---|---|---|
4.75 (3.34 - 6.60) | 2019 | Modelled | IHME, GBD 2019 (accessed 2020) |
5.75 (4 - 8.03) | 1991 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.77 (4.04 - 8.09) | 1990 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.72 (4.02 - 7.98) | 1992 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.66 (3.98 - 7.92) | 1993 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.59 (3.96 - 7.87) | 1994 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.5 (3.85 - 7.67) | 1995 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.18 (3.59 - 7.12) | 1998 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.4 (3.78 - 7.54) | 1996 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.29 (3.69 - 7.42) | 1997 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.09 (3.55 - 6.95) | 1999 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.03 (3.50 - 6.92) | 2000 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.04 (3.52 - 6.99) | 2001 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.11 (3.51 - 7.07) | 2002 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.28 (3.64 - 7.38) | 2004 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.2 (3.61 - 7.23) | 2003 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.36 (3.73 - 7.45) | 2005 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.41 (3.77 - 7.55) | 2006 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.38 (3.76 - 7.45) | 2007 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.29 (3.73 - 7.24) | 2008 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.17 (3.67 - 7.04) | 2009 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.99 (3.56 - 6.84) | 2011 | Modelled | IHME, GBD 2019 (accessed 2022) |
5.06 (3.62 - 6.96) | 2010 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.93 (3.52 - 6.75) | 2012 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.83 (3.43 - 6.61) | 2014 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.87 (3.49 - 6.69) | 2013 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.8 (3.41 - 6.54) | 2015 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.78 (3.40 - 6.57) | 2016 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.77 (3.37 - 6.60) | 2017 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.76 (3.35 - 6.59) | 2018 | Modelled | IHME, GBD 2019 (accessed 2022) |
4.75 (3.34 - 6.60) | 2019 | Modelled | IHME, GBD 2019 (accessed 2022) |
Showing out of
Show more
HCV-related deaths
National
Download
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
Download
Showing out of
Show more
Overview
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Modelled
HBV
0
2019
(0 - 0)
IHME, GBD 2019 (accessed 2022)
Survey/surveillance
No data available
HBV chart
Modelled
HCV
0
2019
(0 - 0)
IHME, GBD 2019 (accessed 2022)
Survey/surveillance
No data available
HCV chart
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available