Thailand
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
4.75 (4.43 - 5.09) | 2019 | Modelled | IHME |
4.86 (4.54 - 5.17) | 2018 | Modelled | IHME |
4.93 (4.58 - 5.29) | 2017 | Modelled | IHME |
4.97 (4.63 - 5.28) | 2016 | Modelled | IHME |
4.99 (4.63 - 5.35) | 2015 | Modelled | IHME |
5.04 (4.69 - 5.38) | 2014 | Modelled | IHME |
5.1 (4.77 - 5.43) | 2013 | Modelled | IHME |
5.16 (4.84 - 5.51) | 2012 | Modelled | IHME |
5.23 (4.89 - 5.57) | 2011 | Modelled | IHME |
5.29 (4.93 - 5.65) | 2010 | Modelled | IHME |
5.34 (4.99 - 5.68) | 2009 | Modelled | IHME |
5.39 (5.05 - 5.73) | 2008 | Modelled | IHME |
5.44 (5.11 - 5.77) | 2007 | Modelled | IHME |
5.49 (5.13 - 5.84) | 2006 | Modelled | IHME |
5.55 (5.17 - 5.92) | 2005 | Modelled | IHME |
5.61 (5.23 - 5.99) | 2004 | Modelled | IHME |
5.68 (5.29 - 6.06) | 2003 | Modelled | IHME |
5.75 (5.35 - 6.13) | 2002 | Modelled | IHME |
5.83 (5.41 - 6.23) | 2001 | Modelled | IHME |
5.91 (5.47 - 6.35) | 2000 | Modelled | IHME |
6 (5.60 - 6.46) | 1999 | Modelled | IHME |
6.1 (5.70 - 6.57) | 1998 | Modelled | IHME |
6.2 (5.80 - 6.70) | 1997 | Modelled | IHME |
6.31 (5.89 - 6.84) | 1996 | Modelled | IHME |
6.4 (5.95 - 6.98) | 1995 | Modelled | IHME |
6.49 (6.04 - 7.09) | 1994 | Modelled | IHME |
6.58 (6.13 - 7.20) | 1993 | Modelled | IHME |
6.67 (6.18 - 7.31) | 1992 | Modelled | IHME |
6.75 (6.24 - 7.42) | 1991 | Modelled | IHME |
6.84 (6.28 - 7.51) | 1990 | Modelled | IHME |
0.7 | 2006 | Survey/reported | Chongsrisawat V et al, 2006 |
1.36 (0.98 - 1.79) | 2015 | Modelled | WHO |
3.5 (1.60 - 4) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
6.42 (6.37 - 6.47) | 2013 | Modelled | Schweitzer et al, 2015 |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.36 (0.28 - 0.45) | 2019 | Modelled | IHME |
0.38 (0.30 - 0.47) | 2018 | Modelled | IHME |
0.39 (0.30 - 0.49) | 2017 | Modelled | IHME |
0.39 (0.31 - 0.49) | 2016 | Modelled | IHME |
0.4 (0.31 - 0.50) | 2015 | Modelled | IHME |
0.41 (0.32 - 0.51) | 2014 | Modelled | IHME |
0.44 (0.35 - 0.54) | 2013 | Modelled | IHME |
0.47 (0.37 - 0.58) | 2012 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2011 | Modelled | IHME |
0.5 (0.39 - 0.61) | 2010 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2009 | Modelled | IHME |
0.46 (0.37 - 0.57) | 2008 | Modelled | IHME |
0.44 (0.34 - 0.54) | 2007 | Modelled | IHME |
0.41 (0.32 - 0.51) | 2006 | Modelled | IHME |
0.4 (0.31 - 0.50) | 2005 | Modelled | IHME |
0.4 (0.31 - 0.50) | 2004 | Modelled | IHME |
0.4 (0.32 - 0.50) | 2003 | Modelled | IHME |
0.41 (0.32 - 0.51) | 2002 | Modelled | IHME |
0.41 (0.32 - 0.52) | 2001 | Modelled | IHME |
0.41 (0.32 - 0.54) | 2000 | Modelled | IHME |
0.44 (0.34 - 0.57) | 1999 | Modelled | IHME |
0.5 (0.39 - 0.64) | 1998 | Modelled | IHME |
0.59 (0.46 - 0.74) | 1997 | Modelled | IHME |
0.71 (0.56 - 0.87) | 1996 | Modelled | IHME |
0.84 (0.66 - 1.04) | 1995 | Modelled | IHME |
1.06 (0.84 - 1.31) | 1994 | Modelled | IHME |
1.42 (1.12 - 1.75) | 1993 | Modelled | IHME |
1.89 (1.50 - 2.33) | 1992 | Modelled | IHME |
2.44 (1.94 - 3.03) | 1991 | Modelled | IHME |
3.04 (2.41 - 3.81) | 1990 | Modelled | IHME |
0.17 (0.10 - 0.26) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
3,887,930 (3,570,760 - 4,273,890) | 1990 | Modelled | IHME |
3,893,880 (3,598,450 - 4,276,700) | 1991 | Modelled | IHME |
3,894,310 (3,609,680 - 4,267,570) | 1992 | Modelled | IHME |
3,888,050 (3,618,350 - 4,255,780) | 1993 | Modelled | IHME |
3,875,970 (3,607,960 - 4,232,890) | 1994 | Modelled | IHME |
3,860,020 (3,587,190 - 4,209,490) | 1995 | Modelled | IHME |
3,837,470 (3,585,110 - 4,164,920) | 1996 | Modelled | IHME |
3,807,190 (3,561,330 - 4,113,900) | 1997 | Modelled | IHME |
3,772,980 (3,527,060 - 4,063,790) | 1998 | Modelled | IHME |
3,738,630 (3,486,220 - 4,019,890) | 1999 | Modelled | IHME |
3,708,610 (3,430,760 - 3,981,820) | 2000 | Modelled | IHME |
3,683,580 (3,418,170 - 3,935,960) | 2001 | Modelled | IHME |
3,660,320 (3,405,100 - 3,896,330) | 2002 | Modelled | IHME |
3,639,180 (3,391,630 - 3,879,690) | 2003 | Modelled | IHME |
3,620,640 (3,374,180 - 3,864,080) | 2004 | Modelled | IHME |
3,604,570 (3,356,830 - 3,847,270) | 2005 | Modelled | IHME |
3,640,340 (3,399,150 - 3,871,280) | 2006 | Modelled | IHME |
3,726,650 (3,496,870 - 3,954,010) | 2007 | Modelled | IHME |
3,726,270 (3,487,830 - 3,962,180) | 2008 | Modelled | IHME |
3,634,070 (3,396,890 - 3,862,950) | 2009 | Modelled | IHME |
3,580,170 (3,335,350 - 3,821,900) | 2010 | Modelled | IHME |
3,560,660 (3,329,580 - 3,795,040) | 2011 | Modelled | IHME |
3,536,930 (3,314,610 - 3,773,210) | 2012 | Modelled | IHME |
3,509,910 (3,280,980 - 3,737,570) | 2013 | Modelled | IHME |
3,484,020 (3,242,300 - 3,716,430) | 2014 | Modelled | IHME |
3,465,860 (3,212,140 - 3,709,160) | 2015 | Modelled | IHME |
3,457,800 (3,221,120 - 3,676,520) | 2016 | Modelled | IHME |
3,444,550 (3,195,480 - 3,691,590) | 2017 | Modelled | IHME |
3,402,530 (3,178,890 - 3,620,480) | 2018 | Modelled | IHME |
3,333,110 (3,103,550 - 3,569,810) | 2019 | Modelled | IHME |
2,412,000 (1,126,000 - 2,784,000) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
18.9 (13.20 - 26.10) | 2019 | Modelled | IHME |
18.5 (13.40 - 25.20) | 2018 | Modelled | IHME |
18.2 (13.50 - 23.70) | 2017 | Modelled | IHME |
17.8 (14.10 - 22.40) | 2016 | Modelled | IHME |
17.2 (13.80 - 21.20) | 2015 | Modelled | IHME |
17 (13.50 - 20.80) | 2014 | Modelled | IHME |
16.7 (13.50 - 20.40) | 2013 | Modelled | IHME |
16.7 (13.50 - 20.60) | 2012 | Modelled | IHME |
16.4 (13.20 - 20.10) | 2011 | Modelled | IHME |
15.9 (12.60 - 19.50) | 2010 | Modelled | IHME |
15.2 (12.20 - 18.50) | 2009 | Modelled | IHME |
14.6 (11.80 - 17.70) | 2008 | Modelled | IHME |
14.3 (11.60 - 17.50) | 2007 | Modelled | IHME |
14.3 (11.50 - 17.50) | 2006 | Modelled | IHME |
14.1 (11.30 - 17.20) | 2005 | Modelled | IHME |
13.9 (11.10 - 16.70) | 2004 | Modelled | IHME |
13.8 (11.30 - 16.60) | 2003 | Modelled | IHME |
13.8 (11.30 - 16.60) | 2002 | Modelled | IHME |
13.6 (10.80 - 16.90) | 2001 | Modelled | IHME |
14.2 (11.50 - 17.20) | 2000 | Modelled | IHME |
14.2 (11.40 - 17.20) | 1999 | Modelled | IHME |
13.4 (10.30 - 16.80) | 1998 | Modelled | IHME |
13.2 (10.40 - 16.40) | 1997 | Modelled | IHME |
14.1 (11.60 - 16.90) | 1996 | Modelled | IHME |
13.9 (11.50 - 16.60) | 1995 | Modelled | IHME |
13.6 (11.40 - 16) | 1994 | Modelled | IHME |
13.3 (11.20 - 15.90) | 1993 | Modelled | IHME |
13 (10.90 - 15.40) | 1992 | Modelled | IHME |
12.7 (10.70 - 15) | 1991 | Modelled | IHME |
12.3 (10.30 - 14.50) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
13,240 (9,240 - 18,333) | 2019 | Modelled | IHME |
12,977 (9,360 - 17,643) | 2018 | Modelled | IHME |
12,736 (9,430 - 16,524) | 2017 | Modelled | IHME |
12,414 (9,814 - 15,605) | 2016 | Modelled | IHME |
11,962 (9,589 - 14,720) | 2015 | Modelled | IHME |
11,741 (9,364 - 14,384) | 2014 | Modelled | IHME |
11,520 (9,259 - 14,072) | 2013 | Modelled | IHME |
11,422 (9,218 - 14,105) | 2012 | Modelled | IHME |
11,152 (8,977 - 13,666) | 2011 | Modelled | IHME |
10,769 (8,546 - 13,170) | 2010 | Modelled | IHME |
10,309 (8,317 - 12,563) | 2009 | Modelled | IHME |
10,057 (8,133 - 12,222) | 2008 | Modelled | IHME |
9,803 (7,914 - 11,959) | 2007 | Modelled | IHME |
9,497 (7,638 - 11,611) | 2006 | Modelled | IHME |
9,147 (7,312 - 11,187) | 2005 | Modelled | IHME |
8,945 (7,189 - 10,795) | 2004 | Modelled | IHME |
8,834 (7,257 - 10,620) | 2003 | Modelled | IHME |
8,747 (7,176 - 10,539) | 2002 | Modelled | IHME |
8,584 (6,820 - 10,658) | 2001 | Modelled | IHME |
8,881 (7,241 - 10,804) | 2000 | Modelled | IHME |
8,831 (7,127 - 10,685) | 1999 | Modelled | IHME |
8,309 (6,377 - 10,395) | 1998 | Modelled | IHME |
8,125 (6,358 - 10,086) | 1997 | Modelled | IHME |
8,583 (7,031 - 10,306) | 1996 | Modelled | IHME |
8,375 (6,924 - 9,988) | 1995 | Modelled | IHME |
8,115 (6,829 - 9,571) | 1994 | Modelled | IHME |
7,844 (6,609 - 9,365) | 1993 | Modelled | IHME |
7,605 (6,384 - 8,980) | 1992 | Modelled | IHME |
7,331 (6,186 - 8,641) | 1991 | Modelled | IHME |
6,983 (5,863 - 8,241) | 1990 | Modelled | IHME |
16,512 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
40 (31 - 49) | 2019 | Modelled | IHME |
40 (31 - 50) | 2018 | Modelled | IHME |
40 (32 - 50) | 2017 | Modelled | IHME |
41 (32 - 50) | 2016 | Modelled | IHME |
41 (32 - 50) | 2015 | Modelled | IHME |
41 (33 - 51) | 2014 | Modelled | IHME |
41 (33 - 51) | 2013 | Modelled | IHME |
42 (33 - 51) | 2012 | Modelled | IHME |
42 (34 - 52) | 2011 | Modelled | IHME |
42 (34 - 52) | 2010 | Modelled | IHME |
43 (34 - 52) | 2009 | Modelled | IHME |
43 (35 - 52) | 2008 | Modelled | IHME |
44 (35 - 53) | 2007 | Modelled | IHME |
44 (36 - 53) | 2006 | Modelled | IHME |
44 (36 - 53) | 2005 | Modelled | IHME |
45 (37 - 54) | 2004 | Modelled | IHME |
46 (38 - 55) | 2003 | Modelled | IHME |
47 (38 - 55) | 2002 | Modelled | IHME |
47 (39 - 56) | 2001 | Modelled | IHME |
48 (39 - 57) | 2000 | Modelled | IHME |
48 (40 - 57) | 1999 | Modelled | IHME |
49 (40 - 58) | 1998 | Modelled | IHME |
49 (41 - 58) | 1997 | Modelled | IHME |
49 (41 - 59) | 1996 | Modelled | IHME |
50 (41 - 59) | 1995 | Modelled | IHME |
50 (41 - 59) | 1994 | Modelled | IHME |
50 (41 - 58) | 1993 | Modelled | IHME |
49 (41 - 58) | 1992 | Modelled | IHME |
49 (41 - 58) | 1991 | Modelled | IHME |
49 (41 - 58) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of HepB birth dose
Newborns
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
99 | 2018 | Survey/reported | WHO/UNICEF |
99 | 2017 | Survey/reported | WHO/UNICEF |
99 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
97 | 2018 | Survey/reported | WHO/UNICEF |
99 | 2017 | Survey/reported | WHO/UNICEF |
99 | 2016 | Survey/reported | WHO/UNICEF |
99 | 2015 | Survey/reported | WHO/UNICEF |
99 | 2014 | Survey/reported | WHO/UNICEF |
99 | 2013 | Survey/reported | WHO/UNICEF |
98 | 2012 | Survey/reported | WHO/UNICEF |
98 | 2011 | Survey/reported | WHO/UNICEF |
98 | 2010 | Survey/reported | WHO/UNICEF |
98 | 2009 | Survey/reported | WHO/UNICEF |
98 | 2008 | Survey/reported | WHO/UNICEF |
96 | 2007 | Survey/reported | WHO/UNICEF |
96 | 2006 | Survey/reported | WHO/UNICEF |
96 | 2005 | Survey/reported | WHO/UNICEF |
96 | 2004 | Survey/reported | WHO/UNICEF |
96 | 2003 | Survey/reported | WHO/UNICEF |
95 | 2002 | Survey/reported | WHO/UNICEF |
95 | 2001 | Survey/reported | WHO/UNICEF |
95 | 2000 | Survey/reported | WHO/UNICEF |
95 | 1999 | Survey/reported | WHO/UNICEF |
95 | 1998 | Survey/reported | WHO/UNICEF |
94 | 1997 | Survey/reported | WHO/UNICEF |
93 | 1996 | Survey/reported | WHO/UNICEF |
93 | 1995 | Survey/reported | WHO/UNICEF |
66 | 1994 | Survey/reported | WHO/UNICEF |
58 | 1993 | Survey/reported | WHO/UNICEF |
15 | 1992 | Survey/reported | WHO/UNICEF |
97 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Number of needles/syringes per PWID per year
People who inject drugs (PWID)
DownloadValue | Year | Type | Source |
---|---|---|---|
24 | 2017 | Survey/reported | Thailand Ending AIDS, 2015; Aramrattana A, 2017 |
Percent of PWID accessing OST
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
21 | 2016 | Survey/reported | Larney et al, 2017 |
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
At least one needle-syringe exchange program (NSP) operational
Yes
At least one opioid substitution therapy (OST) program operational
Yes
NSP in at least one prison
No
OST in at least one prison
No
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.18 (0.97 - 1.42) | 2019 | Modelled | IHME |
1.18 (0.97 - 1.43) | 2018 | Modelled | IHME |
1.18 (0.97 - 1.44) | 2017 | Modelled | IHME |
1.18 (0.97 - 1.44) | 2016 | Modelled | IHME |
1.18 (0.97 - 1.44) | 2015 | Modelled | IHME |
1.19 (0.98 - 1.44) | 2014 | Modelled | IHME |
1.21 (1 - 1.47) | 2013 | Modelled | IHME |
1.24 (1.02 - 1.49) | 2012 | Modelled | IHME |
1.26 (1.04 - 1.51) | 2011 | Modelled | IHME |
1.27 (1.04 - 1.52) | 2010 | Modelled | IHME |
1.25 (1.03 - 1.49) | 2009 | Modelled | IHME |
1.21 (1 - 1.44) | 2008 | Modelled | IHME |
1.15 (0.96 - 1.36) | 2007 | Modelled | IHME |
1.11 (0.92 - 1.31) | 2006 | Modelled | IHME |
1.09 (0.91 - 1.29) | 2005 | Modelled | IHME |
1.1 (0.92 - 1.31) | 2004 | Modelled | IHME |
1.14 (0.96 - 1.35) | 2003 | Modelled | IHME |
1.19 (1 - 1.40) | 2002 | Modelled | IHME |
1.23 (1.03 - 1.44) | 2001 | Modelled | IHME |
1.24 (1.04 - 1.47) | 2000 | Modelled | IHME |
1.24 (1.04 - 1.46) | 1999 | Modelled | IHME |
1.24 (1.05 - 1.46) | 1998 | Modelled | IHME |
1.24 (1.05 - 1.47) | 1997 | Modelled | IHME |
1.24 (1.05 - 1.47) | 1996 | Modelled | IHME |
1.24 (1.04 - 1.47) | 1995 | Modelled | IHME |
1.26 (1.05 - 1.49) | 1994 | Modelled | IHME |
1.3 (1.08 - 1.55) | 1993 | Modelled | IHME |
1.37 (1.12 - 1.64) | 1992 | Modelled | IHME |
1.45 (1.17 - 1.75) | 1991 | Modelled | IHME |
1.54 (1.22 - 1.88) | 1990 | Modelled | IHME |
0.39 | 2014 | Modelled | Wasitthankasem et al, 2016 |
1 | 2004 | Modelled | Wasitthankasem et al, 2016 |
0.7 (0.40 - 0.70) | 2015 | Modelled | Blach et al, 2017 |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.35 (0.19 - 0.37) | 2019 | Modelled | Dugan et al., 2021 |
Prevalence of anti-HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.94 | 2014 | Modelled | Wasitthankasem et al, 2016 |
2.15 | 2004 | Modelled | Wasitthankasem et al, 2016 |
2.7 (1.80 - 3.70) | 2014 | Modelled | Gower et al, 2014 |
0.94 | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
Showing out of
Show more
Men who have sex with men (MSM)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
4.7 | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
Men who have sex with men (MSM) Living with HIV
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.8 (0.80 - 3.30) | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
88.5 (82.60 - 92.90) | 2005 | Survey/reported | Luksamijarulkul P et al, 2009 |
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
874,249 (691,442 - 1,071,710) | 1990 | Modelled | IHME |
835,791 (672,442 - 1,008,130) | 1991 | Modelled | IHME |
799,659 (653,949 - 955,338) | 1992 | Modelled | IHME |
769,934 (636,349 - 918,080) | 1993 | Modelled | IHME |
751,276 (627,580 - 889,775) | 1994 | Modelled | IHME |
748,648 (627,692 - 886,942) | 1995 | Modelled | IHME |
755,659 (636,014 - 893,224) | 1996 | Modelled | IHME |
762,526 (642,830 - 902,472) | 1997 | Modelled | IHME |
769,079 (646,551 - 901,834) | 1998 | Modelled | IHME |
775,122 (650,351 - 910,632) | 1999 | Modelled | IHME |
780,589 (651,925 - 920,504) | 2000 | Modelled | IHME |
775,652 (650,321 - 909,392) | 2001 | Modelled | IHME |
756,355 (633,730 - 889,968) | 2002 | Modelled | IHME |
731,983 (612,925 - 864,525) | 2003 | Modelled | IHME |
712,118 (595,203 - 842,409) | 2004 | Modelled | IHME |
706,488 (588,889 - 836,051) | 2005 | Modelled | IHME |
733,378 (611,594 - 868,163) | 2006 | Modelled | IHME |
788,639 (657,591 - 934,301) | 2007 | Modelled | IHME |
832,773 (691,806 - 991,872) | 2008 | Modelled | IHME |
850,221 (701,529 - 1,014,680) | 2009 | Modelled | IHME |
858,682 (705,134 - 1,029,410) | 2010 | Modelled | IHME |
857,703 (707,039 - 1,027,000) | 2011 | Modelled | IHME |
848,150 (700,742 - 1,020,800) | 2012 | Modelled | IHME |
834,745 (687,328 - 1,010,740) | 2013 | Modelled | IHME |
823,161 (675,941 - 997,676) | 2014 | Modelled | IHME |
819,659 (671,254 - 1,001,740) | 2015 | Modelled | IHME |
822,445 (672,266 - 1,000,040) | 2016 | Modelled | IHME |
825,094 (674,274 - 1,005,810) | 2017 | Modelled | IHME |
827,240 (675,644 - 998,673) | 2018 | Modelled | IHME |
829,190 (679,769 - 998,019) | 2019 | Modelled | IHME |
463,000 (255,000 - 487,000) | 2015 | Modelled | Blach et al, 2017 |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue | Year | Type | Source |
---|---|---|---|
61,500 (33,800 - 64,700) | 2019 | Modelled | Dugan et al., 2021 |
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
13.6 (9.45 - 18.70) | 2019 | Modelled | IHME |
13.3 (9.53 - 18.20) | 2018 | Modelled | IHME |
13.1 (9.58 - 17.30) | 2017 | Modelled | IHME |
12.9 (10 - 16.40) | 2016 | Modelled | IHME |
12.5 (9.69 - 15.60) | 2015 | Modelled | IHME |
12.2 (9.41 - 15.40) | 2014 | Modelled | IHME |
11.9 (9.26 - 14.90) | 2013 | Modelled | IHME |
11.7 (9.16 - 14.60) | 2012 | Modelled | IHME |
11.4 (8.94 - 14.30) | 2011 | Modelled | IHME |
11.1 (8.78 - 14) | 2010 | Modelled | IHME |
10.5 (8.31 - 13) | 2009 | Modelled | IHME |
10 (7.97 - 12.30) | 2008 | Modelled | IHME |
9.7 (7.68 - 11.90) | 2007 | Modelled | IHME |
9.58 (7.54 - 11.90) | 2006 | Modelled | IHME |
9.3 (7.35 - 11.60) | 2005 | Modelled | IHME |
9.04 (7.23 - 11.10) | 2004 | Modelled | IHME |
8.74 (6.95 - 10.60) | 2003 | Modelled | IHME |
8.4 (6.53 - 10.40) | 2002 | Modelled | IHME |
7.99 (6.06 - 10.10) | 2001 | Modelled | IHME |
8.06 (6.21 - 10.10) | 2000 | Modelled | IHME |
7.86 (6.07 - 9.99) | 1999 | Modelled | IHME |
7.3 (5.46 - 9.37) | 1998 | Modelled | IHME |
7.12 (5.39 - 9.06) | 1997 | Modelled | IHME |
7.48 (5.88 - 9.37) | 1996 | Modelled | IHME |
7.33 (5.80 - 9.04) | 1995 | Modelled | IHME |
7.19 (5.70 - 8.94) | 1994 | Modelled | IHME |
7.06 (5.60 - 8.73) | 1993 | Modelled | IHME |
6.97 (5.50 - 8.61) | 1992 | Modelled | IHME |
6.89 (5.41 - 8.54) | 1991 | Modelled | IHME |
6.74 (5.23 - 8.45) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
9,521 (6,625 - 13,105) | 2019 | Modelled | IHME |
9,342 (6,672 - 12,744) | 2018 | Modelled | IHME |
9,156 (6,688 - 12,090) | 2017 | Modelled | IHME |
8,969 (6,976 - 11,433) | 2016 | Modelled | IHME |
8,648 (6,723 - 10,850) | 2015 | Modelled | IHME |
8,410 (6,502 - 10,660) | 2014 | Modelled | IHME |
8,163 (6,372 - 10,273) | 2013 | Modelled | IHME |
8,004 (6,275 - 10,032) | 2012 | Modelled | IHME |
7,777 (6,084 - 9,702) | 2011 | Modelled | IHME |
7,508 (5,939 - 9,444) | 2010 | Modelled | IHME |
7,148 (5,653 - 8,872) | 2009 | Modelled | IHME |
6,920 (5,511 - 8,526) | 2008 | Modelled | IHME |
6,644 (5,258 - 8,147) | 2007 | Modelled | IHME |
6,347 (5,000 - 7,875) | 2006 | Modelled | IHME |
6,038 (4,775 - 7,523) | 2005 | Modelled | IHME |
5,834 (4,666 - 7,151) | 2004 | Modelled | IHME |
5,596 (4,452 - 6,819) | 2003 | Modelled | IHME |
5,341 (4,153 - 6,630) | 2002 | Modelled | IHME |
5,043 (3,826 - 6,388) | 2001 | Modelled | IHME |
5,051 (3,893 - 6,323) | 2000 | Modelled | IHME |
4,897 (3,778 - 6,218) | 1999 | Modelled | IHME |
4,514 (3,373 - 5,796) | 1998 | Modelled | IHME |
4,370 (3,308 - 5,557) | 1997 | Modelled | IHME |
4,554 (3,576 - 5,700) | 1996 | Modelled | IHME |
4,417 (3,497 - 5,452) | 1995 | Modelled | IHME |
4,295 (3,401 - 5,339) | 1994 | Modelled | IHME |
4,171 (3,307 - 5,154) | 1993 | Modelled | IHME |
4,072 (3,209 - 5,026) | 1992 | Modelled | IHME |
3,974 (3,118 - 4,921) | 1991 | Modelled | IHME |
3,832 (2,975 - 4,805) | 1990 | Modelled | IHME |
3,960 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
18 (12 - 23) | 2019 | Modelled | IHME |
18 (12 - 23) | 2018 | Modelled | IHME |
17 (12 - 23) | 2017 | Modelled | IHME |
17 (12 - 23) | 2016 | Modelled | IHME |
17 (12 - 23) | 2015 | Modelled | IHME |
17 (12 - 23) | 2014 | Modelled | IHME |
17 (12 - 23) | 2013 | Modelled | IHME |
17 (12 - 23) | 2012 | Modelled | IHME |
17 (12 - 23) | 2011 | Modelled | IHME |
17 (12 - 23) | 2010 | Modelled | IHME |
17 (12 - 22) | 2009 | Modelled | IHME |
17 (12 - 22) | 2008 | Modelled | IHME |
17 (12 - 22) | 2007 | Modelled | IHME |
16 (12 - 22) | 2006 | Modelled | IHME |
16 (11 - 22) | 2005 | Modelled | IHME |
16 (11 - 21) | 2004 | Modelled | IHME |
16 (11 - 21) | 2003 | Modelled | IHME |
16 (11 - 21) | 2002 | Modelled | IHME |
16 (11 - 21) | 2001 | Modelled | IHME |
16 (11 - 21) | 2000 | Modelled | IHME |
16 (11 - 21) | 1999 | Modelled | IHME |
16 (11 - 21) | 1998 | Modelled | IHME |
16 (11 - 21) | 1997 | Modelled | IHME |
16 (11 - 21) | 1996 | Modelled | IHME |
16 (11 - 21) | 1995 | Modelled | IHME |
16 (11 - 21) | 1994 | Modelled | IHME |
16 (11 - 21) | 1993 | Modelled | IHME |
16 (11 - 22) | 1992 | Modelled | IHME |
16 (11 - 22) | 1991 | Modelled | IHME |
16 (12 - 22) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of needles/syringes per PWID per year
People who inject drugs (PWID)
DownloadValue | Year | Type | Source |
---|---|---|---|
24 | 2017 | Survey/reported | Thailand Ending AIDS, 2015; Aramrattana A, 2017 |
Percent of PWID accessing OST
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
21 | 2016 | Survey/reported | Larney et al, 2017 |
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
At least one needle-syringe exchange program (NSP) operational
Yes
At least one opioid substitution therapy (OST) program operational
Yes
NSP in at least one prison
No
OST in at least one prison
No
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.36
(%)
2019, latest modelled
(0.28 - 0.45(%))
IHME
No. of syringes/PWID/year
Survey/surveillance
HCV
24
2017
(2 - 0)
Thailand Ending AIDS, 2015; Aramrattana A, 2017
Eligible for HBV generic medicines
Eligible for HCV generic medicines