Sudan
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
4.57 (4.06 - 5.11) | 2019 | Modelled | IHME |
4.72 (4.18 - 5.30) | 2018 | Modelled | IHME |
4.86 (4.31 - 5.46) | 2017 | Modelled | IHME |
4.97 (4.42 - 5.59) | 2016 | Modelled | IHME |
5.1 (4.51 - 5.73) | 2015 | Modelled | IHME |
5.27 (4.66 - 5.91) | 2014 | Modelled | IHME |
5.48 (4.85 - 6.13) | 2013 | Modelled | IHME |
5.7 (5.05 - 6.38) | 2012 | Modelled | IHME |
5.94 (5.24 - 6.65) | 2011 | Modelled | IHME |
6.16 (5.42 - 6.96) | 2010 | Modelled | IHME |
6.38 (5.60 - 7.19) | 2009 | Modelled | IHME |
6.61 (5.79 - 7.45) | 2008 | Modelled | IHME |
6.84 (5.95 - 7.73) | 2007 | Modelled | IHME |
7.05 (6.11 - 8.01) | 2006 | Modelled | IHME |
7.24 (6.23 - 8.27) | 2005 | Modelled | IHME |
7.41 (6.37 - 8.46) | 2004 | Modelled | IHME |
7.56 (6.50 - 8.66) | 2003 | Modelled | IHME |
7.71 (6.62 - 8.82) | 2002 | Modelled | IHME |
7.85 (6.73 - 8.98) | 2001 | Modelled | IHME |
7.99 (6.84 - 9.20) | 2000 | Modelled | IHME |
8.14 (6.98 - 9.34) | 1999 | Modelled | IHME |
8.29 (7.13 - 9.51) | 1998 | Modelled | IHME |
8.44 (7.27 - 9.62) | 1997 | Modelled | IHME |
8.58 (7.38 - 9.78) | 1996 | Modelled | IHME |
8.71 (7.47 - 9.95) | 1995 | Modelled | IHME |
8.82 (7.55 - 10.09) | 1994 | Modelled | IHME |
8.93 (7.64 - 10.22) | 1993 | Modelled | IHME |
9.03 (7.71 - 10.38) | 1992 | Modelled | IHME |
9.13 (7.77 - 10.54) | 1991 | Modelled | IHME |
9.21 (7.80 - 10.74) | 1990 | Modelled | IHME |
7.46 (6.06 - 9.23) | 2015 | Modelled | WHO |
5.3 (4.20 - 6.20) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
9.76 (9.03 - 10.54) | 2013 | Modelled | Schweitzer et al, 2015 |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.19 (0.94 - 1.51) | 2019 | Modelled | IHME |
1.36 (1.06 - 1.68) | 2018 | Modelled | IHME |
1.45 (1.12 - 1.82) | 2017 | Modelled | IHME |
1.48 (1.15 - 1.85) | 2016 | Modelled | IHME |
1.51 (1.16 - 1.92) | 2015 | Modelled | IHME |
1.57 (1.22 - 1.99) | 2014 | Modelled | IHME |
1.67 (1.30 - 2.10) | 2013 | Modelled | IHME |
1.8 (1.40 - 2.24) | 2012 | Modelled | IHME |
1.95 (1.53 - 2.43) | 2011 | Modelled | IHME |
2.11 (1.66 - 2.64) | 2010 | Modelled | IHME |
2.32 (1.83 - 2.89) | 2009 | Modelled | IHME |
2.58 (2.02 - 3.22) | 2008 | Modelled | IHME |
2.89 (2.25 - 3.61) | 2007 | Modelled | IHME |
3.25 (2.50 - 4.07) | 2006 | Modelled | IHME |
3.63 (2.74 - 4.57) | 2005 | Modelled | IHME |
4.14 (3.14 - 5.22) | 2004 | Modelled | IHME |
4.79 (3.63 - 6.01) | 2003 | Modelled | IHME |
5.48 (4.13 - 6.87) | 2002 | Modelled | IHME |
6.07 (4.58 - 7.61) | 2001 | Modelled | IHME |
6.44 (4.88 - 8.10) | 2000 | Modelled | IHME |
6.63 (5.09 - 8.26) | 1999 | Modelled | IHME |
6.79 (5.26 - 8.41) | 1998 | Modelled | IHME |
6.92 (5.36 - 8.58) | 1997 | Modelled | IHME |
7.03 (5.48 - 8.71) | 1996 | Modelled | IHME |
7.13 (5.55 - 8.85) | 1995 | Modelled | IHME |
7.22 (5.57 - 8.99) | 1994 | Modelled | IHME |
7.3 (5.61 - 9.15) | 1993 | Modelled | IHME |
7.37 (5.66 - 9.24) | 1992 | Modelled | IHME |
7.44 (5.65 - 9.35) | 1991 | Modelled | IHME |
7.48 (5.63 - 9.52) | 1990 | Modelled | IHME |
2.86 (1.95 - 4.02) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1,861,060 (1,574,570 - 2,169,240) | 1990 | Modelled | IHME |
1,921,130 (1,634,540 - 2,219,060) | 1991 | Modelled | IHME |
1,973,280 (1,685,100 - 2,267,120) | 1992 | Modelled | IHME |
2,016,480 (1,725,050 - 2,308,680) | 1993 | Modelled | IHME |
2,049,850 (1,754,440 - 2,344,770) | 1994 | Modelled | IHME |
2,073,680 (1,778,720 - 2,369,090) | 1995 | Modelled | IHME |
2,102,040 (1,809,160 - 2,395,670) | 1996 | Modelled | IHME |
2,129,610 (1,833,980 - 2,426,800) | 1997 | Modelled | IHME |
2,148,840 (1,847,570 - 2,464,880) | 1998 | Modelled | IHME |
2,164,570 (1,856,270 - 2,482,860) | 1999 | Modelled | IHME |
2,177,000 (1,863,020 - 2,506,890) | 2000 | Modelled | IHME |
2,182,290 (1,872,960 - 2,498,270) | 2001 | Modelled | IHME |
2,179,750 (1,871,850 - 2,494,930) | 2002 | Modelled | IHME |
2,178,510 (1,871,580 - 2,495,060) | 2003 | Modelled | IHME |
2,181,430 (1,874,890 - 2,491,480) | 2004 | Modelled | IHME |
2,182,090 (1,877,040 - 2,493,010) | 2005 | Modelled | IHME |
2,175,990 (1,885,040 - 2,471,090) | 2006 | Modelled | IHME |
2,162,740 (1,883,500 - 2,444,160) | 2007 | Modelled | IHME |
2,141,860 (1,874,860 - 2,415,330) | 2008 | Modelled | IHME |
2,110,140 (1,851,260 - 2,377,350) | 2009 | Modelled | IHME |
2,073,180 (1,823,890 - 2,340,590) | 2010 | Modelled | IHME |
2,034,940 (1,795,970 - 2,279,130) | 2011 | Modelled | IHME |
1,994,120 (1,766,010 - 2,231,120) | 2012 | Modelled | IHME |
1,955,210 (1,730,690 - 2,188,430) | 2013 | Modelled | IHME |
1,922,150 (1,700,310 - 2,155,060) | 2014 | Modelled | IHME |
1,905,220 (1,684,040 - 2,140,250) | 2015 | Modelled | IHME |
1,909,360 (1,697,800 - 2,144,320) | 2016 | Modelled | IHME |
1,909,090 (1,691,960 - 2,145,190) | 2017 | Modelled | IHME |
1,890,500 (1,674,560 - 2,122,540) | 2018 | Modelled | IHME |
1,863,460 (1,655,830 - 2,084,030) | 2019 | Modelled | IHME |
2,084,000 (1,665,000 - 1,472,000) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
4.28 (2.43 - 7.39) | 2019 | Modelled | IHME |
4.35 (2.47 - 7.44) | 2018 | Modelled | IHME |
4.46 (2.48 - 7.72) | 2017 | Modelled | IHME |
4.58 (2.56 - 7.96) | 2016 | Modelled | IHME |
4.81 (2.68 - 8.54) | 2015 | Modelled | IHME |
5.08 (2.82 - 8.93) | 2014 | Modelled | IHME |
5.34 (2.95 - 9.31) | 2013 | Modelled | IHME |
5.61 (3.06 - 9.70) | 2012 | Modelled | IHME |
5.86 (3.14 - 10.20) | 2011 | Modelled | IHME |
6.05 (3.25 - 10.50) | 2010 | Modelled | IHME |
6.19 (3.26 - 10.80) | 2009 | Modelled | IHME |
6.34 (3.33 - 11.20) | 2008 | Modelled | IHME |
6.49 (3.39 - 11.50) | 2007 | Modelled | IHME |
6.67 (3.43 - 11.80) | 2006 | Modelled | IHME |
6.9 (3.57 - 12.50) | 2005 | Modelled | IHME |
7.23 (3.66 - 13.30) | 2004 | Modelled | IHME |
7.84 (3.78 - 14.80) | 2003 | Modelled | IHME |
8.64 (3.98 - 17.40) | 2002 | Modelled | IHME |
9.4 (4.15 - 19.40) | 2001 | Modelled | IHME |
9.98 (4.31 - 21.20) | 2000 | Modelled | IHME |
10.3 (4.38 - 22.50) | 1999 | Modelled | IHME |
10.7 (4.47 - 23.10) | 1998 | Modelled | IHME |
11 (4.63 - 24) | 1997 | Modelled | IHME |
11.3 (4.75 - 24.50) | 1996 | Modelled | IHME |
11.5 (4.91 - 25.10) | 1995 | Modelled | IHME |
11.7 (4.97 - 25.60) | 1994 | Modelled | IHME |
11.9 (5.04 - 26.10) | 1993 | Modelled | IHME |
12.2 (5.10 - 26.70) | 1992 | Modelled | IHME |
12.4 (5.19 - 27.20) | 1991 | Modelled | IHME |
12.5 (5.27 - 27.80) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1,746 (990 - 3,014) | 2019 | Modelled | IHME |
1,743 (988 - 2,982) | 2018 | Modelled | IHME |
1,753 (975 - 3,034) | 2017 | Modelled | IHME |
1,760 (982 - 3,054) | 2016 | Modelled | IHME |
1,796 (1,000 - 3,191) | 2015 | Modelled | IHME |
1,852 (1,030 - 3,255) | 2014 | Modelled | IHME |
1,906 (1,052 - 3,324) | 2013 | Modelled | IHME |
1,962 (1,071 - 3,391) | 2012 | Modelled | IHME |
2,008 (1,075 - 3,499) | 2011 | Modelled | IHME |
2,037 (1,094 - 3,527) | 2010 | Modelled | IHME |
2,046 (1,077 - 3,562) | 2009 | Modelled | IHME |
2,053 (1,078 - 3,615) | 2008 | Modelled | IHME |
2,052 (1,071 - 3,633) | 2007 | Modelled | IHME |
2,060 (1,058 - 3,643) | 2006 | Modelled | IHME |
2,079 (1,075 - 3,758) | 2005 | Modelled | IHME |
2,129 (1,077 - 3,921) | 2004 | Modelled | IHME |
2,260 (1,088 - 4,259) | 2003 | Modelled | IHME |
2,443 (1,127 - 4,931) | 2002 | Modelled | IHME |
2,615 (1,153 - 5,393) | 2001 | Modelled | IHME |
2,720 (1,174 - 5,769) | 2000 | Modelled | IHME |
2,748 (1,165 - 5,971) | 1999 | Modelled | IHME |
2,769 (1,160 - 5,992) | 1998 | Modelled | IHME |
2,774 (1,168 - 6,053) | 1997 | Modelled | IHME |
2,761 (1,163 - 6,010) | 1996 | Modelled | IHME |
2,745 (1,171 - 5,988) | 1995 | Modelled | IHME |
2,728 (1,155 - 5,948) | 1994 | Modelled | IHME |
2,696 (1,137 - 5,884) | 1993 | Modelled | IHME |
2,659 (1,114 - 5,843) | 1992 | Modelled | IHME |
2,601 (1,092 - 5,723) | 1991 | Modelled | IHME |
2,523 (1,065 - 5,622) | 1990 | Modelled | IHME |
1,687 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
35 (27 - 45) | 2019 | Modelled | IHME |
35 (27 - 45) | 2018 | Modelled | IHME |
35 (27 - 45) | 2017 | Modelled | IHME |
35 (27 - 45) | 2016 | Modelled | IHME |
35 (27 - 45) | 2015 | Modelled | IHME |
35 (27 - 45) | 2014 | Modelled | IHME |
35 (27 - 46) | 2013 | Modelled | IHME |
36 (28 - 46) | 2012 | Modelled | IHME |
36 (28 - 46) | 2011 | Modelled | IHME |
36 (28 - 46) | 2010 | Modelled | IHME |
36 (28 - 46) | 2009 | Modelled | IHME |
36 (28 - 46) | 2008 | Modelled | IHME |
36 (28 - 46) | 2007 | Modelled | IHME |
36 (28 - 46) | 2006 | Modelled | IHME |
36 (28 - 46) | 2005 | Modelled | IHME |
36 (28 - 46) | 2004 | Modelled | IHME |
36 (28 - 46) | 2003 | Modelled | IHME |
36 (28 - 46) | 2002 | Modelled | IHME |
36 (28 - 46) | 2001 | Modelled | IHME |
37 (28 - 47) | 2000 | Modelled | IHME |
37 (28 - 47) | 1999 | Modelled | IHME |
37 (29 - 47) | 1998 | Modelled | IHME |
37 (29 - 48) | 1997 | Modelled | IHME |
37 (29 - 48) | 1996 | Modelled | IHME |
37 (29 - 48) | 1995 | Modelled | IHME |
37 (29 - 48) | 1994 | Modelled | IHME |
37 (29 - 48) | 1993 | Modelled | IHME |
37 (29 - 48) | 1992 | Modelled | IHME |
37 (29 - 48) | 1991 | Modelled | IHME |
37 (29 - 48) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
93 | 2019 | Survey/reported | WHO/UNICEF |
90 | 2020 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Number of needles/syringes per PWID per year
People who inject drugs (PWID)
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 0) | 2016 | Survey/reported | Harm Reduction International, 2016 |
Percent of PWID accessing OST
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0 | 2016 | Survey/reported | Harm Reduction International, 2016 |
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
No
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
% of substance use disorder facilities offering hepatitis testing
None
% of substance use disorder facilities offering hepatitis treatment
None
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.53 (1.23 - 1.91) | 2019 | Modelled | IHME |
1.52 (1.22 - 1.90) | 2018 | Modelled | IHME |
1.52 (1.22 - 1.91) | 2017 | Modelled | IHME |
1.52 (1.22 - 1.90) | 2016 | Modelled | IHME |
1.52 (1.22 - 1.90) | 2015 | Modelled | IHME |
1.52 (1.22 - 1.90) | 2014 | Modelled | IHME |
1.54 (1.23 - 1.92) | 2013 | Modelled | IHME |
1.55 (1.24 - 1.95) | 2012 | Modelled | IHME |
1.57 (1.26 - 1.97) | 2011 | Modelled | IHME |
1.59 (1.27 - 1.99) | 2010 | Modelled | IHME |
1.6 (1.28 - 2) | 2009 | Modelled | IHME |
1.62 (1.30 - 2.01) | 2008 | Modelled | IHME |
1.63 (1.32 - 2.03) | 2007 | Modelled | IHME |
1.65 (1.33 - 2.05) | 2006 | Modelled | IHME |
1.66 (1.34 - 2.07) | 2005 | Modelled | IHME |
1.68 (1.36 - 2.08) | 2004 | Modelled | IHME |
1.69 (1.37 - 2.10) | 2003 | Modelled | IHME |
1.71 (1.37 - 2.12) | 2002 | Modelled | IHME |
1.72 (1.39 - 2.14) | 2001 | Modelled | IHME |
1.74 (1.41 - 2.16) | 2000 | Modelled | IHME |
1.76 (1.42 - 2.19) | 1999 | Modelled | IHME |
1.77 (1.43 - 2.22) | 1998 | Modelled | IHME |
1.79 (1.45 - 2.24) | 1997 | Modelled | IHME |
1.81 (1.46 - 2.27) | 1996 | Modelled | IHME |
1.83 (1.48 - 2.29) | 1995 | Modelled | IHME |
1.85 (1.50 - 2.32) | 1994 | Modelled | IHME |
1.87 (1.52 - 2.33) | 1993 | Modelled | IHME |
1.89 (1.53 - 2.35) | 1992 | Modelled | IHME |
1.91 (1.55 - 2.38) | 1991 | Modelled | IHME |
1.93 (1.57 - 2.40) | 1990 | Modelled | IHME |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.85 (0.66 - 1.13) | 2019 | Modelled | Dugan et al., 2021 |
Prevalence of anti-HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
11.9 (10.64 - 34.63) | 2007 | Modelled | Systematic review and meta-analysis of HIV, HBV and HCV infection prevalence in Sudan |
1.6 (0.56 - 2.65) | 2013 | Modelled | Systematic review and meta-analysis of HIV, HBV and HCV infection prevalence in Sudan |
1.5 (0.64 - 2.42) | 2014 | Modelled | Systematic review and meta-analysis of HIV, HBV and HCV infection prevalence in Sudan |
3.5 | 2016 | Survey/reported | Systematic review and meta-analysis of HIV, HBV and HCV infection prevalence in Sudan |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
390,180 (317,725 - 485,473) | 1990 | Modelled | IHME |
402,409 (326,368 - 500,729) | 1991 | Modelled | IHME |
413,377 (334,578 - 513,433) | 1992 | Modelled | IHME |
422,865 (342,572 - 525,175) | 1993 | Modelled | IHME |
430,669 (347,984 - 538,193) | 1994 | Modelled | IHME |
436,823 (351,587 - 546,348) | 1995 | Modelled | IHME |
444,487 (358,121 - 556,385) | 1996 | Modelled | IHME |
452,723 (365,752 - 565,881) | 1997 | Modelled | IHME |
459,844 (371,448 - 574,270) | 1998 | Modelled | IHME |
466,774 (378,455 - 581,425) | 1999 | Modelled | IHME |
473,427 (382,887 - 588,933) | 2000 | Modelled | IHME |
478,798 (386,582 - 596,380) | 2001 | Modelled | IHME |
482,778 (388,792 - 599,834) | 2002 | Modelled | IHME |
487,594 (393,642 - 605,883) | 2003 | Modelled | IHME |
494,172 (399,452 - 613,412) | 2004 | Modelled | IHME |
501,387 (404,948 - 623,336) | 2005 | Modelled | IHME |
508,875 (410,881 - 631,827) | 2006 | Modelled | IHME |
516,683 (417,107 - 642,471) | 2007 | Modelled | IHME |
524,164 (421,453 - 652,500) | 2008 | Modelled | IHME |
529,853 (424,585 - 661,966) | 2009 | Modelled | IHME |
534,314 (426,556 - 669,610) | 2010 | Modelled | IHME |
538,701 (430,766 - 674,308) | 2011 | Modelled | IHME |
543,243 (435,035 - 681,030) | 2012 | Modelled | IHME |
548,842 (440,337 - 687,210) | 2013 | Modelled | IHME |
556,200 (446,742 - 693,583) | 2014 | Modelled | IHME |
567,802 (455,991 - 709,019) | 2015 | Modelled | IHME |
583,576 (468,929 - 727,666) | 2016 | Modelled | IHME |
598,098 (479,408 - 750,022) | 2017 | Modelled | IHME |
610,371 (490,476 - 761,415) | 2018 | Modelled | IHME |
622,716 (501,864 - 780,012) | 2019 | Modelled | IHME |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue | Year | Type | Source |
---|---|---|---|
88,800 (68,300 - 118,000) | 2019 | Modelled | Dugan et al., 2021 |
HCV-related death rate
National
DownloadValue (Deaths per 100,000) | Year | Type | Source |
---|---|---|---|
4.49 (2.80 - 7.03) | 2019 | Modelled | IHME |
4.49 (2.77 - 7.06) | 2018 | Modelled | IHME |
4.51 (2.74 - 7.18) | 2017 | Modelled | IHME |
4.45 (2.71 - 7.01) | 2016 | Modelled | IHME |
4.42 (2.70 - 6.98) | 2015 | Modelled | IHME |
4.43 (2.68 - 6.95) | 2014 | Modelled | IHME |
4.41 (2.68 - 6.95) | 2013 | Modelled | IHME |
4.39 (2.67 - 6.95) | 2012 | Modelled | IHME |
4.39 (2.66 - 6.97) | 2011 | Modelled | IHME |
4.43 (2.66 - 7.03) | 2010 | Modelled | IHME |
4.46 (2.70 - 7.08) | 2009 | Modelled | IHME |
4.51 (2.72 - 7.19) | 2008 | Modelled | IHME |
4.58 (2.77 - 7.21) | 2007 | Modelled | IHME |
4.66 (2.81 - 7.25) | 2006 | Modelled | IHME |
4.73 (2.88 - 7.33) | 2005 | Modelled | IHME |
4.8 (2.95 - 7.46) | 2004 | Modelled | IHME |
4.87 (3.02 - 7.56) | 2003 | Modelled | IHME |
4.94 (3.06 - 7.72) | 2002 | Modelled | IHME |
4.98 (3.10 - 7.77) | 2001 | Modelled | IHME |
5.06 (3.18 - 7.84) | 2000 | Modelled | IHME |
5.15 (3.28 - 7.83) | 1999 | Modelled | IHME |
5.23 (3.41 - 7.79) | 1998 | Modelled | IHME |
5.32 (3.46 - 7.81) | 1997 | Modelled | IHME |
5.39 (3.55 - 7.87) | 1996 | Modelled | IHME |
5.45 (3.58 - 7.97) | 1995 | Modelled | IHME |
5.49 (3.67 - 7.89) | 1994 | Modelled | IHME |
5.53 (3.68 - 7.90) | 1993 | Modelled | IHME |
5.59 (3.69 - 7.91) | 1992 | Modelled | IHME |
5.64 (3.72 - 7.93) | 1991 | Modelled | IHME |
5.69 (3.71 - 7.90) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1,832 (1,144 - 2,867) | 2019 | Modelled | IHME |
1,799 (1,110 - 2,831) | 2018 | Modelled | IHME |
1,773 (1,076 - 2,822) | 2017 | Modelled | IHME |
1,708 (1,040 - 2,693) | 2016 | Modelled | IHME |
1,653 (1,008 - 2,606) | 2015 | Modelled | IHME |
1,616 (979 - 2,535) | 2014 | Modelled | IHME |
1,574 (956 - 2,480) | 2013 | Modelled | IHME |
1,534 (933 - 2,429) | 2012 | Modelled | IHME |
1,505 (910 - 2,388) | 2011 | Modelled | IHME |
1,489 (894 - 2,365) | 2010 | Modelled | IHME |
1,476 (893 - 2,342) | 2009 | Modelled | IHME |
1,462 (882 - 2,331) | 2008 | Modelled | IHME |
1,449 (875 - 2,282) | 2007 | Modelled | IHME |
1,437 (866 - 2,238) | 2006 | Modelled | IHME |
1,426 (868 - 2,210) | 2005 | Modelled | IHME |
1,412 (868 - 2,197) | 2004 | Modelled | IHME |
1,403 (870 - 2,178) | 2003 | Modelled | IHME |
1,398 (866 - 2,184) | 2002 | Modelled | IHME |
1,386 (862 - 2,161) | 2001 | Modelled | IHME |
1,380 (867 - 2,135) | 2000 | Modelled | IHME |
1,370 (873 - 2,082) | 1999 | Modelled | IHME |
1,357 (883 - 2,020) | 1998 | Modelled | IHME |
1,342 (872 - 1,971) | 1997 | Modelled | IHME |
1,321 (869 - 1,928) | 1996 | Modelled | IHME |
1,299 (854 - 1,899) | 1995 | Modelled | IHME |
1,276 (854 - 1,833) | 1994 | Modelled | IHME |
1,248 (831 - 1,783) | 1993 | Modelled | IHME |
1,220 (806 - 1,728) | 1992 | Modelled | IHME |
1,187 (783 - 1,670) | 1991 | Modelled | IHME |
1,149 (749 - 1,597) | 1990 | Modelled | IHME |
2,548 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
28 (20 - 37) | 2019 | Modelled | IHME |
28 (20 - 37) | 2018 | Modelled | IHME |
28 (20 - 37) | 2017 | Modelled | IHME |
29 (20 - 37) | 2016 | Modelled | IHME |
29 (21 - 37) | 2015 | Modelled | IHME |
29 (21 - 37) | 2014 | Modelled | IHME |
29 (21 - 37) | 2013 | Modelled | IHME |
29 (20 - 37) | 2012 | Modelled | IHME |
29 (20 - 37) | 2011 | Modelled | IHME |
29 (20 - 37) | 2010 | Modelled | IHME |
29 (21 - 38) | 2009 | Modelled | IHME |
29 (21 - 38) | 2008 | Modelled | IHME |
29 (21 - 38) | 2007 | Modelled | IHME |
30 (21 - 38) | 2006 | Modelled | IHME |
30 (21 - 38) | 2005 | Modelled | IHME |
30 (22 - 38) | 2004 | Modelled | IHME |
30 (22 - 38) | 2003 | Modelled | IHME |
30 (22 - 38) | 2002 | Modelled | IHME |
30 (22 - 38) | 2001 | Modelled | IHME |
30 (21 - 39) | 2000 | Modelled | IHME |
30 (21 - 39) | 1999 | Modelled | IHME |
30 (21 - 39) | 1998 | Modelled | IHME |
30 (21 - 39) | 1997 | Modelled | IHME |
30 (21 - 39) | 1996 | Modelled | IHME |
30 (21 - 39) | 1995 | Modelled | IHME |
30 (21 - 39) | 1994 | Modelled | IHME |
30 (21 - 39) | 1993 | Modelled | IHME |
30 (21 - 39) | 1992 | Modelled | IHME |
30 (21 - 39) | 1991 | Modelled | IHME |
30 (21 - 39) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of needles/syringes per PWID per year
People who inject drugs (PWID)
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 0) | 2016 | Survey/reported | Harm Reduction International, 2016 |
Percent of PWID accessing OST
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0 | 2016 | Survey/reported | Harm Reduction International, 2016 |
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
No
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
% of substance use disorder facilities offering hepatitis testing
None
% of substance use disorder facilities offering hepatitis treatment
None
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
1.19
(%)
2019, latest modelled
(0.94 - 1.51(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines