South Sudan
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
6.49 (5.20 - 8.07) | 2019 | Modelled | IHME |
7.12 (5.78 - 8.68) | 2018 | Modelled | IHME |
7.38 (5.94 - 8.93) | 2017 | Modelled | IHME |
7.24 (5.81 - 8.77) | 2016 | Modelled | IHME |
7.1 (5.65 - 8.70) | 2015 | Modelled | IHME |
7.16 (5.68 - 8.78) | 2014 | Modelled | IHME |
7.29 (5.76 - 8.96) | 2013 | Modelled | IHME |
7.46 (5.85 - 9.19) | 2012 | Modelled | IHME |
7.6 (5.92 - 9.41) | 2011 | Modelled | IHME |
7.66 (5.97 - 9.45) | 2010 | Modelled | IHME |
7.66 (5.99 - 9.41) | 2009 | Modelled | IHME |
7.65 (6.03 - 9.30) | 2008 | Modelled | IHME |
7.64 (6.02 - 9.27) | 2007 | Modelled | IHME |
7.63 (6.03 - 9.28) | 2006 | Modelled | IHME |
7.63 (6.02 - 9.31) | 2005 | Modelled | IHME |
7.64 (6.07 - 9.25) | 2004 | Modelled | IHME |
7.65 (6.10 - 9.28) | 2003 | Modelled | IHME |
7.68 (6.12 - 9.36) | 2002 | Modelled | IHME |
7.7 (6.14 - 9.46) | 2001 | Modelled | IHME |
7.72 (6.15 - 9.62) | 2000 | Modelled | IHME |
7.74 (6.18 - 9.58) | 1999 | Modelled | IHME |
7.76 (6.15 - 9.57) | 1998 | Modelled | IHME |
7.79 (6.14 - 9.61) | 1997 | Modelled | IHME |
7.82 (6.11 - 9.64) | 1996 | Modelled | IHME |
7.85 (6.04 - 9.69) | 1995 | Modelled | IHME |
7.89 (6.11 - 9.70) | 1994 | Modelled | IHME |
7.93 (6.21 - 9.71) | 1993 | Modelled | IHME |
7.98 (6.28 - 9.73) | 1992 | Modelled | IHME |
8.04 (6.33 - 9.78) | 1991 | Modelled | IHME |
8.1 (6.42 - 9.86) | 1990 | Modelled | IHME |
22.16 (17.98 - 26.63) | 2015 | Modelled | WHO |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
2.56 (1.87 - 3.41) | 2019 | Modelled | IHME |
3.22 (2.40 - 4.12) | 2018 | Modelled | IHME |
3.48 (2.58 - 4.49) | 2017 | Modelled | IHME |
3.25 (2.39 - 4.25) | 2016 | Modelled | IHME |
3.03 (2.16 - 4.04) | 2015 | Modelled | IHME |
3.29 (2.38 - 4.37) | 2014 | Modelled | IHME |
3.92 (2.79 - 5.22) | 2013 | Modelled | IHME |
4.68 (3.30 - 6.24) | 2012 | Modelled | IHME |
5.32 (3.74 - 7.10) | 2011 | Modelled | IHME |
5.58 (3.93 - 7.53) | 2010 | Modelled | IHME |
5.58 (3.96 - 7.38) | 2009 | Modelled | IHME |
5.56 (4.02 - 7.29) | 2008 | Modelled | IHME |
5.54 (4.07 - 7.27) | 2007 | Modelled | IHME |
5.52 (4.08 - 7.26) | 2006 | Modelled | IHME |
5.51 (3.97 - 7.25) | 2005 | Modelled | IHME |
5.52 (4.04 - 7.23) | 2004 | Modelled | IHME |
5.55 (4.07 - 7.30) | 2003 | Modelled | IHME |
5.58 (4.05 - 7.43) | 2002 | Modelled | IHME |
5.61 (4.08 - 7.54) | 2001 | Modelled | IHME |
5.63 (4.06 - 7.64) | 2000 | Modelled | IHME |
5.65 (4.12 - 7.60) | 1999 | Modelled | IHME |
5.66 (4.12 - 7.57) | 1998 | Modelled | IHME |
5.67 (4.12 - 7.55) | 1997 | Modelled | IHME |
5.69 (4.08 - 7.50) | 1996 | Modelled | IHME |
5.71 (4.07 - 7.61) | 1995 | Modelled | IHME |
5.73 (4.13 - 7.57) | 1994 | Modelled | IHME |
5.75 (4.13 - 7.58) | 1993 | Modelled | IHME |
5.78 (4.23 - 7.58) | 1992 | Modelled | IHME |
5.81 (4.24 - 7.56) | 1991 | Modelled | IHME |
5.84 (4.21 - 7.62) | 1990 | Modelled | IHME |
21.13 (16.74 - 26.21) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
474,446 (376,459 - 577,507) | 1990 | Modelled | IHME |
480,282 (378,325 - 584,441) | 1991 | Modelled | IHME |
486,533 (382,643 - 593,058) | 1992 | Modelled | IHME |
493,329 (386,178 - 604,050) | 1993 | Modelled | IHME |
500,813 (388,059 - 616,060) | 1994 | Modelled | IHME |
509,127 (391,853 - 628,544) | 1995 | Modelled | IHME |
518,138 (404,833 - 638,702) | 1996 | Modelled | IHME |
527,398 (415,380 - 650,556) | 1997 | Modelled | IHME |
537,060 (425,543 - 662,156) | 1998 | Modelled | IHME |
547,560 (437,167 - 677,854) | 1999 | Modelled | IHME |
558,957 (445,027 - 696,317) | 2000 | Modelled | IHME |
570,889 (455,041 - 700,975) | 2001 | Modelled | IHME |
583,133 (465,144 - 711,093) | 2002 | Modelled | IHME |
595,966 (474,684 - 722,528) | 2003 | Modelled | IHME |
609,768 (484,286 - 738,601) | 2004 | Modelled | IHME |
624,931 (493,145 - 762,870) | 2005 | Modelled | IHME |
641,576 (506,913 - 780,116) | 2006 | Modelled | IHME |
659,437 (519,777 - 800,201) | 2007 | Modelled | IHME |
678,228 (534,219 - 823,920) | 2008 | Modelled | IHME |
697,430 (545,725 - 856,895) | 2009 | Modelled | IHME |
716,420 (557,940 - 884,006) | 2010 | Modelled | IHME |
729,713 (568,747 - 903,325) | 2011 | Modelled | IHME |
726,552 (570,278 - 894,808) | 2012 | Modelled | IHME |
709,076 (559,559 - 870,667) | 2013 | Modelled | IHME |
687,373 (545,710 - 843,189) | 2014 | Modelled | IHME |
651,391 (518,532 - 798,497) | 2015 | Modelled | IHME |
632,546 (507,619 - 766,538) | 2016 | Modelled | IHME |
648,004 (521,726 - 783,985) | 2017 | Modelled | IHME |
644,266 (523,103 - 784,618) | 2018 | Modelled | IHME |
602,922 (482,608 - 749,123) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
5.83 (3.52 - 9.31) | 2019 | Modelled | IHME |
5.88 (3.51 - 9.46) | 2018 | Modelled | IHME |
5.93 (3.49 - 9.60) | 2017 | Modelled | IHME |
5.93 (3.51 - 9.54) | 2016 | Modelled | IHME |
5.72 (3.43 - 9.30) | 2015 | Modelled | IHME |
5.53 (3.29 - 9.03) | 2014 | Modelled | IHME |
5.45 (3.21 - 8.84) | 2013 | Modelled | IHME |
5.38 (3.22 - 8.66) | 2012 | Modelled | IHME |
5.35 (3.17 - 8.72) | 2011 | Modelled | IHME |
5.39 (3.19 - 8.93) | 2010 | Modelled | IHME |
5.43 (3.19 - 9.10) | 2009 | Modelled | IHME |
5.48 (3.23 - 9.18) | 2008 | Modelled | IHME |
5.54 (3.27 - 9.30) | 2007 | Modelled | IHME |
5.55 (3.32 - 9.30) | 2006 | Modelled | IHME |
5.49 (3.31 - 9.34) | 2005 | Modelled | IHME |
5.5 (3.30 - 9.14) | 2004 | Modelled | IHME |
5.42 (3.34 - 8.84) | 2003 | Modelled | IHME |
5.31 (3.25 - 8.54) | 2002 | Modelled | IHME |
5.34 (3.29 - 8.71) | 2001 | Modelled | IHME |
5.5 (3.41 - 8.89) | 2000 | Modelled | IHME |
5.51 (3.48 - 8.70) | 1999 | Modelled | IHME |
5.52 (3.48 - 8.68) | 1998 | Modelled | IHME |
5.56 (3.55 - 8.79) | 1997 | Modelled | IHME |
5.79 (3.68 - 9.07) | 1996 | Modelled | IHME |
5.88 (3.71 - 9.20) | 1995 | Modelled | IHME |
5.84 (3.64 - 9.19) | 1994 | Modelled | IHME |
5.9 (3.68 - 9.36) | 1993 | Modelled | IHME |
5.98 (3.80 - 9.46) | 1992 | Modelled | IHME |
6.02 (3.82 - 9.41) | 1991 | Modelled | IHME |
6.1 (3.90 - 9.57) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
541 (327 - 865) | 2019 | Modelled | IHME |
532 (318 - 855) | 2018 | Modelled | IHME |
521 (306 - 843) | 2017 | Modelled | IHME |
518 (307 - 834) | 2016 | Modelled | IHME |
525 (315 - 854) | 2015 | Modelled | IHME |
531 (316 - 867) | 2014 | Modelled | IHME |
529 (312 - 860) | 2013 | Modelled | IHME |
524 (313 - 843) | 2012 | Modelled | IHME |
513 (304 - 837) | 2011 | Modelled | IHME |
504 (298 - 835) | 2010 | Modelled | IHME |
494 (291 - 829) | 2009 | Modelled | IHME |
486 (287 - 814) | 2008 | Modelled | IHME |
478 (282 - 803) | 2007 | Modelled | IHME |
466 (279 - 782) | 2006 | Modelled | IHME |
450 (271 - 765) | 2005 | Modelled | IHME |
439 (263 - 730) | 2004 | Modelled | IHME |
422 (260 - 688) | 2003 | Modelled | IHME |
403 (247 - 649) | 2002 | Modelled | IHME |
396 (244 - 646) | 2001 | Modelled | IHME |
398 (247 - 644) | 2000 | Modelled | IHME |
389 (246 - 616) | 1999 | Modelled | IHME |
382 (241 - 601) | 1998 | Modelled | IHME |
376 (240 - 595) | 1997 | Modelled | IHME |
384 (244 - 601) | 1996 | Modelled | IHME |
381 (240 - 596) | 1995 | Modelled | IHME |
371 (231 - 584) | 1994 | Modelled | IHME |
367 (229 - 582) | 1993 | Modelled | IHME |
364 (232 - 577) | 1992 | Modelled | IHME |
360 (228 - 562) | 1991 | Modelled | IHME |
358 (229 - 561) | 1990 | Modelled | IHME |
563 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
33 (25 - 42) | 2019 | Modelled | IHME |
33 (25 - 42) | 2018 | Modelled | IHME |
33 (25 - 41) | 2017 | Modelled | IHME |
33 (25 - 42) | 2016 | Modelled | IHME |
33 (25 - 41) | 2015 | Modelled | IHME |
33 (25 - 41) | 2014 | Modelled | IHME |
33 (25 - 41) | 2013 | Modelled | IHME |
32 (25 - 41) | 2012 | Modelled | IHME |
32 (25 - 41) | 2011 | Modelled | IHME |
32 (24 - 41) | 2010 | Modelled | IHME |
32 (25 - 41) | 2009 | Modelled | IHME |
32 (24 - 41) | 2008 | Modelled | IHME |
32 (24 - 41) | 2007 | Modelled | IHME |
32 (24 - 41) | 2006 | Modelled | IHME |
32 (24 - 41) | 2005 | Modelled | IHME |
32 (24 - 41) | 2004 | Modelled | IHME |
32 (24 - 40) | 2003 | Modelled | IHME |
31 (24 - 40) | 2002 | Modelled | IHME |
31 (24 - 40) | 2001 | Modelled | IHME |
32 (24 - 40) | 2000 | Modelled | IHME |
32 (24 - 40) | 1999 | Modelled | IHME |
32 (24 - 40) | 1998 | Modelled | IHME |
32 (24 - 41) | 1997 | Modelled | IHME |
32 (24 - 41) | 1996 | Modelled | IHME |
32 (24 - 41) | 1995 | Modelled | IHME |
32 (24 - 41) | 1994 | Modelled | IHME |
32 (24 - 41) | 1993 | Modelled | IHME |
32 (24 - 41) | 1992 | Modelled | IHME |
32 (24 - 41) | 1991 | Modelled | IHME |
32 (24 - 41) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
49 | 2018 | Survey/reported | WHO/UNICEF |
47 | 2017 | Survey/reported | WHO/UNICEF |
45 | 2016 | Survey/reported | WHO/UNICEF |
31 | 2015 | Survey/reported | WHO/UNICEF |
49 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
No
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.42 (1.14 - 1.78) | 2019 | Modelled | IHME |
1.44 (1.15 - 1.81) | 2018 | Modelled | IHME |
1.44 (1.15 - 1.81) | 2017 | Modelled | IHME |
1.43 (1.16 - 1.77) | 2016 | Modelled | IHME |
1.41 (1.15 - 1.75) | 2015 | Modelled | IHME |
1.42 (1.15 - 1.76) | 2014 | Modelled | IHME |
1.42 (1.15 - 1.76) | 2013 | Modelled | IHME |
1.43 (1.16 - 1.77) | 2012 | Modelled | IHME |
1.43 (1.16 - 1.78) | 2011 | Modelled | IHME |
1.44 (1.15 - 1.80) | 2010 | Modelled | IHME |
1.45 (1.16 - 1.81) | 2009 | Modelled | IHME |
1.46 (1.17 - 1.82) | 2008 | Modelled | IHME |
1.47 (1.18 - 1.83) | 2007 | Modelled | IHME |
1.48 (1.19 - 1.85) | 2006 | Modelled | IHME |
1.5 (1.20 - 1.86) | 2005 | Modelled | IHME |
1.51 (1.21 - 1.88) | 2004 | Modelled | IHME |
1.52 (1.22 - 1.90) | 2003 | Modelled | IHME |
1.53 (1.22 - 1.91) | 2002 | Modelled | IHME |
1.54 (1.23 - 1.94) | 2001 | Modelled | IHME |
1.55 (1.24 - 1.95) | 2000 | Modelled | IHME |
1.55 (1.24 - 1.96) | 1999 | Modelled | IHME |
1.56 (1.25 - 1.96) | 1998 | Modelled | IHME |
1.57 (1.26 - 1.97) | 1997 | Modelled | IHME |
1.58 (1.26 - 1.97) | 1996 | Modelled | IHME |
1.58 (1.27 - 1.98) | 1995 | Modelled | IHME |
1.59 (1.28 - 1.99) | 1994 | Modelled | IHME |
1.6 (1.29 - 2) | 1993 | Modelled | IHME |
1.61 (1.30 - 2.02) | 1992 | Modelled | IHME |
1.63 (1.31 - 2.04) | 1991 | Modelled | IHME |
1.64 (1.31 - 2.06) | 1990 | Modelled | IHME |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.84 (0.64 - 1.11) | 2019 | Modelled | Dugan et al., 2021 |
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
95,959 (76,879 - 120,942) | 1990 | Modelled | IHME |
97,131 (77,994 - 121,782) | 1991 | Modelled | IHME |
98,377 (79,238 - 123,064) | 1992 | Modelled | IHME |
99,711 (80,247 - 124,446) | 1993 | Modelled | IHME |
101,150 (81,360 - 126,315) | 1994 | Modelled | IHME |
102,708 (82,460 - 128,263) | 1995 | Modelled | IHME |
104,406 (83,768 - 130,505) | 1996 | Modelled | IHME |
106,182 (84,990 - 133,184) | 1997 | Modelled | IHME |
108,020 (86,661 - 135,834) | 1998 | Modelled | IHME |
109,962 (87,886 - 138,605) | 1999 | Modelled | IHME |
111,963 (89,519 - 141,374) | 2000 | Modelled | IHME |
113,993 (91,177 - 143,873) | 2001 | Modelled | IHME |
116,055 (92,989 - 145,359) | 2002 | Modelled | IHME |
118,157 (94,837 - 147,948) | 2003 | Modelled | IHME |
120,323 (96,342 - 150,466) | 2004 | Modelled | IHME |
122,576 (97,978 - 152,445) | 2005 | Modelled | IHME |
124,819 (100,096 - 155,750) | 2006 | Modelled | IHME |
127,033 (101,912 - 158,064) | 2007 | Modelled | IHME |
129,336 (103,743 - 160,902) | 2008 | Modelled | IHME |
131,824 (105,745 - 164,686) | 2009 | Modelled | IHME |
134,592 (107,554 - 167,937) | 2010 | Modelled | IHME |
137,521 (111,000 - 171,238) | 2011 | Modelled | IHME |
138,824 (112,625 - 172,631) | 2012 | Modelled | IHME |
137,983 (111,863 - 171,393) | 2013 | Modelled | IHME |
135,943 (110,203 - 168,717) | 2014 | Modelled | IHME |
129,733 (105,609 - 161,046) | 2015 | Modelled | IHME |
124,598 (101,266 - 155,005) | 2016 | Modelled | IHME |
126,285 (101,332 - 158,674) | 2017 | Modelled | IHME |
129,819 (104,144 - 163,753) | 2018 | Modelled | IHME |
132,071 (105,701 - 165,392) | 2019 | Modelled | IHME |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue | Year | Type | Source |
---|---|---|---|
22,200 (17,100 - 29,400) | 2019 | Modelled | Dugan et al., 2021 |
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
6.25 (3.86 - 9.40) | 2019 | Modelled | IHME |
6.3 (3.90 - 9.51) | 2018 | Modelled | IHME |
6.34 (3.89 - 9.58) | 2017 | Modelled | IHME |
6.28 (3.91 - 9.44) | 2016 | Modelled | IHME |
5.98 (3.68 - 8.99) | 2015 | Modelled | IHME |
5.72 (3.50 - 8.72) | 2014 | Modelled | IHME |
5.62 (3.44 - 8.58) | 2013 | Modelled | IHME |
5.57 (3.44 - 8.44) | 2012 | Modelled | IHME |
5.56 (3.42 - 8.46) | 2011 | Modelled | IHME |
5.61 (3.44 - 8.55) | 2010 | Modelled | IHME |
5.65 (3.45 - 8.61) | 2009 | Modelled | IHME |
5.69 (3.49 - 8.73) | 2008 | Modelled | IHME |
5.76 (3.57 - 8.86) | 2007 | Modelled | IHME |
5.79 (3.63 - 8.97) | 2006 | Modelled | IHME |
5.77 (3.58 - 8.85) | 2005 | Modelled | IHME |
5.84 (3.71 - 9.14) | 2004 | Modelled | IHME |
5.82 (3.74 - 9.06) | 2003 | Modelled | IHME |
5.8 (3.74 - 9.02) | 2002 | Modelled | IHME |
5.9 (3.85 - 9.13) | 2001 | Modelled | IHME |
6.11 (3.97 - 9.41) | 2000 | Modelled | IHME |
6.17 (4.10 - 9.61) | 1999 | Modelled | IHME |
6.23 (4.19 - 9.68) | 1998 | Modelled | IHME |
6.31 (4.24 - 9.67) | 1997 | Modelled | IHME |
6.57 (4.47 - 10.10) | 1996 | Modelled | IHME |
6.7 (4.50 - 10.20) | 1995 | Modelled | IHME |
6.71 (4.51 - 10.30) | 1994 | Modelled | IHME |
6.81 (4.55 - 10.60) | 1993 | Modelled | IHME |
6.92 (4.61 - 10.80) | 1992 | Modelled | IHME |
6.99 (4.67 - 10.80) | 1991 | Modelled | IHME |
7.09 (4.76 - 11) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
580 (358 - 873) | 2019 | Modelled | IHME |
570 (352 - 860) | 2018 | Modelled | IHME |
557 (342 - 840) | 2017 | Modelled | IHME |
548 (341 - 824) | 2016 | Modelled | IHME |
548 (338 - 825) | 2015 | Modelled | IHME |
550 (336 - 838) | 2014 | Modelled | IHME |
547 (335 - 835) | 2013 | Modelled | IHME |
542 (335 - 822) | 2012 | Modelled | IHME |
534 (329 - 813) | 2011 | Modelled | IHME |
525 (322 - 799) | 2010 | Modelled | IHME |
514 (314 - 784) | 2009 | Modelled | IHME |
505 (310 - 774) | 2008 | Modelled | IHME |
497 (308 - 764) | 2007 | Modelled | IHME |
487 (305 - 754) | 2006 | Modelled | IHME |
473 (293 - 725) | 2005 | Modelled | IHME |
466 (296 - 730) | 2004 | Modelled | IHME |
453 (291 - 705) | 2003 | Modelled | IHME |
440 (284 - 685) | 2002 | Modelled | IHME |
438 (286 - 677) | 2001 | Modelled | IHME |
442 (287 - 681) | 2000 | Modelled | IHME |
436 (290 - 680) | 1999 | Modelled | IHME |
431 (290 - 670) | 1998 | Modelled | IHME |
427 (287 - 654) | 1997 | Modelled | IHME |
435 (296 - 667) | 1996 | Modelled | IHME |
434 (292 - 664) | 1995 | Modelled | IHME |
426 (286 - 654) | 1994 | Modelled | IHME |
424 (283 - 657) | 1993 | Modelled | IHME |
422 (281 - 661) | 1992 | Modelled | IHME |
418 (279 - 647) | 1991 | Modelled | IHME |
416 (279 - 646) | 1990 | Modelled | IHME |
810 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
22 (15 - 29) | 2019 | Modelled | IHME |
22 (15 - 29) | 2018 | Modelled | IHME |
22 (15 - 29) | 2017 | Modelled | IHME |
21 (15 - 28) | 2016 | Modelled | IHME |
21 (15 - 28) | 2015 | Modelled | IHME |
21 (14 - 27) | 2014 | Modelled | IHME |
21 (14 - 27) | 2013 | Modelled | IHME |
21 (14 - 27) | 2012 | Modelled | IHME |
21 (14 - 27) | 2011 | Modelled | IHME |
21 (14 - 27) | 2010 | Modelled | IHME |
21 (14 - 27) | 2009 | Modelled | IHME |
21 (14 - 27) | 2008 | Modelled | IHME |
21 (14 - 28) | 2007 | Modelled | IHME |
21 (14 - 28) | 2006 | Modelled | IHME |
21 (15 - 28) | 2005 | Modelled | IHME |
21 (15 - 28) | 2004 | Modelled | IHME |
21 (15 - 28) | 2003 | Modelled | IHME |
21 (15 - 29) | 2002 | Modelled | IHME |
21 (15 - 28) | 2001 | Modelled | IHME |
21 (15 - 28) | 2000 | Modelled | IHME |
21 (15 - 28) | 1999 | Modelled | IHME |
21 (15 - 28) | 1998 | Modelled | IHME |
21 (15 - 28) | 1997 | Modelled | IHME |
21 (15 - 28) | 1996 | Modelled | IHME |
21 (15 - 28) | 1995 | Modelled | IHME |
21 (15 - 28) | 1994 | Modelled | IHME |
21 (15 - 28) | 1993 | Modelled | IHME |
21 (15 - 29) | 1992 | Modelled | IHME |
21 (15 - 29) | 1991 | Modelled | IHME |
21 (15 - 29) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
No
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
2.56
(%)
2019, latest modelled
(1.87 - 3.41(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines