Northern Ireland
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.74 (0.61 - 0.88) | 2019 | Modelled | IHME |
0.74 (0.61 - 0.88) | 2018 | Modelled | IHME |
0.75 (0.61 - 0.88) | 2017 | Modelled | IHME |
0.76 (0.64 - 0.90) | 2016 | Modelled | IHME |
0.76 (0.65 - 0.92) | 2015 | Modelled | IHME |
0.77 (0.65 - 0.92) | 2014 | Modelled | IHME |
0.77 (0.65 - 0.92) | 2013 | Modelled | IHME |
0.77 (0.65 - 0.92) | 2012 | Modelled | IHME |
0.77 (0.64 - 0.92) | 2011 | Modelled | IHME |
0.77 (0.64 - 0.92) | 2010 | Modelled | IHME |
0.77 (0.64 - 0.91) | 2009 | Modelled | IHME |
0.77 (0.64 - 0.92) | 2008 | Modelled | IHME |
0.77 (0.64 - 0.92) | 2007 | Modelled | IHME |
0.77 (0.64 - 0.92) | 2006 | Modelled | IHME |
0.78 (0.63 - 0.93) | 2005 | Modelled | IHME |
0.78 (0.64 - 0.93) | 2004 | Modelled | IHME |
0.78 (0.65 - 0.93) | 2003 | Modelled | IHME |
0.79 (0.66 - 0.94) | 2002 | Modelled | IHME |
0.79 (0.67 - 0.95) | 2001 | Modelled | IHME |
0.8 (0.67 - 0.95) | 2000 | Modelled | IHME |
0.79 (0.67 - 0.94) | 1999 | Modelled | IHME |
0.79 (0.66 - 0.94) | 1998 | Modelled | IHME |
0.79 (0.65 - 0.93) | 1997 | Modelled | IHME |
0.79 (0.64 - 0.93) | 1996 | Modelled | IHME |
0.79 (0.64 - 0.94) | 1995 | Modelled | IHME |
0.79 (0.64 - 0.94) | 1994 | Modelled | IHME |
0.79 (0.64 - 0.94) | 1993 | Modelled | IHME |
0.8 (0.64 - 0.96) | 1992 | Modelled | IHME |
0.81 (0.65 - 0.98) | 1991 | Modelled | IHME |
0.82 (0.65 - 1) | 1990 | Modelled | IHME |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.07 (0.05 - 0.09) | 2019 | Modelled | IHME |
0.07 (0.05 - 0.09) | 2018 | Modelled | IHME |
0.08 (0.05 - 0.11) | 2017 | Modelled | IHME |
0.23 (0.14 - 0.32) | 2016 | Modelled | IHME |
0.37 (0.23 - 0.54) | 2015 | Modelled | IHME |
0.37 (0.24 - 0.52) | 2014 | Modelled | IHME |
0.36 (0.24 - 0.51) | 2013 | Modelled | IHME |
0.36 (0.25 - 0.49) | 2012 | Modelled | IHME |
0.36 (0.25 - 0.48) | 2011 | Modelled | IHME |
0.36 (0.25 - 0.48) | 2010 | Modelled | IHME |
0.36 (0.25 - 0.48) | 2009 | Modelled | IHME |
0.36 (0.24 - 0.48) | 2008 | Modelled | IHME |
0.36 (0.23 - 0.48) | 2007 | Modelled | IHME |
0.36 (0.23 - 0.49) | 2006 | Modelled | IHME |
0.37 (0.23 - 0.50) | 2005 | Modelled | IHME |
0.37 (0.23 - 0.50) | 2004 | Modelled | IHME |
0.38 (0.24 - 0.51) | 2003 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2002 | Modelled | IHME |
0.39 (0.26 - 0.53) | 2001 | Modelled | IHME |
0.39 (0.27 - 0.54) | 2000 | Modelled | IHME |
0.39 (0.27 - 0.54) | 1999 | Modelled | IHME |
0.39 (0.27 - 0.54) | 1998 | Modelled | IHME |
0.39 (0.26 - 0.53) | 1997 | Modelled | IHME |
0.38 (0.26 - 0.53) | 1996 | Modelled | IHME |
0.38 (0.26 - 0.54) | 1995 | Modelled | IHME |
0.38 (0.26 - 0.53) | 1994 | Modelled | IHME |
0.39 (0.26 - 0.53) | 1993 | Modelled | IHME |
0.39 (0.26 - 0.53) | 1992 | Modelled | IHME |
0.39 (0.26 - 0.54) | 1991 | Modelled | IHME |
0.4 (0.26 - 0.55) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
2.6 (2.07 - 3.24) | 2019 | Modelled | IHME |
2.61 (2.08 - 3.25) | 2018 | Modelled | IHME |
2.59 (2.03 - 3.23) | 2017 | Modelled | IHME |
2.62 (2.06 - 3.26) | 2016 | Modelled | IHME |
2.58 (2.05 - 3.23) | 2015 | Modelled | IHME |
2.47 (1.95 - 3.08) | 2014 | Modelled | IHME |
2.45 (1.93 - 3.07) | 2013 | Modelled | IHME |
2.39 (1.88 - 2.99) | 2012 | Modelled | IHME |
2.33 (1.83 - 2.92) | 2011 | Modelled | IHME |
2.36 (1.84 - 2.96) | 2010 | Modelled | IHME |
2.33 (1.80 - 2.94) | 2009 | Modelled | IHME |
2.3 (1.79 - 2.91) | 2008 | Modelled | IHME |
2.28 (1.76 - 2.89) | 2007 | Modelled | IHME |
2.19 (1.69 - 2.76) | 2006 | Modelled | IHME |
2.09 (1.62 - 2.65) | 2005 | Modelled | IHME |
2.05 (1.58 - 2.59) | 2004 | Modelled | IHME |
1.93 (1.48 - 2.42) | 2003 | Modelled | IHME |
1.88 (1.45 - 2.38) | 2002 | Modelled | IHME |
1.74 (1.35 - 2.20) | 2001 | Modelled | IHME |
1.68 (1.30 - 2.12) | 2000 | Modelled | IHME |
1.61 (1.25 - 2.02) | 1999 | Modelled | IHME |
1.51 (1.17 - 1.89) | 1998 | Modelled | IHME |
1.41 (1.11 - 1.76) | 1997 | Modelled | IHME |
1.35 (1.06 - 1.69) | 1996 | Modelled | IHME |
1.32 (1.03 - 1.64) | 1995 | Modelled | IHME |
1.24 (0.97 - 1.56) | 1994 | Modelled | IHME |
1.2 (0.94 - 1.50) | 1993 | Modelled | IHME |
1.14 (0.89 - 1.43) | 1992 | Modelled | IHME |
1.12 (0.88 - 1.40) | 1991 | Modelled | IHME |
1.11 (0.86 - 1.38) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
50 (40 - 63) | 2019 | Modelled | IHME |
50 (40 - 63) | 2018 | Modelled | IHME |
50 (39 - 62) | 2017 | Modelled | IHME |
50 (39 - 62) | 2016 | Modelled | IHME |
49 (39 - 61) | 2015 | Modelled | IHME |
46 (37 - 58) | 2014 | Modelled | IHME |
46 (36 - 57) | 2013 | Modelled | IHME |
44 (35 - 56) | 2012 | Modelled | IHME |
43 (34 - 54) | 2011 | Modelled | IHME |
43 (34 - 54) | 2010 | Modelled | IHME |
42 (33 - 53) | 2009 | Modelled | IHME |
41 (32 - 52) | 2008 | Modelled | IHME |
41 (31 - 52) | 2007 | Modelled | IHME |
39 (30 - 49) | 2006 | Modelled | IHME |
37 (28 - 47) | 2005 | Modelled | IHME |
36 (28 - 45) | 2004 | Modelled | IHME |
33 (26 - 42) | 2003 | Modelled | IHME |
32 (25 - 41) | 2002 | Modelled | IHME |
30 (23 - 38) | 2001 | Modelled | IHME |
29 (22 - 36) | 2000 | Modelled | IHME |
27 (21 - 34) | 1999 | Modelled | IHME |
25 (20 - 32) | 1998 | Modelled | IHME |
24 (19 - 30) | 1997 | Modelled | IHME |
23 (18 - 28) | 1996 | Modelled | IHME |
22 (17 - 27) | 1995 | Modelled | IHME |
20 (16 - 26) | 1994 | Modelled | IHME |
20 (15 - 25) | 1993 | Modelled | IHME |
18 (14 - 23) | 1992 | Modelled | IHME |
18 (14 - 23) | 1991 | Modelled | IHME |
18 (14 - 22) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
13 (10 - 15) | 2019 | Modelled | IHME |
13 (11 - 15) | 2018 | Modelled | IHME |
13 (11 - 15) | 2017 | Modelled | IHME |
13 (11 - 15) | 2016 | Modelled | IHME |
13 (11 - 15) | 2015 | Modelled | IHME |
13 (11 - 15) | 2014 | Modelled | IHME |
13 (11 - 15) | 2013 | Modelled | IHME |
13 (11 - 15) | 2012 | Modelled | IHME |
13 (11 - 16) | 2011 | Modelled | IHME |
13 (11 - 16) | 2010 | Modelled | IHME |
13 (11 - 16) | 2009 | Modelled | IHME |
13 (11 - 16) | 2008 | Modelled | IHME |
13 (11 - 16) | 2007 | Modelled | IHME |
13 (11 - 16) | 2006 | Modelled | IHME |
13 (11 - 16) | 2005 | Modelled | IHME |
13 (11 - 15) | 2004 | Modelled | IHME |
13 (11 - 15) | 2003 | Modelled | IHME |
13 (11 - 16) | 2002 | Modelled | IHME |
13 (11 - 16) | 2001 | Modelled | IHME |
13 (11 - 16) | 2000 | Modelled | IHME |
13 (11 - 16) | 1999 | Modelled | IHME |
13 (11 - 16) | 1998 | Modelled | IHME |
13 (11 - 16) | 1997 | Modelled | IHME |
13 (11 - 16) | 1996 | Modelled | IHME |
13 (11 - 16) | 1995 | Modelled | IHME |
13 (11 - 16) | 1994 | Modelled | IHME |
13 (11 - 16) | 1993 | Modelled | IHME |
13 (11 - 16) | 1992 | Modelled | IHME |
13 (11 - 16) | 1991 | Modelled | IHME |
13 (11 - 16) | 1990 | Modelled | IHME |
Showing out of
Show more
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.77 (0.63 - 0.94) | 2019 | Modelled | IHME |
0.77 (0.63 - 0.93) | 2018 | Modelled | IHME |
0.76 (0.62 - 0.93) | 2017 | Modelled | IHME |
0.75 (0.61 - 0.91) | 2016 | Modelled | IHME |
0.74 (0.60 - 0.91) | 2015 | Modelled | IHME |
0.73 (0.60 - 0.90) | 2014 | Modelled | IHME |
0.73 (0.60 - 0.90) | 2013 | Modelled | IHME |
0.73 (0.60 - 0.89) | 2012 | Modelled | IHME |
0.73 (0.59 - 0.89) | 2011 | Modelled | IHME |
0.72 (0.59 - 0.89) | 2010 | Modelled | IHME |
0.72 (0.58 - 0.89) | 2009 | Modelled | IHME |
0.71 (0.57 - 0.87) | 2008 | Modelled | IHME |
0.7 (0.56 - 0.87) | 2007 | Modelled | IHME |
0.68 (0.55 - 0.86) | 2006 | Modelled | IHME |
0.68 (0.54 - 0.85) | 2005 | Modelled | IHME |
0.67 (0.54 - 0.84) | 2004 | Modelled | IHME |
0.66 (0.54 - 0.82) | 2003 | Modelled | IHME |
0.65 (0.53 - 0.81) | 2002 | Modelled | IHME |
0.64 (0.52 - 0.80) | 2001 | Modelled | IHME |
0.63 (0.52 - 0.78) | 2000 | Modelled | IHME |
0.63 (0.51 - 0.77) | 1999 | Modelled | IHME |
0.62 (0.50 - 0.75) | 1998 | Modelled | IHME |
0.61 (0.50 - 0.74) | 1997 | Modelled | IHME |
0.6 (0.49 - 0.74) | 1996 | Modelled | IHME |
0.59 (0.49 - 0.73) | 1995 | Modelled | IHME |
0.59 (0.48 - 0.73) | 1994 | Modelled | IHME |
0.59 (0.48 - 0.72) | 1993 | Modelled | IHME |
0.59 (0.48 - 0.72) | 1992 | Modelled | IHME |
0.59 (0.48 - 0.73) | 1991 | Modelled | IHME |
0.59 (0.47 - 0.73) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of new cases of HCV
People who inject drugs (PWID)
Download
Showing out of
Show more
HCV-related death rate
National
DownloadValue (Deaths per 100,000) | Year | Type | Source |
---|---|---|---|
4.99 (4.20 - 5.94) | 2019 | Modelled | IHME |
5.01 (4.26 - 5.92) | 2018 | Modelled | IHME |
4.96 (4.21 - 5.90) | 2017 | Modelled | IHME |
5.07 (4.31 - 6.03) | 2016 | Modelled | IHME |
4.95 (4.22 - 5.84) | 2015 | Modelled | IHME |
4.73 (4.03 - 5.59) | 2014 | Modelled | IHME |
4.64 (3.93 - 5.50) | 2013 | Modelled | IHME |
4.48 (3.80 - 5.32) | 2012 | Modelled | IHME |
4.3 (3.64 - 5.11) | 2011 | Modelled | IHME |
4.26 (3.59 - 5.09) | 2010 | Modelled | IHME |
4.13 (3.46 - 4.97) | 2009 | Modelled | IHME |
4.05 (3.38 - 4.90) | 2008 | Modelled | IHME |
3.97 (3.31 - 4.81) | 2007 | Modelled | IHME |
3.81 (3.15 - 4.61) | 2006 | Modelled | IHME |
3.64 (3.01 - 4.43) | 2005 | Modelled | IHME |
3.55 (2.94 - 4.31) | 2004 | Modelled | IHME |
3.35 (2.79 - 4.07) | 2003 | Modelled | IHME |
3.27 (2.71 - 3.97) | 2002 | Modelled | IHME |
3.05 (2.54 - 3.71) | 2001 | Modelled | IHME |
2.97 (2.48 - 3.61) | 2000 | Modelled | IHME |
2.87 (2.41 - 3.48) | 1999 | Modelled | IHME |
2.72 (2.29 - 3.28) | 1998 | Modelled | IHME |
2.59 (2.17 - 3.12) | 1997 | Modelled | IHME |
2.5 (2.09 - 3.01) | 1996 | Modelled | IHME |
2.43 (2.05 - 2.93) | 1995 | Modelled | IHME |
2.32 (1.97 - 2.78) | 1994 | Modelled | IHME |
2.25 (1.90 - 2.67) | 1993 | Modelled | IHME |
2.16 (1.81 - 2.58) | 1992 | Modelled | IHME |
2.14 (1.80 - 2.54) | 1991 | Modelled | IHME |
2.1 (1.76 - 2.50) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
97 (81 - 115) | 2019 | Modelled | IHME |
96 (82 - 114) | 2018 | Modelled | IHME |
95 (81 - 113) | 2017 | Modelled | IHME |
96 (82 - 115) | 2016 | Modelled | IHME |
94 (80 - 111) | 2015 | Modelled | IHME |
89 (76 - 105) | 2014 | Modelled | IHME |
87 (74 - 103) | 2013 | Modelled | IHME |
83 (71 - 99) | 2012 | Modelled | IHME |
79 (67 - 94) | 2011 | Modelled | IHME |
78 (66 - 93) | 2010 | Modelled | IHME |
75 (63 - 90) | 2009 | Modelled | IHME |
73 (61 - 88) | 2008 | Modelled | IHME |
71 (59 - 86) | 2007 | Modelled | IHME |
67 (56 - 82) | 2006 | Modelled | IHME |
64 (53 - 78) | 2005 | Modelled | IHME |
62 (51 - 75) | 2004 | Modelled | IHME |
58 (48 - 71) | 2003 | Modelled | IHME |
56 (47 - 68) | 2002 | Modelled | IHME |
52 (43 - 64) | 2001 | Modelled | IHME |
51 (42 - 62) | 2000 | Modelled | IHME |
49 (41 - 59) | 1999 | Modelled | IHME |
46 (39 - 55) | 1998 | Modelled | IHME |
43 (36 - 52) | 1997 | Modelled | IHME |
42 (35 - 50) | 1996 | Modelled | IHME |
40 (34 - 49) | 1995 | Modelled | IHME |
38 (32 - 46) | 1994 | Modelled | IHME |
37 (31 - 44) | 1993 | Modelled | IHME |
35 (29 - 42) | 1992 | Modelled | IHME |
34 (29 - 41) | 1991 | Modelled | IHME |
34 (28 - 40) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
40 (36 - 44) | 2019 | Modelled | IHME |
40 (36 - 45) | 2018 | Modelled | IHME |
40 (36 - 45) | 2017 | Modelled | IHME |
41 (37 - 45) | 2016 | Modelled | IHME |
40 (36 - 44) | 2015 | Modelled | IHME |
40 (36 - 44) | 2014 | Modelled | IHME |
40 (36 - 44) | 2013 | Modelled | IHME |
40 (36 - 44) | 2012 | Modelled | IHME |
39 (35 - 44) | 2011 | Modelled | IHME |
39 (35 - 43) | 2010 | Modelled | IHME |
39 (35 - 43) | 2009 | Modelled | IHME |
39 (35 - 43) | 2008 | Modelled | IHME |
39 (34 - 43) | 2007 | Modelled | IHME |
38 (34 - 43) | 2006 | Modelled | IHME |
38 (34 - 43) | 2005 | Modelled | IHME |
38 (34 - 43) | 2004 | Modelled | IHME |
38 (34 - 43) | 2003 | Modelled | IHME |
39 (35 - 43) | 2002 | Modelled | IHME |
39 (35 - 43) | 2001 | Modelled | IHME |
39 (35 - 43) | 2000 | Modelled | IHME |
39 (35 - 43) | 1999 | Modelled | IHME |
39 (35 - 43) | 1998 | Modelled | IHME |
39 (35 - 44) | 1997 | Modelled | IHME |
39 (35 - 44) | 1996 | Modelled | IHME |
39 (35 - 44) | 1995 | Modelled | IHME |
40 (35 - 44) | 1994 | Modelled | IHME |
40 (35 - 44) | 1993 | Modelled | IHME |
40 (36 - 44) | 1992 | Modelled | IHME |
40 (36 - 44) | 1991 | Modelled | IHME |
40 (36 - 44) | 1990 | Modelled | IHME |
Showing out of
Show more
Overview
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.07
(%)
2019, latest modelled
(0.05 - 0.09(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available