Nauru
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
4.76 (3.87 - 5.70) | 2019 | Modelled | IHME |
4.95 (4.03 - 5.88) | 2018 | Modelled | IHME |
5.13 (4.14 - 6.19) | 2017 | Modelled | IHME |
5.32 (4.27 - 6.42) | 2016 | Modelled | IHME |
5.48 (4.34 - 6.70) | 2015 | Modelled | IHME |
5.62 (4.44 - 6.82) | 2014 | Modelled | IHME |
5.74 (4.52 - 6.94) | 2013 | Modelled | IHME |
5.86 (4.58 - 7.09) | 2012 | Modelled | IHME |
5.98 (4.65 - 7.25) | 2011 | Modelled | IHME |
6.12 (4.72 - 7.45) | 2010 | Modelled | IHME |
6.32 (4.88 - 7.65) | 2009 | Modelled | IHME |
6.57 (5.12 - 8.07) | 2008 | Modelled | IHME |
6.82 (5.33 - 8.41) | 2007 | Modelled | IHME |
7.01 (5.48 - 8.67) | 2006 | Modelled | IHME |
7.09 (5.54 - 8.81) | 2005 | Modelled | IHME |
7.06 (5.52 - 8.73) | 2004 | Modelled | IHME |
7.01 (5.47 - 8.61) | 2003 | Modelled | IHME |
6.95 (5.39 - 8.48) | 2002 | Modelled | IHME |
6.9 (5.33 - 8.43) | 2001 | Modelled | IHME |
6.87 (5.29 - 8.46) | 2000 | Modelled | IHME |
6.95 (5.35 - 8.49) | 1999 | Modelled | IHME |
7.13 (5.48 - 8.70) | 1998 | Modelled | IHME |
7.35 (5.64 - 8.97) | 1997 | Modelled | IHME |
7.54 (5.73 - 9.29) | 1996 | Modelled | IHME |
7.62 (5.75 - 9.43) | 1995 | Modelled | IHME |
7.61 (5.77 - 9.38) | 1994 | Modelled | IHME |
7.59 (5.79 - 9.27) | 1993 | Modelled | IHME |
7.54 (5.75 - 9.25) | 1992 | Modelled | IHME |
7.46 (5.68 - 9.16) | 1991 | Modelled | IHME |
7.33 (5.63 - 8.91) | 1990 | Modelled | IHME |
12.18 (9.96 - 14.64) | 2015 | Modelled | WHO |
17.55 (16.60 - 18.53) | 2013 | Modelled | Schweitzer et al, 2015 |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.53 (0.36 - 0.69) | 2019 | Modelled | IHME |
0.55 (0.37 - 0.73) | 2018 | Modelled | IHME |
0.58 (0.38 - 0.80) | 2017 | Modelled | IHME |
0.66 (0.42 - 0.90) | 2016 | Modelled | IHME |
0.71 (0.45 - 0.97) | 2015 | Modelled | IHME |
0.71 (0.44 - 0.96) | 2014 | Modelled | IHME |
0.7 (0.44 - 0.95) | 2013 | Modelled | IHME |
0.69 (0.44 - 0.94) | 2012 | Modelled | IHME |
0.68 (0.43 - 0.93) | 2011 | Modelled | IHME |
0.68 (0.43 - 0.92) | 2010 | Modelled | IHME |
0.72 (0.46 - 0.97) | 2009 | Modelled | IHME |
0.81 (0.52 - 1.10) | 2008 | Modelled | IHME |
0.93 (0.59 - 1.28) | 2007 | Modelled | IHME |
1.06 (0.68 - 1.48) | 2006 | Modelled | IHME |
1.18 (0.75 - 1.65) | 2005 | Modelled | IHME |
1.29 (0.82 - 1.79) | 2004 | Modelled | IHME |
1.38 (0.88 - 1.91) | 2003 | Modelled | IHME |
1.49 (0.94 - 2.05) | 2002 | Modelled | IHME |
1.62 (1.01 - 2.24) | 2001 | Modelled | IHME |
1.78 (1.10 - 2.46) | 2000 | Modelled | IHME |
2.11 (1.32 - 2.89) | 1999 | Modelled | IHME |
2.62 (1.66 - 3.54) | 1998 | Modelled | IHME |
3.17 (2.01 - 4.30) | 1997 | Modelled | IHME |
3.61 (2.28 - 4.92) | 1996 | Modelled | IHME |
3.78 (2.40 - 5.17) | 1995 | Modelled | IHME |
3.78 (2.39 - 5.18) | 1994 | Modelled | IHME |
3.78 (2.37 - 5.16) | 1993 | Modelled | IHME |
3.76 (2.39 - 5.12) | 1992 | Modelled | IHME |
3.73 (2.35 - 5.10) | 1991 | Modelled | IHME |
3.67 (2.32 - 5.04) | 1990 | Modelled | IHME |
2.11 (1.40 - 3.05) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
751 (577 - 914) | 1990 | Modelled | IHME |
768 (585 - 944) | 1991 | Modelled | IHME |
781 (595 - 957) | 1992 | Modelled | IHME |
790 (602 - 964) | 1993 | Modelled | IHME |
795 (603 - 981) | 1994 | Modelled | IHME |
800 (604 - 990) | 1995 | Modelled | IHME |
795 (604 - 979) | 1996 | Modelled | IHME |
778 (597 - 950) | 1997 | Modelled | IHME |
757 (582 - 923) | 1998 | Modelled | IHME |
740 (569 - 904) | 1999 | Modelled | IHME |
733 (564 - 902) | 2000 | Modelled | IHME |
735 (568 - 900) | 2001 | Modelled | IHME |
741 (575 - 904) | 2002 | Modelled | IHME |
746 (583 - 916) | 2003 | Modelled | IHME |
750 (586 - 927) | 2004 | Modelled | IHME |
750 (586 - 931) | 2005 | Modelled | IHME |
739 (577 - 914) | 2006 | Modelled | IHME |
716 (559 - 883) | 2007 | Modelled | IHME |
687 (536 - 844) | 2008 | Modelled | IHME |
659 (509 - 798) | 2009 | Modelled | IHME |
637 (491 - 775) | 2010 | Modelled | IHME |
621 (483 - 752) | 2011 | Modelled | IHME |
608 (476 - 736) | 2012 | Modelled | IHME |
596 (469 - 720) | 2013 | Modelled | IHME |
584 (461 - 708) | 2014 | Modelled | IHME |
571 (452 - 697) | 2015 | Modelled | IHME |
554 (445 - 670) | 2016 | Modelled | IHME |
537 (433 - 648) | 2017 | Modelled | IHME |
519 (424 - 618) | 2018 | Modelled | IHME |
502 (409 - 601) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
6.99 (4.05 - 10.90) | 2019 | Modelled | IHME |
7.01 (4.06 - 11) | 2018 | Modelled | IHME |
7.08 (4.07 - 11.10) | 2017 | Modelled | IHME |
7.21 (4.12 - 11.30) | 2016 | Modelled | IHME |
7.4 (4.24 - 11.80) | 2015 | Modelled | IHME |
7.62 (4.34 - 12.10) | 2014 | Modelled | IHME |
7.83 (4.39 - 12.60) | 2013 | Modelled | IHME |
8.07 (4.51 - 13.10) | 2012 | Modelled | IHME |
8.27 (4.54 - 13.50) | 2011 | Modelled | IHME |
8.55 (4.62 - 14.10) | 2010 | Modelled | IHME |
8.9 (4.76 - 14.70) | 2009 | Modelled | IHME |
9.28 (4.89 - 15.30) | 2008 | Modelled | IHME |
9.68 (5.10 - 16) | 2007 | Modelled | IHME |
9.94 (5.16 - 16.40) | 2006 | Modelled | IHME |
10.1 (5.19 - 16.80) | 2005 | Modelled | IHME |
10.2 (5.22 - 16.80) | 2004 | Modelled | IHME |
10.3 (5.29 - 16.90) | 2003 | Modelled | IHME |
10.4 (5.38 - 17) | 2002 | Modelled | IHME |
10.5 (5.41 - 17) | 2001 | Modelled | IHME |
10.5 (5.48 - 16.90) | 2000 | Modelled | IHME |
10.5 (5.50 - 16.80) | 1999 | Modelled | IHME |
10.5 (5.48 - 16.70) | 1998 | Modelled | IHME |
10.4 (5.51 - 16.40) | 1997 | Modelled | IHME |
10.3 (5.46 - 16.10) | 1996 | Modelled | IHME |
10.2 (5.42 - 15.60) | 1995 | Modelled | IHME |
10 (5.38 - 15.20) | 1994 | Modelled | IHME |
9.98 (5.43 - 15) | 1993 | Modelled | IHME |
9.99 (5.53 - 14.90) | 1992 | Modelled | IHME |
9.99 (5.59 - 14.80) | 1991 | Modelled | IHME |
10 (5.69 - 14.80) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1 (0 - 1) | 2019 | Modelled | IHME |
1 (0 - 1) | 2018 | Modelled | IHME |
1 (0 - 1) | 2017 | Modelled | IHME |
1 (0 - 1) | 2016 | Modelled | IHME |
1 (0 - 1) | 2015 | Modelled | IHME |
1 (0 - 1) | 2014 | Modelled | IHME |
1 (0 - 1) | 2013 | Modelled | IHME |
1 (0 - 1) | 2012 | Modelled | IHME |
1 (0 - 1) | 2011 | Modelled | IHME |
1 (0 - 1) | 2010 | Modelled | IHME |
1 (1 - 2) | 2009 | Modelled | IHME |
1 (1 - 2) | 2008 | Modelled | IHME |
1 (1 - 2) | 2007 | Modelled | IHME |
1 (1 - 2) | 2006 | Modelled | IHME |
1 (1 - 2) | 2005 | Modelled | IHME |
1 (1 - 2) | 2004 | Modelled | IHME |
1 (1 - 2) | 2003 | Modelled | IHME |
1 (1 - 2) | 2002 | Modelled | IHME |
1 (1 - 2) | 2001 | Modelled | IHME |
1 (1 - 2) | 2000 | Modelled | IHME |
1 (1 - 2) | 1999 | Modelled | IHME |
1 (1 - 2) | 1998 | Modelled | IHME |
1 (1 - 2) | 1997 | Modelled | IHME |
1 (1 - 2) | 1996 | Modelled | IHME |
1 (1 - 2) | 1995 | Modelled | IHME |
1 (1 - 2) | 1994 | Modelled | IHME |
1 (1 - 2) | 1993 | Modelled | IHME |
1 (1 - 2) | 1992 | Modelled | IHME |
1 (1 - 2) | 1991 | Modelled | IHME |
1 (1 - 2) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
59 (49 - 68) | 2019 | Modelled | IHME |
59 (49 - 68) | 2018 | Modelled | IHME |
59 (50 - 69) | 2017 | Modelled | IHME |
60 (50 - 69) | 2016 | Modelled | IHME |
60 (51 - 69) | 2015 | Modelled | IHME |
60 (51 - 69) | 2014 | Modelled | IHME |
60 (51 - 69) | 2013 | Modelled | IHME |
60 (51 - 69) | 2012 | Modelled | IHME |
60 (52 - 69) | 2011 | Modelled | IHME |
60 (52 - 69) | 2010 | Modelled | IHME |
60 (51 - 69) | 2009 | Modelled | IHME |
60 (52 - 69) | 2008 | Modelled | IHME |
61 (52 - 69) | 2007 | Modelled | IHME |
61 (52 - 69) | 2006 | Modelled | IHME |
61 (52 - 70) | 2005 | Modelled | IHME |
61 (52 - 69) | 2004 | Modelled | IHME |
61 (52 - 69) | 2003 | Modelled | IHME |
60 (52 - 69) | 2002 | Modelled | IHME |
60 (51 - 69) | 2001 | Modelled | IHME |
60 (51 - 69) | 2000 | Modelled | IHME |
60 (51 - 69) | 1999 | Modelled | IHME |
60 (52 - 69) | 1998 | Modelled | IHME |
60 (52 - 69) | 1997 | Modelled | IHME |
60 (52 - 69) | 1996 | Modelled | IHME |
60 (52 - 69) | 1995 | Modelled | IHME |
60 (52 - 68) | 1994 | Modelled | IHME |
60 (52 - 69) | 1993 | Modelled | IHME |
60 (52 - 68) | 1992 | Modelled | IHME |
60 (52 - 68) | 1991 | Modelled | IHME |
60 (52 - 68) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of HepB birth dose
Newborns
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
99 | 2019 | Survey/reported | WHO/UNICEF |
99 | 2018 | Survey/reported | WHO/UNICEF |
99 | 2017 | Survey/reported | WHO/UNICEF |
99 | 2016 | Survey/reported | WHO/UNICEF |
99 | 2015 | Survey/reported | WHO/UNICEF |
99 | 2014 | Survey/reported | WHO/UNICEF |
99 | 2013 | Survey/reported | WHO/UNICEF |
99 | 2012 | Survey/reported | WHO/UNICEF |
99 | 2011 | Survey/reported | WHO/UNICEF |
99 | 2010 | Survey/reported | WHO/UNICEF |
99 | 2009 | Survey/reported | WHO/UNICEF |
99 | 2008 | Survey/reported | WHO/UNICEF |
99 | 2007 | Survey/reported | WHO/UNICEF |
99 | 2006 | Survey/reported | WHO/UNICEF |
98 | 2005 | Survey/reported | WHO/UNICEF |
90 | 2004 | Survey/reported | WHO/UNICEF |
95 | 2003 | Survey/reported | WHO/UNICEF |
99 | 2002 | Survey/reported | WHO/UNICEF |
99 | 2001 | Survey/reported | WHO/UNICEF |
98 | 2000 | Survey/reported | WHO/UNICEF |
99 | 2020 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
96 | 2019 | Survey/reported | WHO/UNICEF |
95 | 2020 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.57 (0.45 - 0.70) | 2019 | Modelled | IHME |
0.57 (0.45 - 0.71) | 2018 | Modelled | IHME |
0.57 (0.45 - 0.71) | 2017 | Modelled | IHME |
0.57 (0.45 - 0.71) | 2016 | Modelled | IHME |
0.57 (0.45 - 0.71) | 2015 | Modelled | IHME |
0.57 (0.45 - 0.71) | 2014 | Modelled | IHME |
0.58 (0.46 - 0.71) | 2013 | Modelled | IHME |
0.58 (0.46 - 0.72) | 2012 | Modelled | IHME |
0.58 (0.46 - 0.73) | 2011 | Modelled | IHME |
0.58 (0.46 - 0.73) | 2010 | Modelled | IHME |
0.59 (0.46 - 0.73) | 2009 | Modelled | IHME |
0.59 (0.46 - 0.73) | 2008 | Modelled | IHME |
0.59 (0.47 - 0.73) | 2007 | Modelled | IHME |
0.59 (0.47 - 0.73) | 2006 | Modelled | IHME |
0.59 (0.47 - 0.73) | 2005 | Modelled | IHME |
0.59 (0.47 - 0.73) | 2004 | Modelled | IHME |
0.59 (0.47 - 0.73) | 2003 | Modelled | IHME |
0.59 (0.47 - 0.73) | 2002 | Modelled | IHME |
0.59 (0.47 - 0.73) | 2001 | Modelled | IHME |
0.59 (0.47 - 0.73) | 2000 | Modelled | IHME |
0.59 (0.47 - 0.73) | 1999 | Modelled | IHME |
0.59 (0.47 - 0.73) | 1998 | Modelled | IHME |
0.59 (0.47 - 0.74) | 1997 | Modelled | IHME |
0.59 (0.46 - 0.73) | 1996 | Modelled | IHME |
0.59 (0.46 - 0.74) | 1995 | Modelled | IHME |
0.59 (0.46 - 0.74) | 1994 | Modelled | IHME |
0.58 (0.46 - 0.73) | 1993 | Modelled | IHME |
0.58 (0.46 - 0.73) | 1992 | Modelled | IHME |
0.58 (0.45 - 0.73) | 1991 | Modelled | IHME |
0.58 (0.45 - 0.73) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
59 (46 - 75) | 1990 | Modelled | IHME |
60 (47 - 76) | 1991 | Modelled | IHME |
60 (47 - 76) | 1992 | Modelled | IHME |
61 (48 - 76) | 1993 | Modelled | IHME |
61 (48 - 77) | 1994 | Modelled | IHME |
62 (48 - 77) | 1995 | Modelled | IHME |
62 (49 - 77) | 1996 | Modelled | IHME |
62 (49 - 78) | 1997 | Modelled | IHME |
63 (49 - 78) | 1998 | Modelled | IHME |
63 (50 - 78) | 1999 | Modelled | IHME |
63 (50 - 78) | 2000 | Modelled | IHME |
63 (50 - 78) | 2001 | Modelled | IHME |
63 (50 - 78) | 2002 | Modelled | IHME |
63 (50 - 78) | 2003 | Modelled | IHME |
62 (49 - 78) | 2004 | Modelled | IHME |
62 (49 - 78) | 2005 | Modelled | IHME |
62 (49 - 77) | 2006 | Modelled | IHME |
62 (49 - 77) | 2007 | Modelled | IHME |
61 (49 - 76) | 2008 | Modelled | IHME |
61 (48 - 76) | 2009 | Modelled | IHME |
61 (48 - 76) | 2010 | Modelled | IHME |
60 (48 - 75) | 2011 | Modelled | IHME |
60 (48 - 75) | 2012 | Modelled | IHME |
60 (47 - 74) | 2013 | Modelled | IHME |
60 (47 - 74) | 2014 | Modelled | IHME |
59 (47 - 73) | 2015 | Modelled | IHME |
59 (47 - 74) | 2016 | Modelled | IHME |
59 (47 - 75) | 2017 | Modelled | IHME |
60 (47 - 75) | 2018 | Modelled | IHME |
60 (48 - 74) | 2019 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (Deaths per 100,000) | Year | Type | Source |
---|---|---|---|
4.28 (2.17 - 7.08) | 2019 | Modelled | IHME |
4.28 (2.14 - 7.06) | 2018 | Modelled | IHME |
4.28 (2.11 - 7.14) | 2017 | Modelled | IHME |
4.29 (2.09 - 7.23) | 2016 | Modelled | IHME |
4.31 (2.09 - 7.28) | 2015 | Modelled | IHME |
4.35 (2.09 - 7.33) | 2014 | Modelled | IHME |
4.41 (2.08 - 7.49) | 2013 | Modelled | IHME |
4.47 (2.10 - 7.67) | 2012 | Modelled | IHME |
4.51 (2.10 - 7.74) | 2011 | Modelled | IHME |
4.57 (2.09 - 7.93) | 2010 | Modelled | IHME |
4.6 (2.12 - 8.05) | 2009 | Modelled | IHME |
4.58 (2.08 - 8.01) | 2008 | Modelled | IHME |
4.56 (2.08 - 8.09) | 2007 | Modelled | IHME |
4.53 (2.06 - 8) | 2006 | Modelled | IHME |
4.55 (2.09 - 8.01) | 2005 | Modelled | IHME |
4.61 (2.09 - 7.99) | 2004 | Modelled | IHME |
4.68 (2.13 - 8.12) | 2003 | Modelled | IHME |
4.75 (2.16 - 8.21) | 2002 | Modelled | IHME |
4.8 (2.24 - 8.26) | 2001 | Modelled | IHME |
4.83 (2.26 - 8.35) | 2000 | Modelled | IHME |
4.89 (2.31 - 8.38) | 1999 | Modelled | IHME |
4.9 (2.33 - 8.31) | 1998 | Modelled | IHME |
4.9 (2.36 - 8.23) | 1997 | Modelled | IHME |
4.86 (2.37 - 8.08) | 1996 | Modelled | IHME |
4.82 (2.37 - 7.95) | 1995 | Modelled | IHME |
4.76 (2.38 - 7.91) | 1994 | Modelled | IHME |
4.76 (2.40 - 7.87) | 1993 | Modelled | IHME |
4.78 (2.43 - 7.88) | 1992 | Modelled | IHME |
4.78 (2.46 - 7.82) | 1991 | Modelled | IHME |
4.8 (2.49 - 7.85) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 1) | 2019 | Modelled | IHME |
0 (0 - 1) | 2018 | Modelled | IHME |
0 (0 - 1) | 2017 | Modelled | IHME |
0 (0 - 1) | 2016 | Modelled | IHME |
0 (0 - 1) | 2015 | Modelled | IHME |
0 (0 - 1) | 2014 | Modelled | IHME |
0 (0 - 1) | 2013 | Modelled | IHME |
0 (0 - 1) | 2012 | Modelled | IHME |
0 (0 - 1) | 2011 | Modelled | IHME |
0 (0 - 1) | 2010 | Modelled | IHME |
0 (0 - 1) | 2009 | Modelled | IHME |
0 (0 - 1) | 2008 | Modelled | IHME |
0 (0 - 1) | 2007 | Modelled | IHME |
0 (0 - 1) | 2006 | Modelled | IHME |
0 (0 - 1) | 2005 | Modelled | IHME |
0 (0 - 1) | 2004 | Modelled | IHME |
1 (0 - 1) | 2003 | Modelled | IHME |
1 (0 - 1) | 2002 | Modelled | IHME |
1 (0 - 1) | 2001 | Modelled | IHME |
1 (0 - 1) | 2000 | Modelled | IHME |
1 (0 - 1) | 1999 | Modelled | IHME |
1 (0 - 1) | 1998 | Modelled | IHME |
1 (0 - 1) | 1997 | Modelled | IHME |
1 (0 - 1) | 1996 | Modelled | IHME |
1 (0 - 1) | 1995 | Modelled | IHME |
1 (0 - 1) | 1994 | Modelled | IHME |
0 (0 - 1) | 1993 | Modelled | IHME |
0 (0 - 1) | 1992 | Modelled | IHME |
0 (0 - 1) | 1991 | Modelled | IHME |
0 (0 - 1) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
15 (10 - 22) | 2019 | Modelled | IHME |
15 (10 - 22) | 2018 | Modelled | IHME |
15 (10 - 22) | 2017 | Modelled | IHME |
15 (10 - 22) | 2016 | Modelled | IHME |
15 (10 - 22) | 2015 | Modelled | IHME |
15 (10 - 22) | 2014 | Modelled | IHME |
15 (10 - 22) | 2013 | Modelled | IHME |
15 (10 - 22) | 2012 | Modelled | IHME |
16 (10 - 22) | 2011 | Modelled | IHME |
16 (10 - 22) | 2010 | Modelled | IHME |
16 (10 - 22) | 2009 | Modelled | IHME |
16 (10 - 22) | 2008 | Modelled | IHME |
16 (10 - 22) | 2007 | Modelled | IHME |
16 (10 - 22) | 2006 | Modelled | IHME |
16 (10 - 22) | 2005 | Modelled | IHME |
16 (10 - 22) | 2004 | Modelled | IHME |
16 (10 - 22) | 2003 | Modelled | IHME |
16 (11 - 22) | 2002 | Modelled | IHME |
16 (11 - 22) | 2001 | Modelled | IHME |
16 (11 - 22) | 2000 | Modelled | IHME |
16 (11 - 22) | 1999 | Modelled | IHME |
16 (11 - 22) | 1998 | Modelled | IHME |
16 (11 - 22) | 1997 | Modelled | IHME |
16 (11 - 22) | 1996 | Modelled | IHME |
16 (11 - 22) | 1995 | Modelled | IHME |
16 (11 - 22) | 1994 | Modelled | IHME |
16 (11 - 22) | 1993 | Modelled | IHME |
16 (11 - 22) | 1992 | Modelled | IHME |
16 (11 - 22) | 1991 | Modelled | IHME |
16 (11 - 22) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.53
(%)
2019, latest modelled
(0.36 - 0.69(%))
IHME
Prevalence PWID
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines