Namibia
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
4.19 (4.13 - 4.24) | 2019 | Modelled | IHME |
4.51 (4.45 - 4.56) | 2018 | Modelled | IHME |
4.7 (4.64 - 4.77) | 2017 | Modelled | IHME |
4.77 (4.72 - 4.83) | 2016 | Modelled | IHME |
4.84 (4.78 - 4.90) | 2015 | Modelled | IHME |
4.96 (4.90 - 5.02) | 2014 | Modelled | IHME |
5.14 (5.08 - 5.20) | 2013 | Modelled | IHME |
5.34 (5.27 - 5.40) | 2012 | Modelled | IHME |
5.55 (5.47 - 5.62) | 2011 | Modelled | IHME |
5.73 (5.65 - 5.82) | 2010 | Modelled | IHME |
5.91 (5.83 - 6) | 2009 | Modelled | IHME |
6.09 (6.01 - 6.19) | 2008 | Modelled | IHME |
6.27 (6.17 - 6.37) | 2007 | Modelled | IHME |
6.42 (6.31 - 6.53) | 2006 | Modelled | IHME |
6.53 (6.40 - 6.65) | 2005 | Modelled | IHME |
6.6 (6.48 - 6.72) | 2004 | Modelled | IHME |
6.65 (6.54 - 6.77) | 2003 | Modelled | IHME |
6.7 (6.58 - 6.82) | 2002 | Modelled | IHME |
6.74 (6.63 - 6.88) | 2001 | Modelled | IHME |
6.8 (6.68 - 6.94) | 2000 | Modelled | IHME |
6.87 (6.75 - 7.01) | 1999 | Modelled | IHME |
6.96 (6.84 - 7.09) | 1998 | Modelled | IHME |
7.04 (6.92 - 7.17) | 1997 | Modelled | IHME |
7.13 (7 - 7.25) | 1996 | Modelled | IHME |
7.21 (7.07 - 7.34) | 1995 | Modelled | IHME |
7.29 (7.16 - 7.42) | 1994 | Modelled | IHME |
7.37 (7.24 - 7.50) | 1993 | Modelled | IHME |
7.45 (7.32 - 7.58) | 1992 | Modelled | IHME |
7.53 (7.39 - 7.68) | 1991 | Modelled | IHME |
7.61 (7.46 - 7.76) | 1990 | Modelled | IHME |
2.22 (1.82 - 2.77) | 2015 | Modelled | WHO |
8.34 (7.55 - 9.21) | 2013 | Modelled | Schweitzer et al, 2015 |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.43 (0.38 - 0.46) | 2019 | Modelled | IHME |
0.44 (0.41 - 0.48) | 2018 | Modelled | IHME |
0.47 (0.43 - 0.51) | 2017 | Modelled | IHME |
0.5 (0.46 - 0.55) | 2016 | Modelled | IHME |
0.55 (0.49 - 0.61) | 2015 | Modelled | IHME |
0.62 (0.56 - 0.68) | 2014 | Modelled | IHME |
0.7 (0.64 - 0.76) | 2013 | Modelled | IHME |
0.81 (0.74 - 0.88) | 2012 | Modelled | IHME |
0.95 (0.86 - 1.04) | 2011 | Modelled | IHME |
1.13 (1.01 - 1.24) | 2010 | Modelled | IHME |
1.64 (1.48 - 1.79) | 2009 | Modelled | IHME |
2.56 (2.31 - 2.80) | 2008 | Modelled | IHME |
3.6 (3.25 - 3.95) | 2007 | Modelled | IHME |
4.48 (4.08 - 4.93) | 2006 | Modelled | IHME |
4.89 (4.44 - 5.41) | 2005 | Modelled | IHME |
4.97 (4.51 - 5.48) | 2004 | Modelled | IHME |
5.02 (4.56 - 5.52) | 2003 | Modelled | IHME |
5.05 (4.58 - 5.55) | 2002 | Modelled | IHME |
5.09 (4.59 - 5.60) | 2001 | Modelled | IHME |
5.14 (4.60 - 5.66) | 2000 | Modelled | IHME |
5.21 (4.73 - 5.71) | 1999 | Modelled | IHME |
5.31 (4.84 - 5.75) | 1998 | Modelled | IHME |
5.4 (4.97 - 5.85) | 1997 | Modelled | IHME |
5.5 (5.06 - 5.94) | 1996 | Modelled | IHME |
5.57 (5.09 - 6.04) | 1995 | Modelled | IHME |
5.62 (5.16 - 6.10) | 1994 | Modelled | IHME |
5.68 (5.21 - 6.15) | 1993 | Modelled | IHME |
5.72 (5.25 - 6.21) | 1992 | Modelled | IHME |
5.76 (5.25 - 6.29) | 1991 | Modelled | IHME |
5.79 (5.25 - 6.37) | 1990 | Modelled | IHME |
0.66 (0.46 - 0.91) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
107,264 (105,128 - 109,416) | 1990 | Modelled | IHME |
109,450 (107,480 - 111,596) | 1991 | Modelled | IHME |
111,657 (109,717 - 113,655) | 1992 | Modelled | IHME |
113,852 (111,847 - 115,840) | 1993 | Modelled | IHME |
115,990 (113,864 - 118,043) | 1994 | Modelled | IHME |
118,032 (115,742 - 120,185) | 1995 | Modelled | IHME |
119,900 (117,745 - 122,020) | 1996 | Modelled | IHME |
121,542 (119,441 - 123,779) | 1997 | Modelled | IHME |
122,986 (120,870 - 125,305) | 1998 | Modelled | IHME |
124,272 (122,103 - 126,765) | 1999 | Modelled | IHME |
125,454 (123,141 - 128,034) | 2000 | Modelled | IHME |
126,624 (124,422 - 129,083) | 2001 | Modelled | IHME |
127,723 (125,564 - 130,107) | 2002 | Modelled | IHME |
128,623 (126,448 - 130,948) | 2003 | Modelled | IHME |
129,212 (126,934 - 131,591) | 2004 | Modelled | IHME |
129,389 (126,936 - 131,810) | 2005 | Modelled | IHME |
128,804 (126,620 - 130,994) | 2006 | Modelled | IHME |
127,400 (125,489 - 129,501) | 2007 | Modelled | IHME |
125,483 (123,654 - 127,411) | 2008 | Modelled | IHME |
123,330 (121,559 - 125,178) | 2009 | Modelled | IHME |
121,254 (119,454 - 123,014) | 2010 | Modelled | IHME |
118,923 (117,350 - 120,475) | 2011 | Modelled | IHME |
116,107 (114,673 - 117,493) | 2012 | Modelled | IHME |
113,293 (112,005 - 114,605) | 2013 | Modelled | IHME |
110,989 (109,723 - 112,317) | 2014 | Modelled | IHME |
109,751 (108,408 - 111,135) | 2015 | Modelled | IHME |
109,874 (108,632 - 111,161) | 2016 | Modelled | IHME |
109,804 (108,414 - 111,274) | 2017 | Modelled | IHME |
106,729 (105,396 - 108,049) | 2018 | Modelled | IHME |
100,574 (99,197 - 102,005) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
3.43 (2.29 - 4.98) | 2019 | Modelled | IHME |
4.44 (2.94 - 6.39) | 2018 | Modelled | IHME |
4.84 (3.24 - 6.88) | 2017 | Modelled | IHME |
4.78 (3.26 - 6.73) | 2016 | Modelled | IHME |
4.73 (3.20 - 6.61) | 2015 | Modelled | IHME |
4.67 (3.19 - 6.45) | 2014 | Modelled | IHME |
4.62 (3.19 - 6.32) | 2013 | Modelled | IHME |
4.59 (3.22 - 6.25) | 2012 | Modelled | IHME |
4.59 (3.22 - 6.28) | 2011 | Modelled | IHME |
4.67 (3.34 - 6.35) | 2010 | Modelled | IHME |
4.68 (3.33 - 6.32) | 2009 | Modelled | IHME |
4.77 (3.39 - 6.38) | 2008 | Modelled | IHME |
4.89 (3.48 - 6.42) | 2007 | Modelled | IHME |
5.05 (3.62 - 6.63) | 2006 | Modelled | IHME |
5.25 (3.74 - 6.94) | 2005 | Modelled | IHME |
5.38 (3.82 - 7.13) | 2004 | Modelled | IHME |
5.53 (3.86 - 7.34) | 2003 | Modelled | IHME |
5.58 (3.95 - 7.41) | 2002 | Modelled | IHME |
5.53 (3.91 - 7.36) | 2001 | Modelled | IHME |
5.6 (3.96 - 7.46) | 2000 | Modelled | IHME |
5.42 (3.78 - 7.31) | 1999 | Modelled | IHME |
5.23 (3.37 - 7.25) | 1998 | Modelled | IHME |
5.1 (3.39 - 7.21) | 1997 | Modelled | IHME |
5.01 (3.32 - 7.09) | 1996 | Modelled | IHME |
4.96 (3.27 - 7.22) | 1995 | Modelled | IHME |
4.93 (3.20 - 7.18) | 1994 | Modelled | IHME |
4.9 (3.10 - 7.26) | 1993 | Modelled | IHME |
4.97 (3.20 - 7.43) | 1992 | Modelled | IHME |
4.99 (3.11 - 7.52) | 1991 | Modelled | IHME |
5.08 (3.19 - 7.66) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
82 (55 - 120) | 2019 | Modelled | IHME |
105 (70 - 151) | 2018 | Modelled | IHME |
113 (76 - 161) | 2017 | Modelled | IHME |
110 (75 - 155) | 2016 | Modelled | IHME |
107 (73 - 150) | 2015 | Modelled | IHME |
104 (71 - 144) | 2014 | Modelled | IHME |
102 (70 - 139) | 2013 | Modelled | IHME |
100 (70 - 136) | 2012 | Modelled | IHME |
98 (69 - 135) | 2011 | Modelled | IHME |
99 (71 - 134) | 2010 | Modelled | IHME |
98 (69 - 132) | 2009 | Modelled | IHME |
98 (70 - 131) | 2008 | Modelled | IHME |
99 (71 - 131) | 2007 | Modelled | IHME |
101 (73 - 133) | 2006 | Modelled | IHME |
104 (74 - 138) | 2005 | Modelled | IHME |
105 (75 - 140) | 2004 | Modelled | IHME |
107 (75 - 142) | 2003 | Modelled | IHME |
106 (75 - 141) | 2002 | Modelled | IHME |
104 (73 - 138) | 2001 | Modelled | IHME |
103 (73 - 137) | 2000 | Modelled | IHME |
98 (68 - 132) | 1999 | Modelled | IHME |
92 (60 - 128) | 1998 | Modelled | IHME |
88 (59 - 124) | 1997 | Modelled | IHME |
84 (56 - 119) | 1996 | Modelled | IHME |
81 (53 - 118) | 1995 | Modelled | IHME |
78 (51 - 114) | 1994 | Modelled | IHME |
76 (48 - 112) | 1993 | Modelled | IHME |
74 (48 - 111) | 1992 | Modelled | IHME |
73 (45 - 109) | 1991 | Modelled | IHME |
72 (45 - 108) | 1990 | Modelled | IHME |
66 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
34 (26 - 43) | 2019 | Modelled | IHME |
36 (28 - 44) | 2018 | Modelled | IHME |
36 (28 - 45) | 2017 | Modelled | IHME |
36 (28 - 45) | 2016 | Modelled | IHME |
36 (28 - 45) | 2015 | Modelled | IHME |
36 (29 - 45) | 2014 | Modelled | IHME |
36 (29 - 45) | 2013 | Modelled | IHME |
36 (29 - 45) | 2012 | Modelled | IHME |
36 (29 - 45) | 2011 | Modelled | IHME |
37 (29 - 45) | 2010 | Modelled | IHME |
37 (29 - 45) | 2009 | Modelled | IHME |
37 (29 - 46) | 2008 | Modelled | IHME |
37 (29 - 46) | 2007 | Modelled | IHME |
37 (29 - 46) | 2006 | Modelled | IHME |
37 (30 - 46) | 2005 | Modelled | IHME |
37 (30 - 46) | 2004 | Modelled | IHME |
37 (30 - 46) | 2003 | Modelled | IHME |
37 (29 - 46) | 2002 | Modelled | IHME |
37 (29 - 46) | 2001 | Modelled | IHME |
37 (29 - 46) | 2000 | Modelled | IHME |
37 (29 - 45) | 1999 | Modelled | IHME |
36 (28 - 45) | 1998 | Modelled | IHME |
36 (28 - 45) | 1997 | Modelled | IHME |
36 (27 - 45) | 1996 | Modelled | IHME |
35 (27 - 45) | 1995 | Modelled | IHME |
35 (26 - 45) | 1994 | Modelled | IHME |
34 (26 - 45) | 1993 | Modelled | IHME |
34 (26 - 44) | 1992 | Modelled | IHME |
34 (25 - 44) | 1991 | Modelled | IHME |
34 (25 - 44) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of HepB birth dose
Newborns
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
81 | 2019 | Survey/reported | WHO/UNICEF |
76 | 2018 | Survey/reported | WHO/UNICEF |
81 | 2017 | Survey/reported | WHO/UNICEF |
85 | 2016 | Survey/reported | WHO/UNICEF |
87 | 2015 | Survey/reported | WHO/UNICEF |
1 | 2014 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
2014
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
% of substance use disorder facilities offering hepatitis testing
None
% of substance use disorder facilities offering hepatitis treatment
None
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.43 (1.15 - 1.79) | 2019 | Modelled | IHME |
1.42 (1.15 - 1.79) | 2018 | Modelled | IHME |
1.42 (1.14 - 1.77) | 2017 | Modelled | IHME |
1.4 (1.13 - 1.73) | 2016 | Modelled | IHME |
1.38 (1.11 - 1.71) | 2015 | Modelled | IHME |
1.38 (1.11 - 1.71) | 2014 | Modelled | IHME |
1.39 (1.12 - 1.73) | 2013 | Modelled | IHME |
1.39 (1.12 - 1.73) | 2012 | Modelled | IHME |
1.4 (1.13 - 1.74) | 2011 | Modelled | IHME |
1.4 (1.14 - 1.75) | 2010 | Modelled | IHME |
1.41 (1.15 - 1.76) | 2009 | Modelled | IHME |
1.42 (1.16 - 1.78) | 2008 | Modelled | IHME |
1.43 (1.16 - 1.79) | 2007 | Modelled | IHME |
1.44 (1.17 - 1.80) | 2006 | Modelled | IHME |
1.45 (1.17 - 1.82) | 2005 | Modelled | IHME |
1.46 (1.17 - 1.83) | 2004 | Modelled | IHME |
1.46 (1.18 - 1.84) | 2003 | Modelled | IHME |
1.47 (1.18 - 1.85) | 2002 | Modelled | IHME |
1.47 (1.18 - 1.86) | 2001 | Modelled | IHME |
1.48 (1.18 - 1.87) | 2000 | Modelled | IHME |
1.48 (1.19 - 1.87) | 1999 | Modelled | IHME |
1.48 (1.18 - 1.87) | 1998 | Modelled | IHME |
1.49 (1.19 - 1.87) | 1997 | Modelled | IHME |
1.49 (1.19 - 1.87) | 1996 | Modelled | IHME |
1.49 (1.19 - 1.87) | 1995 | Modelled | IHME |
1.49 (1.19 - 1.87) | 1994 | Modelled | IHME |
1.48 (1.19 - 1.86) | 1993 | Modelled | IHME |
1.48 (1.19 - 1.86) | 1992 | Modelled | IHME |
1.47 (1.18 - 1.84) | 1991 | Modelled | IHME |
1.46 (1.16 - 1.84) | 1990 | Modelled | IHME |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.25 (0.16 - 0.31) | 2019 | Modelled | Dugan et al., 2021 |
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
20,573 (16,408 - 25,957) | 1990 | Modelled | IHME |
21,360 (17,087 - 26,779) | 1991 | Modelled | IHME |
22,152 (17,801 - 27,869) | 1992 | Modelled | IHME |
22,936 (18,418 - 28,758) | 1993 | Modelled | IHME |
23,693 (18,993 - 29,724) | 1994 | Modelled | IHME |
24,405 (19,517 - 30,603) | 1995 | Modelled | IHME |
25,067 (20,103 - 31,404) | 1996 | Modelled | IHME |
25,684 (20,535 - 32,230) | 1997 | Modelled | IHME |
26,254 (20,936 - 33,049) | 1998 | Modelled | IHME |
26,777 (21,443 - 33,785) | 1999 | Modelled | IHME |
27,254 (21,823 - 34,443) | 2000 | Modelled | IHME |
27,678 (22,174 - 34,984) | 2001 | Modelled | IHME |
28,034 (22,516 - 35,375) | 2002 | Modelled | IHME |
28,331 (22,808 - 35,633) | 2003 | Modelled | IHME |
28,584 (22,985 - 35,846) | 2004 | Modelled | IHME |
28,810 (23,158 - 36,044) | 2005 | Modelled | IHME |
28,997 (23,444 - 36,216) | 2006 | Modelled | IHME |
29,146 (23,650 - 36,399) | 2007 | Modelled | IHME |
29,293 (23,834 - 36,658) | 2008 | Modelled | IHME |
29,468 (23,958 - 36,807) | 2009 | Modelled | IHME |
29,704 (24,036 - 36,980) | 2010 | Modelled | IHME |
29,987 (24,219 - 37,396) | 2011 | Modelled | IHME |
30,289 (24,416 - 37,700) | 2012 | Modelled | IHME |
30,619 (24,655 - 38,054) | 2013 | Modelled | IHME |
30,985 (24,937 - 38,254) | 2014 | Modelled | IHME |
31,402 (25,179 - 38,761) | 2015 | Modelled | IHME |
32,229 (25,965 - 39,896) | 2016 | Modelled | IHME |
33,143 (26,525 - 41,433) | 2017 | Modelled | IHME |
33,743 (27,226 - 42,406) | 2018 | Modelled | IHME |
34,294 (27,523 - 43,047) | 2019 | Modelled | IHME |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue | Year | Type | Source |
---|---|---|---|
1,600 (1,000 - 2,000) | 2019 | Modelled | Dugan et al., 2021 |
HCV-related death rate
National
DownloadValue (Deaths per 100,000) | Year | Type | Source |
---|---|---|---|
4.78 (3.10 - 6.96) | 2019 | Modelled | IHME |
4.38 (2.84 - 6.25) | 2018 | Modelled | IHME |
4.2 (2.69 - 6.02) | 2017 | Modelled | IHME |
4.18 (2.75 - 5.96) | 2016 | Modelled | IHME |
4.18 (2.76 - 6.03) | 2015 | Modelled | IHME |
4.12 (2.72 - 5.89) | 2014 | Modelled | IHME |
4.06 (2.70 - 5.79) | 2013 | Modelled | IHME |
4.02 (2.68 - 5.69) | 2012 | Modelled | IHME |
4.01 (2.67 - 5.60) | 2011 | Modelled | IHME |
4.06 (2.72 - 5.63) | 2010 | Modelled | IHME |
4.06 (2.71 - 5.59) | 2009 | Modelled | IHME |
4.11 (2.75 - 5.65) | 2008 | Modelled | IHME |
4.18 (2.83 - 5.70) | 2007 | Modelled | IHME |
4.29 (2.95 - 5.86) | 2006 | Modelled | IHME |
4.44 (3.06 - 6.04) | 2005 | Modelled | IHME |
4.54 (3.14 - 6.16) | 2004 | Modelled | IHME |
4.66 (3.24 - 6.31) | 2003 | Modelled | IHME |
4.72 (3.27 - 6.44) | 2002 | Modelled | IHME |
4.69 (3.27 - 6.39) | 2001 | Modelled | IHME |
4.76 (3.25 - 6.53) | 2000 | Modelled | IHME |
4.64 (3.18 - 6.40) | 1999 | Modelled | IHME |
4.51 (2.82 - 6.37) | 1998 | Modelled | IHME |
4.42 (2.86 - 6.30) | 1997 | Modelled | IHME |
4.38 (2.80 - 6.36) | 1996 | Modelled | IHME |
4.36 (2.84 - 6.39) | 1995 | Modelled | IHME |
4.34 (2.79 - 6.43) | 1994 | Modelled | IHME |
4.32 (2.71 - 6.50) | 1993 | Modelled | IHME |
4.37 (2.76 - 6.55) | 1992 | Modelled | IHME |
4.38 (2.71 - 6.67) | 1991 | Modelled | IHME |
4.43 (2.75 - 6.88) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
115 (74 - 167) | 2019 | Modelled | IHME |
104 (67 - 148) | 2018 | Modelled | IHME |
98 (63 - 141) | 2017 | Modelled | IHME |
96 (63 - 137) | 2016 | Modelled | IHME |
95 (63 - 137) | 2015 | Modelled | IHME |
92 (61 - 132) | 2014 | Modelled | IHME |
90 (60 - 128) | 2013 | Modelled | IHME |
88 (58 - 124) | 2012 | Modelled | IHME |
86 (57 - 120) | 2011 | Modelled | IHME |
86 (57 - 119) | 2010 | Modelled | IHME |
85 (56 - 117) | 2009 | Modelled | IHME |
85 (57 - 116) | 2008 | Modelled | IHME |
85 (57 - 116) | 2007 | Modelled | IHME |
86 (59 - 118) | 2006 | Modelled | IHME |
88 (61 - 120) | 2005 | Modelled | IHME |
89 (62 - 121) | 2004 | Modelled | IHME |
90 (63 - 122) | 2003 | Modelled | IHME |
90 (62 - 123) | 2002 | Modelled | IHME |
88 (61 - 120) | 2001 | Modelled | IHME |
88 (60 - 120) | 2000 | Modelled | IHME |
84 (58 - 116) | 1999 | Modelled | IHME |
80 (50 - 113) | 1998 | Modelled | IHME |
76 (49 - 109) | 1997 | Modelled | IHME |
74 (47 - 107) | 1996 | Modelled | IHME |
71 (47 - 105) | 1995 | Modelled | IHME |
69 (44 - 102) | 1994 | Modelled | IHME |
67 (42 - 100) | 1993 | Modelled | IHME |
65 (41 - 98) | 1992 | Modelled | IHME |
64 (39 - 97) | 1991 | Modelled | IHME |
62 (39 - 97) | 1990 | Modelled | IHME |
31 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
27 (20 - 35) | 2019 | Modelled | IHME |
27 (19 - 34) | 2018 | Modelled | IHME |
26 (19 - 34) | 2017 | Modelled | IHME |
26 (19 - 34) | 2016 | Modelled | IHME |
26 (19 - 34) | 2015 | Modelled | IHME |
26 (19 - 34) | 2014 | Modelled | IHME |
26 (19 - 34) | 2013 | Modelled | IHME |
26 (19 - 34) | 2012 | Modelled | IHME |
26 (19 - 34) | 2011 | Modelled | IHME |
26 (19 - 34) | 2010 | Modelled | IHME |
26 (19 - 34) | 2009 | Modelled | IHME |
26 (19 - 34) | 2008 | Modelled | IHME |
26 (19 - 34) | 2007 | Modelled | IHME |
27 (19 - 34) | 2006 | Modelled | IHME |
27 (19 - 34) | 2005 | Modelled | IHME |
27 (19 - 34) | 2004 | Modelled | IHME |
27 (20 - 34) | 2003 | Modelled | IHME |
27 (20 - 35) | 2002 | Modelled | IHME |
27 (20 - 35) | 2001 | Modelled | IHME |
28 (20 - 35) | 2000 | Modelled | IHME |
28 (21 - 36) | 1999 | Modelled | IHME |
29 (21 - 37) | 1998 | Modelled | IHME |
29 (21 - 37) | 1997 | Modelled | IHME |
30 (21 - 38) | 1996 | Modelled | IHME |
30 (21 - 39) | 1995 | Modelled | IHME |
31 (21 - 40) | 1994 | Modelled | IHME |
31 (21 - 41) | 1993 | Modelled | IHME |
31 (21 - 41) | 1992 | Modelled | IHME |
32 (21 - 42) | 1991 | Modelled | IHME |
32 (21 - 42) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
2014
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
% of substance use disorder facilities offering hepatitis testing
None
% of substance use disorder facilities offering hepatitis treatment
None
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.43
(%)
2019, latest modelled
(0.38 - 0.46(%))
IHME
Prevalence PWID
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines