Monaco
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.67 (0.54 - 0.78) | 2019 | Modelled | IHME |
0.7 (0.58 - 0.82) | 2018 | Modelled | IHME |
0.72 (0.59 - 0.85) | 2017 | Modelled | IHME |
0.72 (0.59 - 0.85) | 2016 | Modelled | IHME |
0.72 (0.59 - 0.86) | 2015 | Modelled | IHME |
0.73 (0.59 - 0.85) | 2014 | Modelled | IHME |
0.74 (0.60 - 0.86) | 2013 | Modelled | IHME |
0.75 (0.61 - 0.87) | 2012 | Modelled | IHME |
0.76 (0.62 - 0.88) | 2011 | Modelled | IHME |
0.77 (0.63 - 0.90) | 2010 | Modelled | IHME |
0.77 (0.63 - 0.91) | 2009 | Modelled | IHME |
0.78 (0.64 - 0.92) | 2008 | Modelled | IHME |
0.79 (0.64 - 0.93) | 2007 | Modelled | IHME |
0.8 (0.64 - 0.95) | 2006 | Modelled | IHME |
0.81 (0.64 - 0.96) | 2005 | Modelled | IHME |
0.82 (0.65 - 0.97) | 2004 | Modelled | IHME |
0.83 (0.67 - 0.97) | 2003 | Modelled | IHME |
0.84 (0.69 - 0.98) | 2002 | Modelled | IHME |
0.85 (0.70 - 0.99) | 2001 | Modelled | IHME |
0.85 (0.70 - 1.01) | 2000 | Modelled | IHME |
0.86 (0.70 - 1.01) | 1999 | Modelled | IHME |
0.87 (0.71 - 1.02) | 1998 | Modelled | IHME |
0.87 (0.70 - 1.04) | 1997 | Modelled | IHME |
0.88 (0.71 - 1.04) | 1996 | Modelled | IHME |
0.89 (0.71 - 1.06) | 1995 | Modelled | IHME |
0.89 (0.71 - 1.06) | 1994 | Modelled | IHME |
0.9 (0.72 - 1.06) | 1993 | Modelled | IHME |
0.9 (0.73 - 1.07) | 1992 | Modelled | IHME |
0.91 (0.74 - 1.08) | 1991 | Modelled | IHME |
0.91 (0.75 - 1.08) | 1990 | Modelled | IHME |
0.55 (0.04 - 7.57) | 2015 | Modelled | WHO |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.02 (0.01 - 0.02) | 2019 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2018 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2017 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2016 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2015 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2014 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2013 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2012 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2011 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2010 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2009 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2008 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2007 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2006 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2005 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2004 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2003 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2002 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2001 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2000 | Modelled | IHME |
0.02 (0.01 - 0.03) | 1999 | Modelled | IHME |
0.02 (0.01 - 0.03) | 1998 | Modelled | IHME |
0.02 (0.01 - 0.03) | 1997 | Modelled | IHME |
0.02 (0.01 - 0.03) | 1996 | Modelled | IHME |
0.02 (0.01 - 0.03) | 1995 | Modelled | IHME |
0.04 (0.03 - 0.05) | 1994 | Modelled | IHME |
0.09 (0.06 - 0.13) | 1993 | Modelled | IHME |
0.17 (0.11 - 0.24) | 1992 | Modelled | IHME |
0.26 (0.17 - 0.37) | 1991 | Modelled | IHME |
0.37 (0.23 - 0.52) | 1990 | Modelled | IHME |
0.2 (0.01 - 2.94) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
278 (228 - 327) | 1990 | Modelled | IHME |
279 (228 - 331) | 1991 | Modelled | IHME |
280 (226 - 332) | 1992 | Modelled | IHME |
281 (225 - 333) | 1993 | Modelled | IHME |
281 (225 - 335) | 1994 | Modelled | IHME |
282 (225 - 338) | 1995 | Modelled | IHME |
282 (227 - 335) | 1996 | Modelled | IHME |
282 (227 - 335) | 1997 | Modelled | IHME |
283 (230 - 333) | 1998 | Modelled | IHME |
282 (231 - 331) | 1999 | Modelled | IHME |
282 (232 - 334) | 2000 | Modelled | IHME |
282 (232 - 331) | 2001 | Modelled | IHME |
281 (231 - 330) | 2002 | Modelled | IHME |
280 (227 - 330) | 2003 | Modelled | IHME |
279 (223 - 331) | 2004 | Modelled | IHME |
278 (221 - 331) | 2005 | Modelled | IHME |
277 (222 - 329) | 2006 | Modelled | IHME |
276 (224 - 326) | 2007 | Modelled | IHME |
275 (225 - 323) | 2008 | Modelled | IHME |
275 (225 - 322) | 2009 | Modelled | IHME |
274 (224 - 321) | 2010 | Modelled | IHME |
272 (224 - 318) | 2011 | Modelled | IHME |
270 (222 - 315) | 2012 | Modelled | IHME |
268 (220 - 312) | 2013 | Modelled | IHME |
267 (218 - 313) | 2014 | Modelled | IHME |
267 (218 - 316) | 2015 | Modelled | IHME |
268 (220 - 314) | 2016 | Modelled | IHME |
268 (219 - 317) | 2017 | Modelled | IHME |
263 (216 - 308) | 2018 | Modelled | IHME |
252 (205 - 294) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
3.44 (2.41 - 4.68) | 2019 | Modelled | IHME |
3.45 (2.42 - 4.71) | 2018 | Modelled | IHME |
3.47 (2.46 - 4.69) | 2017 | Modelled | IHME |
3.48 (2.47 - 4.72) | 2016 | Modelled | IHME |
3.5 (2.48 - 4.76) | 2015 | Modelled | IHME |
3.52 (2.52 - 4.77) | 2014 | Modelled | IHME |
3.54 (2.53 - 4.78) | 2013 | Modelled | IHME |
3.53 (2.53 - 4.77) | 2012 | Modelled | IHME |
3.52 (2.52 - 4.75) | 2011 | Modelled | IHME |
3.53 (2.49 - 4.80) | 2010 | Modelled | IHME |
3.52 (2.45 - 4.71) | 2009 | Modelled | IHME |
3.51 (2.41 - 4.71) | 2008 | Modelled | IHME |
3.51 (2.41 - 4.77) | 2007 | Modelled | IHME |
3.51 (2.40 - 4.79) | 2006 | Modelled | IHME |
3.49 (2.36 - 4.80) | 2005 | Modelled | IHME |
3.61 (2.43 - 4.93) | 2004 | Modelled | IHME |
3.91 (2.66 - 5.34) | 2003 | Modelled | IHME |
4.22 (2.91 - 5.70) | 2002 | Modelled | IHME |
4.41 (3.08 - 5.98) | 2001 | Modelled | IHME |
4.34 (3.01 - 5.88) | 2000 | Modelled | IHME |
4.03 (2.79 - 5.47) | 1999 | Modelled | IHME |
3.76 (2.61 - 5.16) | 1998 | Modelled | IHME |
3.56 (2.46 - 4.87) | 1997 | Modelled | IHME |
3.43 (2.38 - 4.68) | 1996 | Modelled | IHME |
3.34 (2.33 - 4.58) | 1995 | Modelled | IHME |
3.29 (2.31 - 4.53) | 1994 | Modelled | IHME |
3.3 (2.30 - 4.58) | 1993 | Modelled | IHME |
3.28 (2.28 - 4.54) | 1992 | Modelled | IHME |
3.26 (2.30 - 4.46) | 1991 | Modelled | IHME |
3.25 (2.29 - 4.43) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1 (1 - 2) | 2019 | Modelled | IHME |
1 (1 - 2) | 2018 | Modelled | IHME |
1 (1 - 2) | 2017 | Modelled | IHME |
1 (1 - 2) | 2016 | Modelled | IHME |
1 (1 - 2) | 2015 | Modelled | IHME |
1 (1 - 2) | 2014 | Modelled | IHME |
1 (1 - 2) | 2013 | Modelled | IHME |
1 (1 - 2) | 2012 | Modelled | IHME |
1 (1 - 2) | 2011 | Modelled | IHME |
1 (1 - 2) | 2010 | Modelled | IHME |
1 (1 - 2) | 2009 | Modelled | IHME |
1 (1 - 2) | 2008 | Modelled | IHME |
1 (1 - 2) | 2007 | Modelled | IHME |
1 (1 - 2) | 2006 | Modelled | IHME |
1 (1 - 2) | 2005 | Modelled | IHME |
1 (1 - 2) | 2004 | Modelled | IHME |
1 (1 - 2) | 2003 | Modelled | IHME |
1 (1 - 2) | 2002 | Modelled | IHME |
1 (1 - 2) | 2001 | Modelled | IHME |
1 (1 - 2) | 2000 | Modelled | IHME |
1 (1 - 2) | 1999 | Modelled | IHME |
1 (1 - 2) | 1998 | Modelled | IHME |
1 (1 - 2) | 1997 | Modelled | IHME |
1 (1 - 2) | 1996 | Modelled | IHME |
1 (1 - 1) | 1995 | Modelled | IHME |
1 (1 - 1) | 1994 | Modelled | IHME |
1 (1 - 1) | 1993 | Modelled | IHME |
1 (1 - 1) | 1992 | Modelled | IHME |
1 (1 - 1) | 1991 | Modelled | IHME |
1 (1 - 1) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
11 (8 - 17) | 2019 | Modelled | IHME |
11 (8 - 17) | 2018 | Modelled | IHME |
11 (8 - 17) | 2017 | Modelled | IHME |
11 (8 - 17) | 2016 | Modelled | IHME |
11 (8 - 17) | 2015 | Modelled | IHME |
11 (8 - 17) | 2014 | Modelled | IHME |
11 (8 - 17) | 2013 | Modelled | IHME |
11 (8 - 17) | 2012 | Modelled | IHME |
11 (8 - 17) | 2011 | Modelled | IHME |
11 (8 - 17) | 2010 | Modelled | IHME |
11 (8 - 17) | 2009 | Modelled | IHME |
11 (8 - 17) | 2008 | Modelled | IHME |
11 (8 - 17) | 2007 | Modelled | IHME |
11 (8 - 17) | 2006 | Modelled | IHME |
11 (8 - 17) | 2005 | Modelled | IHME |
12 (8 - 17) | 2004 | Modelled | IHME |
12 (8 - 17) | 2003 | Modelled | IHME |
12 (8 - 18) | 2002 | Modelled | IHME |
12 (8 - 19) | 2001 | Modelled | IHME |
13 (9 - 19) | 2000 | Modelled | IHME |
13 (9 - 19) | 1999 | Modelled | IHME |
13 (9 - 19) | 1998 | Modelled | IHME |
13 (9 - 19) | 1997 | Modelled | IHME |
13 (9 - 19) | 1996 | Modelled | IHME |
13 (9 - 19) | 1995 | Modelled | IHME |
13 (9 - 19) | 1994 | Modelled | IHME |
13 (9 - 19) | 1993 | Modelled | IHME |
13 (9 - 19) | 1992 | Modelled | IHME |
13 (9 - 19) | 1991 | Modelled | IHME |
13 (9 - 19) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
No
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.11 (0.90 - 1.36) | 2019 | Modelled | IHME |
1.11 (0.90 - 1.37) | 2018 | Modelled | IHME |
1.1 (0.90 - 1.37) | 2017 | Modelled | IHME |
1.09 (0.89 - 1.35) | 2016 | Modelled | IHME |
1.08 (0.89 - 1.33) | 2015 | Modelled | IHME |
1.08 (0.89 - 1.33) | 2014 | Modelled | IHME |
1.09 (0.89 - 1.33) | 2013 | Modelled | IHME |
1.09 (0.89 - 1.34) | 2012 | Modelled | IHME |
1.09 (0.89 - 1.34) | 2011 | Modelled | IHME |
1.09 (0.89 - 1.33) | 2010 | Modelled | IHME |
1.09 (0.89 - 1.33) | 2009 | Modelled | IHME |
1.08 (0.89 - 1.33) | 2008 | Modelled | IHME |
1.08 (0.88 - 1.32) | 2007 | Modelled | IHME |
1.07 (0.87 - 1.32) | 2006 | Modelled | IHME |
1.06 (0.86 - 1.31) | 2005 | Modelled | IHME |
1.05 (0.86 - 1.29) | 2004 | Modelled | IHME |
1.04 (0.85 - 1.28) | 2003 | Modelled | IHME |
1.03 (0.84 - 1.26) | 2002 | Modelled | IHME |
1.02 (0.84 - 1.26) | 2001 | Modelled | IHME |
1.01 (0.83 - 1.23) | 2000 | Modelled | IHME |
1 (0.82 - 1.22) | 1999 | Modelled | IHME |
0.98 (0.80 - 1.20) | 1998 | Modelled | IHME |
0.97 (0.79 - 1.19) | 1997 | Modelled | IHME |
0.95 (0.78 - 1.18) | 1996 | Modelled | IHME |
0.94 (0.77 - 1.16) | 1995 | Modelled | IHME |
0.93 (0.77 - 1.15) | 1994 | Modelled | IHME |
0.93 (0.76 - 1.14) | 1993 | Modelled | IHME |
0.92 (0.75 - 1.13) | 1992 | Modelled | IHME |
0.91 (0.74 - 1.12) | 1991 | Modelled | IHME |
0.91 (0.74 - 1.11) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
276 (224 - 338) | 1990 | Modelled | IHME |
280 (229 - 343) | 1991 | Modelled | IHME |
285 (233 - 352) | 1992 | Modelled | IHME |
290 (238 - 358) | 1993 | Modelled | IHME |
295 (242 - 364) | 1994 | Modelled | IHME |
300 (246 - 370) | 1995 | Modelled | IHME |
306 (252 - 377) | 1996 | Modelled | IHME |
313 (257 - 384) | 1997 | Modelled | IHME |
320 (262 - 391) | 1998 | Modelled | IHME |
327 (269 - 400) | 1999 | Modelled | IHME |
333 (273 - 408) | 2000 | Modelled | IHME |
340 (279 - 418) | 2001 | Modelled | IHME |
346 (284 - 424) | 2002 | Modelled | IHME |
352 (289 - 433) | 2003 | Modelled | IHME |
359 (293 - 442) | 2004 | Modelled | IHME |
364 (297 - 449) | 2005 | Modelled | IHME |
370 (302 - 456) | 2006 | Modelled | IHME |
376 (307 - 462) | 2007 | Modelled | IHME |
381 (313 - 469) | 2008 | Modelled | IHME |
386 (316 - 473) | 2009 | Modelled | IHME |
389 (318 - 476) | 2010 | Modelled | IHME |
392 (321 - 481) | 2011 | Modelled | IHME |
394 (323 - 485) | 2012 | Modelled | IHME |
396 (324 - 485) | 2013 | Modelled | IHME |
398 (326 - 488) | 2014 | Modelled | IHME |
400 (328 - 492) | 2015 | Modelled | IHME |
406 (332 - 500) | 2016 | Modelled | IHME |
411 (334 - 509) | 2017 | Modelled | IHME |
414 (337 - 511) | 2018 | Modelled | IHME |
416 (339 - 510) | 2019 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (Deaths per 100,000) | Year | Type | Source |
---|---|---|---|
11.4 (8.61 - 14.80) | 2019 | Modelled | IHME |
11.5 (8.67 - 14.80) | 2018 | Modelled | IHME |
11.6 (8.70 - 14.80) | 2017 | Modelled | IHME |
11.6 (8.87 - 14.70) | 2016 | Modelled | IHME |
11.7 (8.97 - 14.80) | 2015 | Modelled | IHME |
11.8 (9.09 - 14.80) | 2014 | Modelled | IHME |
11.8 (9.12 - 14.90) | 2013 | Modelled | IHME |
11.8 (9.05 - 14.90) | 2012 | Modelled | IHME |
11.8 (8.93 - 14.90) | 2011 | Modelled | IHME |
11.8 (8.92 - 14.80) | 2010 | Modelled | IHME |
11.8 (8.81 - 14.80) | 2009 | Modelled | IHME |
11.8 (8.66 - 14.80) | 2008 | Modelled | IHME |
11.8 (8.58 - 14.90) | 2007 | Modelled | IHME |
11.8 (8.60 - 15) | 2006 | Modelled | IHME |
11.7 (8.56 - 14.90) | 2005 | Modelled | IHME |
11.6 (8.30 - 14.80) | 2004 | Modelled | IHME |
11.4 (8.06 - 14.90) | 2003 | Modelled | IHME |
11.1 (7.75 - 14.50) | 2002 | Modelled | IHME |
10.6 (7.48 - 13.80) | 2001 | Modelled | IHME |
9.81 (6.98 - 12.90) | 2000 | Modelled | IHME |
8.76 (6.11 - 11.50) | 1999 | Modelled | IHME |
7.92 (5.52 - 10.50) | 1998 | Modelled | IHME |
7.31 (5.18 - 9.66) | 1997 | Modelled | IHME |
6.91 (4.93 - 9.10) | 1996 | Modelled | IHME |
6.67 (4.71 - 8.73) | 1995 | Modelled | IHME |
6.52 (4.64 - 8.55) | 1994 | Modelled | IHME |
6.55 (4.68 - 8.63) | 1993 | Modelled | IHME |
6.48 (4.59 - 8.46) | 1992 | Modelled | IHME |
6.44 (4.62 - 8.45) | 1991 | Modelled | IHME |
6.4 (4.61 - 8.42) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
4 (3 - 6) | 2019 | Modelled | IHME |
4 (3 - 6) | 2018 | Modelled | IHME |
4 (3 - 6) | 2017 | Modelled | IHME |
4 (3 - 5) | 2016 | Modelled | IHME |
4 (3 - 5) | 2015 | Modelled | IHME |
4 (3 - 5) | 2014 | Modelled | IHME |
4 (3 - 5) | 2013 | Modelled | IHME |
4 (3 - 5) | 2012 | Modelled | IHME |
4 (3 - 5) | 2011 | Modelled | IHME |
4 (3 - 5) | 2010 | Modelled | IHME |
4 (3 - 5) | 2009 | Modelled | IHME |
4 (3 - 5) | 2008 | Modelled | IHME |
4 (3 - 5) | 2007 | Modelled | IHME |
4 (3 - 5) | 2006 | Modelled | IHME |
4 (3 - 5) | 2005 | Modelled | IHME |
4 (3 - 5) | 2004 | Modelled | IHME |
4 (3 - 5) | 2003 | Modelled | IHME |
4 (3 - 5) | 2002 | Modelled | IHME |
4 (2 - 5) | 2001 | Modelled | IHME |
3 (2 - 4) | 2000 | Modelled | IHME |
3 (2 - 4) | 1999 | Modelled | IHME |
3 (2 - 3) | 1998 | Modelled | IHME |
2 (2 - 3) | 1997 | Modelled | IHME |
2 (2 - 3) | 1996 | Modelled | IHME |
2 (2 - 3) | 1995 | Modelled | IHME |
2 (1 - 3) | 1994 | Modelled | IHME |
2 (1 - 3) | 1993 | Modelled | IHME |
2 (1 - 3) | 1992 | Modelled | IHME |
2 (1 - 3) | 1991 | Modelled | IHME |
2 (1 - 3) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
41 (31 - 52) | 2019 | Modelled | IHME |
41 (32 - 52) | 2018 | Modelled | IHME |
41 (32 - 51) | 2017 | Modelled | IHME |
41 (31 - 52) | 2016 | Modelled | IHME |
41 (31 - 51) | 2015 | Modelled | IHME |
41 (31 - 51) | 2014 | Modelled | IHME |
41 (31 - 51) | 2013 | Modelled | IHME |
42 (31 - 51) | 2012 | Modelled | IHME |
42 (31 - 51) | 2011 | Modelled | IHME |
42 (32 - 52) | 2010 | Modelled | IHME |
42 (32 - 52) | 2009 | Modelled | IHME |
42 (32 - 52) | 2008 | Modelled | IHME |
42 (32 - 52) | 2007 | Modelled | IHME |
42 (32 - 52) | 2006 | Modelled | IHME |
42 (32 - 52) | 2005 | Modelled | IHME |
42 (31 - 52) | 2004 | Modelled | IHME |
42 (31 - 52) | 2003 | Modelled | IHME |
42 (31 - 52) | 2002 | Modelled | IHME |
41 (31 - 52) | 2001 | Modelled | IHME |
41 (30 - 52) | 2000 | Modelled | IHME |
41 (30 - 51) | 1999 | Modelled | IHME |
41 (30 - 51) | 1998 | Modelled | IHME |
41 (30 - 51) | 1997 | Modelled | IHME |
41 (30 - 51) | 1996 | Modelled | IHME |
41 (31 - 51) | 1995 | Modelled | IHME |
41 (30 - 51) | 1994 | Modelled | IHME |
41 (30 - 51) | 1993 | Modelled | IHME |
41 (30 - 51) | 1992 | Modelled | IHME |
41 (30 - 51) | 1991 | Modelled | IHME |
41 (30 - 51) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
No
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.02
(%)
2019, latest modelled
(0.01 - 0.02(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines