Japan
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
3.04 (2.67 - 3.37) | 2019 | Modelled | IHME |
3.04 (2.67 - 3.37) | 2018 | Modelled | IHME |
3.04 (2.67 - 3.38) | 2017 | Modelled | IHME |
3.04 (2.69 - 3.37) | 2016 | Modelled | IHME |
3.06 (2.69 - 3.38) | 2015 | Modelled | IHME |
3.07 (2.70 - 3.39) | 2014 | Modelled | IHME |
3.08 (2.72 - 3.40) | 2013 | Modelled | IHME |
3.09 (2.72 - 3.41) | 2012 | Modelled | IHME |
3.1 (2.73 - 3.42) | 2011 | Modelled | IHME |
3.11 (2.75 - 3.44) | 2010 | Modelled | IHME |
3.13 (2.77 - 3.46) | 2009 | Modelled | IHME |
3.15 (2.79 - 3.49) | 2008 | Modelled | IHME |
3.18 (2.81 - 3.51) | 2007 | Modelled | IHME |
3.2 (2.83 - 3.54) | 2006 | Modelled | IHME |
3.21 (2.85 - 3.56) | 2005 | Modelled | IHME |
3.22 (2.85 - 3.57) | 2004 | Modelled | IHME |
3.23 (2.86 - 3.57) | 2003 | Modelled | IHME |
3.23 (2.87 - 3.57) | 2002 | Modelled | IHME |
3.24 (2.88 - 3.58) | 2001 | Modelled | IHME |
3.24 (2.89 - 3.58) | 2000 | Modelled | IHME |
3.26 (2.90 - 3.60) | 1999 | Modelled | IHME |
3.27 (2.92 - 3.63) | 1998 | Modelled | IHME |
3.29 (2.94 - 3.65) | 1997 | Modelled | IHME |
3.3 (2.95 - 3.66) | 1996 | Modelled | IHME |
3.31 (2.96 - 3.66) | 1995 | Modelled | IHME |
3.31 (2.96 - 3.66) | 1994 | Modelled | IHME |
3.3 (2.95 - 3.65) | 1993 | Modelled | IHME |
3.3 (2.94 - 3.65) | 1992 | Modelled | IHME |
3.29 (2.92 - 3.64) | 1991 | Modelled | IHME |
3.28 (2.90 - 3.63) | 1990 | Modelled | IHME |
1.97 (1.56 - 2.45) | 2015 | Modelled | WHO |
0.6 (0.50 - 0.60) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
1.02 (1.01 - 1.02) | 2013 | Modelled | Schweitzer et al, 2015 |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.08 (0.06 - 0.10) | 2019 | Modelled | IHME |
0.08 (0.07 - 0.11) | 2018 | Modelled | IHME |
0.09 (0.07 - 0.11) | 2017 | Modelled | IHME |
0.59 (0.47 - 0.74) | 2016 | Modelled | IHME |
1.09 (0.87 - 1.37) | 2015 | Modelled | IHME |
1.1 (0.88 - 1.38) | 2014 | Modelled | IHME |
1.11 (0.88 - 1.39) | 2013 | Modelled | IHME |
1.11 (0.89 - 1.39) | 2012 | Modelled | IHME |
1.11 (0.89 - 1.40) | 2011 | Modelled | IHME |
1.11 (0.89 - 1.40) | 2010 | Modelled | IHME |
1.12 (0.89 - 1.41) | 2009 | Modelled | IHME |
1.12 (0.89 - 1.41) | 2008 | Modelled | IHME |
1.13 (0.89 - 1.42) | 2007 | Modelled | IHME |
1.13 (0.89 - 1.42) | 2006 | Modelled | IHME |
1.13 (0.89 - 1.42) | 2005 | Modelled | IHME |
1.13 (0.89 - 1.42) | 2004 | Modelled | IHME |
1.13 (0.89 - 1.42) | 2003 | Modelled | IHME |
1.13 (0.89 - 1.42) | 2002 | Modelled | IHME |
1.13 (0.89 - 1.43) | 2001 | Modelled | IHME |
1.13 (0.89 - 1.43) | 2000 | Modelled | IHME |
1.14 (0.90 - 1.43) | 1999 | Modelled | IHME |
1.14 (0.91 - 1.44) | 1998 | Modelled | IHME |
1.15 (0.92 - 1.45) | 1997 | Modelled | IHME |
1.16 (0.92 - 1.47) | 1996 | Modelled | IHME |
1.16 (0.93 - 1.47) | 1995 | Modelled | IHME |
1.16 (0.93 - 1.46) | 1994 | Modelled | IHME |
1.17 (0.93 - 1.47) | 1993 | Modelled | IHME |
1.17 (0.93 - 1.46) | 1992 | Modelled | IHME |
1.17 (0.93 - 1.47) | 1991 | Modelled | IHME |
1.17 (0.93 - 1.47) | 1990 | Modelled | IHME |
1.95 (1.50 - 2.53) | 2015 | Modelled | WHO |
0.2 (0 - 0.40) | 2010 | Survey/reported | WHO WPRO, Woodring J et al, 2017 |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
4,129,400 (3,650,290 - 4,563,690) | 1990 | Modelled | IHME |
4,156,050 (3,684,000 - 4,595,280) | 1991 | Modelled | IHME |
4,177,530 (3,716,820 - 4,621,300) | 1992 | Modelled | IHME |
4,194,660 (3,743,010 - 4,635,040) | 1993 | Modelled | IHME |
4,208,910 (3,763,960 - 4,657,700) | 1994 | Modelled | IHME |
4,220,300 (3,774,350 - 4,673,840) | 1995 | Modelled | IHME |
4,223,550 (3,778,600 - 4,683,670) | 1996 | Modelled | IHME |
4,217,070 (3,769,770 - 4,675,250) | 1997 | Modelled | IHME |
4,205,060 (3,753,890 - 4,661,210) | 1998 | Modelled | IHME |
4,192,380 (3,737,600 - 4,640,960) | 1999 | Modelled | IHME |
4,184,870 (3,726,730 - 4,623,770) | 2000 | Modelled | IHME |
4,183,020 (3,721,160 - 4,624,610) | 2001 | Modelled | IHME |
4,182,560 (3,714,790 - 4,627,910) | 2002 | Modelled | IHME |
4,181,520 (3,704,140 - 4,628,850) | 2003 | Modelled | IHME |
4,177,950 (3,700,160 - 4,626,280) | 2004 | Modelled | IHME |
4,170,280 (3,695,200 - 4,620,750) | 2005 | Modelled | IHME |
4,154,260 (3,676,300 - 4,596,900) | 2006 | Modelled | IHME |
4,129,540 (3,649,490 - 4,564,100) | 2007 | Modelled | IHME |
4,100,350 (3,624,080 - 4,533,470) | 2008 | Modelled | IHME |
4,071,440 (3,603,760 - 4,503,950) | 2009 | Modelled | IHME |
4,047,650 (3,575,400 - 4,472,120) | 2010 | Modelled | IHME |
4,027,700 (3,554,310 - 4,449,840) | 2011 | Modelled | IHME |
4,008,270 (3,537,130 - 4,426,420) | 2012 | Modelled | IHME |
3,989,460 (3,521,100 - 4,403,580) | 2013 | Modelled | IHME |
3,970,510 (3,501,180 - 4,383,060) | 2014 | Modelled | IHME |
3,951,020 (3,478,460 - 4,363,370) | 2015 | Modelled | IHME |
3,926,160 (3,464,400 - 4,341,530) | 2016 | Modelled | IHME |
3,905,650 (3,440,340 - 4,341,170) | 2017 | Modelled | IHME |
3,893,690 (3,426,010 - 4,323,480) | 2018 | Modelled | IHME |
3,882,340 (3,414,760 - 4,312,160) | 2019 | Modelled | IHME |
719,000 (667,000 - 776,000) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
5.99 (5.07 - 6.85) | 2019 | Modelled | IHME |
5.64 (4.81 - 6.40) | 2018 | Modelled | IHME |
5.42 (4.62 - 6.15) | 2017 | Modelled | IHME |
5.46 (4.66 - 6.17) | 2016 | Modelled | IHME |
5.51 (4.72 - 6.23) | 2015 | Modelled | IHME |
5.55 (4.76 - 6.26) | 2014 | Modelled | IHME |
5.57 (4.79 - 6.28) | 2013 | Modelled | IHME |
5.58 (4.83 - 6.27) | 2012 | Modelled | IHME |
5.58 (4.83 - 6.26) | 2011 | Modelled | IHME |
5.54 (4.82 - 6.21) | 2010 | Modelled | IHME |
5.53 (4.84 - 6.18) | 2009 | Modelled | IHME |
5.56 (4.89 - 6.19) | 2008 | Modelled | IHME |
5.57 (4.94 - 6.16) | 2007 | Modelled | IHME |
5.6 (4.99 - 6.17) | 2006 | Modelled | IHME |
5.71 (5.11 - 6.29) | 2005 | Modelled | IHME |
5.78 (5.20 - 6.36) | 2004 | Modelled | IHME |
5.96 (5.37 - 6.56) | 2003 | Modelled | IHME |
6.12 (5.54 - 6.73) | 2002 | Modelled | IHME |
6.33 (5.75 - 6.94) | 2001 | Modelled | IHME |
6.51 (5.92 - 7.10) | 2000 | Modelled | IHME |
6.63 (6.05 - 7.23) | 1999 | Modelled | IHME |
6.55 (5.98 - 7.13) | 1998 | Modelled | IHME |
6.38 (5.82 - 6.97) | 1997 | Modelled | IHME |
6.29 (5.72 - 6.86) | 1996 | Modelled | IHME |
6.23 (5.69 - 6.79) | 1995 | Modelled | IHME |
5.98 (5.48 - 6.52) | 1994 | Modelled | IHME |
5.9 (5.42 - 6.42) | 1993 | Modelled | IHME |
5.77 (5.31 - 6.27) | 1992 | Modelled | IHME |
5.63 (5.19 - 6.12) | 1991 | Modelled | IHME |
5.54 (5.11 - 6.01) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
7,655 (6,475 - 8,750) | 2019 | Modelled | IHME |
7,238 (6,162 - 8,203) | 2018 | Modelled | IHME |
6,968 (5,940 - 7,908) | 2017 | Modelled | IHME |
7,038 (6,006 - 7,954) | 2016 | Modelled | IHME |
7,121 (6,101 - 8,054) | 2015 | Modelled | IHME |
7,187 (6,166 - 8,105) | 2014 | Modelled | IHME |
7,227 (6,214 - 8,142) | 2013 | Modelled | IHME |
7,241 (6,271 - 8,145) | 2012 | Modelled | IHME |
7,251 (6,279 - 8,138) | 2011 | Modelled | IHME |
7,211 (6,265 - 8,082) | 2010 | Modelled | IHME |
7,195 (6,297 - 8,035) | 2009 | Modelled | IHME |
7,230 (6,363 - 8,047) | 2008 | Modelled | IHME |
7,243 (6,425 - 8,008) | 2007 | Modelled | IHME |
7,276 (6,484 - 8,010) | 2006 | Modelled | IHME |
7,410 (6,640 - 8,164) | 2005 | Modelled | IHME |
7,505 (6,750 - 8,255) | 2004 | Modelled | IHME |
7,728 (6,967 - 8,498) | 2003 | Modelled | IHME |
7,919 (7,168 - 8,719) | 2002 | Modelled | IHME |
8,182 (7,428 - 8,970) | 2001 | Modelled | IHME |
8,397 (7,633 - 9,160) | 2000 | Modelled | IHME |
8,534 (7,795 - 9,309) | 1999 | Modelled | IHME |
8,416 (7,682 - 9,170) | 1998 | Modelled | IHME |
8,186 (7,471 - 8,935) | 1997 | Modelled | IHME |
8,046 (7,322 - 8,777) | 1996 | Modelled | IHME |
7,948 (7,265 - 8,663) | 1995 | Modelled | IHME |
7,612 (6,976 - 8,301) | 1994 | Modelled | IHME |
7,493 (6,887 - 8,155) | 1993 | Modelled | IHME |
7,304 (6,728 - 7,943) | 1992 | Modelled | IHME |
7,108 (6,556 - 7,724) | 1991 | Modelled | IHME |
6,971 (6,436 - 7,565) | 1990 | Modelled | IHME |
19,893 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
10 (8 - 12) | 2019 | Modelled | IHME |
10 (8 - 11) | 2018 | Modelled | IHME |
9 (8 - 11) | 2017 | Modelled | IHME |
10 (8 - 11) | 2016 | Modelled | IHME |
10 (9 - 12) | 2015 | Modelled | IHME |
10 (9 - 12) | 2014 | Modelled | IHME |
10 (9 - 12) | 2013 | Modelled | IHME |
10 (9 - 12) | 2012 | Modelled | IHME |
11 (9 - 12) | 2011 | Modelled | IHME |
11 (9 - 12) | 2010 | Modelled | IHME |
11 (9 - 13) | 2009 | Modelled | IHME |
11 (9 - 13) | 2008 | Modelled | IHME |
11 (9 - 13) | 2007 | Modelled | IHME |
11 (9 - 13) | 2006 | Modelled | IHME |
11 (10 - 13) | 2005 | Modelled | IHME |
11 (10 - 13) | 2004 | Modelled | IHME |
11 (10 - 13) | 2003 | Modelled | IHME |
12 (10 - 14) | 2002 | Modelled | IHME |
12 (10 - 14) | 2001 | Modelled | IHME |
12 (11 - 14) | 2000 | Modelled | IHME |
12 (11 - 14) | 1999 | Modelled | IHME |
13 (11 - 15) | 1998 | Modelled | IHME |
13 (11 - 15) | 1997 | Modelled | IHME |
13 (11 - 15) | 1996 | Modelled | IHME |
13 (12 - 15) | 1995 | Modelled | IHME |
14 (12 - 16) | 1994 | Modelled | IHME |
14 (12 - 16) | 1993 | Modelled | IHME |
14 (12 - 16) | 1992 | Modelled | IHME |
14 (13 - 17) | 1991 | Modelled | IHME |
15 (13 - 17) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Number of needles/syringes per PWID per year
People who inject drugs (PWID)
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 0) | 2016 | Survey/reported | Harm Reduction International, 2016 |
Percent of PWID accessing OST
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0 | 2016 | Survey/reported | Harm Reduction International, 2016 |
HBV National Action Plan
HBV elimination goal
Eligible for HBV generic medicines
HBV testing policy
Universal
HepB birth dose policy
Yes (for risk groups)
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
HCV testing policy
Universal
At least one needle-syringe exchange program (NSP) operational
No
At least one opioid substitution therapy (OST) program operational
No
NSP in at least one prison
No
OST in at least one prison
No
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.45 (0.29 - 0.63) | 2019 | Modelled | IHME |
0.45 (0.29 - 0.63) | 2018 | Modelled | IHME |
0.44 (0.28 - 0.62) | 2017 | Modelled | IHME |
0.41 (0.28 - 0.57) | 2016 | Modelled | IHME |
0.39 (0.27 - 0.53) | 2015 | Modelled | IHME |
0.4 (0.27 - 0.54) | 2014 | Modelled | IHME |
0.4 (0.28 - 0.54) | 2013 | Modelled | IHME |
0.41 (0.29 - 0.54) | 2012 | Modelled | IHME |
0.41 (0.30 - 0.54) | 2011 | Modelled | IHME |
0.42 (0.31 - 0.54) | 2010 | Modelled | IHME |
0.43 (0.32 - 0.55) | 2009 | Modelled | IHME |
0.43 (0.33 - 0.55) | 2008 | Modelled | IHME |
0.44 (0.34 - 0.56) | 2007 | Modelled | IHME |
0.46 (0.35 - 0.58) | 2006 | Modelled | IHME |
0.47 (0.37 - 0.59) | 2005 | Modelled | IHME |
0.52 (0.41 - 0.64) | 2004 | Modelled | IHME |
0.6 (0.48 - 0.75) | 2003 | Modelled | IHME |
0.69 (0.55 - 0.86) | 2002 | Modelled | IHME |
0.77 (0.61 - 0.96) | 2001 | Modelled | IHME |
0.8 (0.63 - 1) | 2000 | Modelled | IHME |
0.79 (0.62 - 0.98) | 1999 | Modelled | IHME |
0.77 (0.61 - 0.96) | 1998 | Modelled | IHME |
0.75 (0.59 - 0.92) | 1997 | Modelled | IHME |
0.72 (0.57 - 0.89) | 1996 | Modelled | IHME |
0.7 (0.56 - 0.87) | 1995 | Modelled | IHME |
0.69 (0.55 - 0.85) | 1994 | Modelled | IHME |
0.69 (0.55 - 0.84) | 1993 | Modelled | IHME |
0.68 (0.54 - 0.84) | 1992 | Modelled | IHME |
0.67 (0.53 - 0.83) | 1991 | Modelled | IHME |
0.67 (0.53 - 0.83) | 1990 | Modelled | IHME |
0.7 (0.30 - 0.80) | 2015 | Modelled | Blach et al, 2017 |
1.1 (0.40 - 1.70) | 2014 | Survey/reported | Gower et al, 2014 |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.1 (0.04 - 0.12) | 2019 | Modelled | Dugan et al., 2021 |
Prevalence of anti-HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.5 (0.50 - 2.20) | 2014 | Survey/reported | Gower et al, 2014 |
1.5 (0.50 - 2.20) | 2014 | Survey/reported | Gower et al, 2014 |
0.98 | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
Showing out of
Show more
Men who have sex with men (MSM)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
2.1 | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
Men who have sex with men (MSM) Living with HIV
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
2.1 (1.30 - 3.10) | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
64.8 (55 - 74.50) | 1994 | Modelled | Nelson P et al, 2011 |
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
841,757 (668,492 - 1,046,420) | 1990 | Modelled | IHME |
848,141 (672,757 - 1,052,150) | 1991 | Modelled | IHME |
857,851 (684,808 - 1,058,900) | 1992 | Modelled | IHME |
870,132 (694,544 - 1,071,250) | 1993 | Modelled | IHME |
884,343 (702,321 - 1,088,080) | 1994 | Modelled | IHME |
899,535 (713,024 - 1,108,500) | 1995 | Modelled | IHME |
922,731 (731,786 - 1,136,120) | 1996 | Modelled | IHME |
956,103 (756,129 - 1,182,590) | 1997 | Modelled | IHME |
991,026 (783,411 - 1,230,230) | 1998 | Modelled | IHME |
1,018,920 (804,319 - 1,266,480) | 1999 | Modelled | IHME |
1,031,380 (811,802 - 1,286,730) | 2000 | Modelled | IHME |
993,164 (787,566 - 1,236,100) | 2001 | Modelled | IHME |
897,674 (715,075 - 1,119,670) | 2002 | Modelled | IHME |
779,442 (615,839 - 969,413) | 2003 | Modelled | IHME |
673,273 (529,053 - 835,782) | 2004 | Modelled | IHME |
614,203 (477,422 - 768,423) | 2005 | Modelled | IHME |
593,125 (454,981 - 747,598) | 2006 | Modelled | IHME |
576,766 (438,980 - 731,845) | 2007 | Modelled | IHME |
563,931 (425,657 - 719,637) | 2008 | Modelled | IHME |
553,497 (414,383 - 710,720) | 2009 | Modelled | IHME |
544,349 (401,418 - 705,309) | 2010 | Modelled | IHME |
535,083 (388,540 - 702,011) | 2011 | Modelled | IHME |
525,902 (375,922 - 698,515) | 2012 | Modelled | IHME |
517,877 (364,201 - 694,638) | 2013 | Modelled | IHME |
511,953 (354,071 - 692,813) | 2014 | Modelled | IHME |
509,118 (351,795 - 690,156) | 2015 | Modelled | IHME |
533,655 (356,645 - 735,684) | 2016 | Modelled | IHME |
563,442 (363,518 - 796,895) | 2017 | Modelled | IHME |
571,498 (366,566 - 805,666) | 2018 | Modelled | IHME |
573,759 (368,063 - 809,023) | 2019 | Modelled | IHME |
857,000 (364,000 - 1,024,000) | 2015 | Modelled | Blach et al, 2017 |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue | Year | Type | Source |
---|---|---|---|
25,700 (10,900 - 30,700) | 2019 | Modelled | Dugan et al., 2021 |
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
29.6 (24.90 - 32.40) | 2019 | Modelled | IHME |
29.3 (24.50 - 31.90) | 2018 | Modelled | IHME |
28.6 (24 - 31.20) | 2017 | Modelled | IHME |
28.4 (23.80 - 31) | 2016 | Modelled | IHME |
28.2 (23.60 - 30.60) | 2015 | Modelled | IHME |
28.3 (23.90 - 30.80) | 2014 | Modelled | IHME |
28.6 (24.30 - 31.10) | 2013 | Modelled | IHME |
28.9 (24.70 - 31.40) | 2012 | Modelled | IHME |
29.2 (25.10 - 31.70) | 2011 | Modelled | IHME |
29.2 (25.30 - 31.50) | 2010 | Modelled | IHME |
29.3 (25.50 - 31.40) | 2009 | Modelled | IHME |
29.7 (26.20 - 31.80) | 2008 | Modelled | IHME |
29.9 (26.60 - 32) | 2007 | Modelled | IHME |
30 (26.90 - 32) | 2006 | Modelled | IHME |
30.2 (27.20 - 32.10) | 2005 | Modelled | IHME |
29.8 (27.10 - 31.60) | 2004 | Modelled | IHME |
29.6 (26.90 - 31.20) | 2003 | Modelled | IHME |
29 (26.60 - 30.60) | 2002 | Modelled | IHME |
28.9 (26.60 - 30.40) | 2001 | Modelled | IHME |
28.9 (26.70 - 30.40) | 2000 | Modelled | IHME |
28.9 (26.80 - 30.40) | 1999 | Modelled | IHME |
28.2 (26.20 - 29.60) | 1998 | Modelled | IHME |
27 (25.30 - 28.40) | 1997 | Modelled | IHME |
26.2 (24.60 - 27.60) | 1996 | Modelled | IHME |
25.4 (23.90 - 26.60) | 1995 | Modelled | IHME |
23.8 (22.40 - 25) | 1994 | Modelled | IHME |
23 (21.70 - 24.10) | 1993 | Modelled | IHME |
22 (20.70 - 23) | 1992 | Modelled | IHME |
21 (19.80 - 22) | 1991 | Modelled | IHME |
20.2 (19.10 - 21.20) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
37,843 (31,786 - 41,392) | 2019 | Modelled | IHME |
37,558 (31,422 - 40,944) | 2018 | Modelled | IHME |
36,807 (30,885 - 40,097) | 2017 | Modelled | IHME |
36,581 (30,748 - 39,942) | 2016 | Modelled | IHME |
36,383 (30,467 - 39,590) | 2015 | Modelled | IHME |
36,644 (30,911 - 39,935) | 2014 | Modelled | IHME |
37,108 (31,489 - 40,371) | 2013 | Modelled | IHME |
37,549 (32,035 - 40,774) | 2012 | Modelled | IHME |
37,965 (32,603 - 41,156) | 2011 | Modelled | IHME |
37,992 (32,893 - 40,985) | 2010 | Modelled | IHME |
38,077 (33,159 - 40,895) | 2009 | Modelled | IHME |
38,590 (34,014 - 41,380) | 2008 | Modelled | IHME |
38,899 (34,565 - 41,571) | 2007 | Modelled | IHME |
39,037 (35,011 - 41,543) | 2006 | Modelled | IHME |
39,208 (35,360 - 41,632) | 2005 | Modelled | IHME |
38,711 (35,207 - 40,978) | 2004 | Modelled | IHME |
38,311 (34,854 - 40,490) | 2003 | Modelled | IHME |
37,600 (34,415 - 39,657) | 2002 | Modelled | IHME |
37,343 (34,374 - 39,314) | 2001 | Modelled | IHME |
37,295 (34,463 - 39,200) | 2000 | Modelled | IHME |
37,226 (34,468 - 39,161) | 1999 | Modelled | IHME |
36,186 (33,732 - 38,036) | 1998 | Modelled | IHME |
34,656 (32,481 - 36,417) | 1997 | Modelled | IHME |
33,494 (31,492 - 35,269) | 1996 | Modelled | IHME |
32,402 (30,463 - 34,004) | 1995 | Modelled | IHME |
30,336 (28,548 - 31,824) | 1994 | Modelled | IHME |
29,183 (27,521 - 30,634) | 1993 | Modelled | IHME |
27,818 (26,212 - 29,165) | 1992 | Modelled | IHME |
26,461 (24,941 - 27,753) | 1991 | Modelled | IHME |
25,401 (23,982 - 26,667) | 1990 | Modelled | IHME |
18,195 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
73 (69 - 75) | 2019 | Modelled | IHME |
73 (70 - 76) | 2018 | Modelled | IHME |
73 (70 - 76) | 2017 | Modelled | IHME |
73 (70 - 75) | 2016 | Modelled | IHME |
72 (69 - 75) | 2015 | Modelled | IHME |
72 (69 - 75) | 2014 | Modelled | IHME |
72 (69 - 75) | 2013 | Modelled | IHME |
72 (68 - 74) | 2012 | Modelled | IHME |
71 (68 - 74) | 2011 | Modelled | IHME |
71 (68 - 74) | 2010 | Modelled | IHME |
71 (68 - 74) | 2009 | Modelled | IHME |
71 (68 - 74) | 2008 | Modelled | IHME |
71 (68 - 74) | 2007 | Modelled | IHME |
71 (68 - 73) | 2006 | Modelled | IHME |
71 (68 - 73) | 2005 | Modelled | IHME |
70 (67 - 73) | 2004 | Modelled | IHME |
70 (67 - 73) | 2003 | Modelled | IHME |
70 (67 - 72) | 2002 | Modelled | IHME |
69 (66 - 72) | 2001 | Modelled | IHME |
69 (66 - 72) | 2000 | Modelled | IHME |
69 (66 - 71) | 1999 | Modelled | IHME |
68 (65 - 71) | 1998 | Modelled | IHME |
68 (65 - 71) | 1997 | Modelled | IHME |
68 (65 - 71) | 1996 | Modelled | IHME |
67 (64 - 70) | 1995 | Modelled | IHME |
67 (64 - 70) | 1994 | Modelled | IHME |
67 (64 - 70) | 1993 | Modelled | IHME |
66 (63 - 69) | 1992 | Modelled | IHME |
66 (63 - 69) | 1991 | Modelled | IHME |
65 (62 - 68) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of needles/syringes per PWID per year
People who inject drugs (PWID)
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 0) | 2016 | Survey/reported | Harm Reduction International, 2016 |
Percent of PWID accessing OST
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0 | 2016 | Survey/reported | Harm Reduction International, 2016 |
HBV National Action Plan
HBV elimination goal
Eligible for HBV generic medicines
HBV testing policy
Universal
HepB birth dose policy
Yes (for risk groups)
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
HCV testing policy
Universal
At least one needle-syringe exchange program (NSP) operational
No
At least one opioid substitution therapy (OST) program operational
No
NSP in at least one prison
No
OST in at least one prison
No
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
Hepatitis related deaths (national)
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines