Germany

Germany

Hepatitis B

Download HBV data

Prevalence of chronic HBV (HBsAg+)

National
Download
Value (%) Year Type Source
0.4 (0.30 - 0.50) 2016 Modelled ECDC
0.7 (0.40 - 1.10) 2002 Survey/reported Huetter ML et al, 2014
0.5 (0.40 - 0.60) 2013 Survey/reported WolfframI et al, 2015
0.67 (0.51 - 0.90) 2015 Modelled WHO
0.3 (0.20 - 0.60) 2016 Modelled Razavi-Shearer et al, 2018
0.3 (0.20 - 0.60) 2011 Survey/reported ECDC
0.7 (0.65 - 0.76) 2013 Modelled Schweitzer et al, 2015
0.36 (0.31 - 0.40) 2019 Modelled IHME, GBD 2019 (accessed 2020)
0.39 (0.35 - 0.44) 2018 Modelled IHME, GBD 2019 (accessed 2022)
0.4 (0.35 - 0.44) 2017 Modelled IHME, GBD 2019 (accessed 2022)
0.4 (0.36 - 0.44) 2016 Modelled IHME, GBD 2019 (accessed 2022)
0.41 (0.36 - 0.46) 2015 Modelled IHME, GBD 2019 (accessed 2022)
0.41 (0.36 - 0.46) 2014 Modelled IHME, GBD 2019 (accessed 2022)
0.41 (0.37 - 0.46) 2013 Modelled IHME, GBD 2019 (accessed 2022)
0.42 (0.37 - 0.47) 2012 Modelled IHME, GBD 2019 (accessed 2022)
0.42 (0.37 - 0.48) 2011 Modelled IHME, GBD 2019 (accessed 2022)
0.43 (0.37 - 0.48) 2010 Modelled IHME, GBD 2019 (accessed 2022)
0.43 (0.37 - 0.49) 2009 Modelled IHME, GBD 2019 (accessed 2022)
0.43 (0.38 - 0.49) 2008 Modelled IHME, GBD 2019 (accessed 2022)
0.44 (0.38 - 0.49) 2007 Modelled IHME, GBD 2019 (accessed 2022)
0.44 (0.39 - 0.49) 2006 Modelled IHME, GBD 2019 (accessed 2022)
0.44 (0.39 - 0.49) 2005 Modelled IHME, GBD 2019 (accessed 2022)
0.44 (0.39 - 0.49) 2004 Modelled IHME, GBD 2019 (accessed 2022)
0.45 (0.40 - 0.50) 2003 Modelled IHME, GBD 2019 (accessed 2022)
0.45 (0.40 - 0.50) 2002 Modelled IHME, GBD 2019 (accessed 2022)
0.45 (0.40 - 0.51) 2001 Modelled IHME, GBD 2019 (accessed 2022)
0.45 (0.40 - 0.51) 2000 Modelled IHME, GBD 2019 (accessed 2022)
0.46 (0.40 - 0.51) 1999 Modelled IHME, GBD 2019 (accessed 2022)
0.46 (0.40 - 0.51) 1998 Modelled IHME, GBD 2019 (accessed 2022)
0.46 (0.41 - 0.52) 1997 Modelled IHME, GBD 2019 (accessed 2022)
0.46 (0.41 - 0.52) 1996 Modelled IHME, GBD 2019 (accessed 2022)
0.46 (0.41 - 0.52) 1995 Modelled IHME, GBD 2019 (accessed 2022)
0.47 (0.41 - 0.52) 1994 Modelled IHME, GBD 2019 (accessed 2022)
0.47 (0.41 - 0.52) 1993 Modelled IHME, GBD 2019 (accessed 2022)
0.47 (0.42 - 0.53) 1992 Modelled IHME, GBD 2019 (accessed 2022)
0.47 (0.42 - 0.53) 1991 Modelled IHME, GBD 2019 (accessed 2022)
0.48 (0.42 - 0.54) 1990 Modelled IHME, GBD 2019 (accessed 2022)
0.39 (0.34 - 0.44) 2019 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Children under-5 years
Download
Value (%) Year Type Source
0.24 (0.15 - 0.37) 2015 Modelled WHO
0.02 (0.01 - 0.02) 2019 Modelled IHME, GBD 2019 (accessed 2020)
0.03 (0.02 - 0.04) 2019 Modelled IHME, GBD 2019 (accessed 2022)
0.03 (0.02 - 0.04) 2018 Modelled IHME, GBD 2019 (accessed 2022)
0.03 (0.02 - 0.04) 2017 Modelled IHME, GBD 2019 (accessed 2022)
0.03 (0.02 - 0.04) 2016 Modelled IHME, GBD 2019 (accessed 2022)
0.03 (0.02 - 0.05) 2015 Modelled IHME, GBD 2019 (accessed 2022)
0.03 (0.02 - 0.05) 2014 Modelled IHME, GBD 2019 (accessed 2022)
0.04 (0.02 - 0.05) 2013 Modelled IHME, GBD 2019 (accessed 2022)
0.04 (0.02 - 0.05) 2012 Modelled IHME, GBD 2019 (accessed 2022)
0.04 (0.02 - 0.05) 2011 Modelled IHME, GBD 2019 (accessed 2022)
0.04 (0.03 - 0.05) 2010 Modelled IHME, GBD 2019 (accessed 2022)
0.04 (0.03 - 0.05) 2009 Modelled IHME, GBD 2019 (accessed 2022)
0.04 (0.03 - 0.06) 2008 Modelled IHME, GBD 2019 (accessed 2022)
0.04 (0.03 - 0.06) 2007 Modelled IHME, GBD 2019 (accessed 2022)
0.05 (0.03 - 0.06) 2006 Modelled IHME, GBD 2019 (accessed 2022)
0.05 (0.03 - 0.07) 2005 Modelled IHME, GBD 2019 (accessed 2022)
0.06 (0.04 - 0.08) 2004 Modelled IHME, GBD 2019 (accessed 2022)
0.08 (0.05 - 0.11) 2003 Modelled IHME, GBD 2019 (accessed 2022)
0.1 (0.07 - 0.14) 2002 Modelled IHME, GBD 2019 (accessed 2022)
0.12 (0.08 - 0.17) 2001 Modelled IHME, GBD 2019 (accessed 2022)
0.13 (0.09 - 0.18) 2000 Modelled IHME, GBD 2019 (accessed 2022)
0.14 (0.10 - 0.19) 1999 Modelled IHME, GBD 2019 (accessed 2022)
0.14 (0.10 - 0.20) 1998 Modelled IHME, GBD 2019 (accessed 2022)
0.15 (0.10 - 0.20) 1997 Modelled IHME, GBD 2019 (accessed 2022)
0.15 (0.10 - 0.21) 1996 Modelled IHME, GBD 2019 (accessed 2022)
0.16 (0.10 - 0.22) 1995 Modelled IHME, GBD 2019 (accessed 2022)
0.17 (0.11 - 0.24) 1994 Modelled IHME, GBD 2019 (accessed 2022)
0.18 (0.12 - 0.26) 1993 Modelled IHME, GBD 2019 (accessed 2022)
0.2 (0.13 - 0.29) 1992 Modelled IHME, GBD 2019 (accessed 2022)
0.22 (0.15 - 0.31) 1991 Modelled IHME, GBD 2019 (accessed 2022)
0.25 (0.16 - 0.35) 1990 Modelled IHME, GBD 2019 (accessed 2022)
0.21 (0.17 - 0.24) 2020 Modelled WHO
Showing out of
Show more
Technical notes

Number of persons living with chronic HBV

National
Download
Value Year Type Source
241,000 (167,000 - 454,000) 2016 Modelled Razavi-Shearer et al, 2018
304,216 (266,938 - 342,425) 2019 Modelled IHME, GBD 2019 (accessed 2020)
316,416 (279,492 - 356,634) 2019 Modelled IHME, GBD 2019 (accessed 2022)
316,649 (280,032 - 351,320) 2018 Modelled IHME, GBD 2019 (accessed 2022)
317,068 (278,072 - 352,382) 2017 Modelled IHME, GBD 2019 (accessed 2022)
318,375 (283,562 - 353,203) 2016 Modelled IHME, GBD 2019 (accessed 2022)
320,147 (283,103 - 359,949) 2015 Modelled IHME, GBD 2019 (accessed 2022)
321,461 (284,598 - 360,089) 2014 Modelled IHME, GBD 2019 (accessed 2022)
323,568 (285,338 - 362,528) 2013 Modelled IHME, GBD 2019 (accessed 2022)
326,218 (285,040 - 366,273) 2012 Modelled IHME, GBD 2019 (accessed 2022)
329,151 (286,832 - 370,509) 2011 Modelled IHME, GBD 2019 (accessed 2022)
332,012 (286,064 - 376,035) 2010 Modelled IHME, GBD 2019 (accessed 2022)
334,798 (290,596 - 378,003) 2009 Modelled IHME, GBD 2019 (accessed 2022)
338,310 (294,411 - 379,881) 2008 Modelled IHME, GBD 2019 (accessed 2022)
341,862 (299,137 - 382,321) 2007 Modelled IHME, GBD 2019 (accessed 2022)
344,959 (304,066 - 385,647) 2006 Modelled IHME, GBD 2019 (accessed 2022)
347,126 (305,325 - 388,237) 2005 Modelled IHME, GBD 2019 (accessed 2022)
348,943 (307,690 - 388,752) 2004 Modelled IHME, GBD 2019 (accessed 2022)
351,267 (310,380 - 390,901) 2003 Modelled IHME, GBD 2019 (accessed 2022)
353,482 (311,787 - 394,043) 2002 Modelled IHME, GBD 2019 (accessed 2022)
355,145 (313,392 - 398,539) 2001 Modelled IHME, GBD 2019 (accessed 2022)
355,875 (314,224 - 401,481) 2000 Modelled IHME, GBD 2019 (accessed 2022)
356,412 (314,962 - 400,382) 1999 Modelled IHME, GBD 2019 (accessed 2022)
357,650 (316,254 - 400,517) 1998 Modelled IHME, GBD 2019 (accessed 2022)
359,116 (317,096 - 403,407) 1997 Modelled IHME, GBD 2019 (accessed 2022)
360,400 (317,311 - 404,327) 1996 Modelled IHME, GBD 2019 (accessed 2022)
360,974 (318,723 - 406,815) 1995 Modelled IHME, GBD 2019 (accessed 2022)
361,044 (319,262 - 404,901) 1994 Modelled IHME, GBD 2019 (accessed 2022)
361,159 (319,621 - 405,447) 1993 Modelled IHME, GBD 2019 (accessed 2022)
361,109 (319,153 - 405,060) 1992 Modelled IHME, GBD 2019 (accessed 2022)
361,018 (319,649 - 405,845) 1991 Modelled IHME, GBD 2019 (accessed 2022)
361,272 (318,894 - 408,974) 1990 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more

HBV-related death rate

National
Download
Value (per 100,000) Year Type Source
2.33 (1.78 - 3.07) 2019 Modelled IHME, GBD 2019 (accessed 2020)
3.77 (2.77 - 4.98) 1991 Modelled IHME, GBD 2019 (accessed 2022)
3.81 (2.80 - 5.04) 1992 Modelled IHME, GBD 2019 (accessed 2022)
3.63 (2.67 - 4.81) 1990 Modelled IHME, GBD 2019 (accessed 2022)
3.89 (2.87 - 5.16) 1993 Modelled IHME, GBD 2019 (accessed 2022)
3.93 (2.91 - 5.20) 1994 Modelled IHME, GBD 2019 (accessed 2022)
3.93 (2.92 - 5.20) 1995 Modelled IHME, GBD 2019 (accessed 2022)
3.88 (2.88 - 5.06) 1997 Modelled IHME, GBD 2019 (accessed 2022)
3.82 (2.84 - 4.99) 1998 Modelled IHME, GBD 2019 (accessed 2022)
3.93 (2.91 - 5.14) 1996 Modelled IHME, GBD 2019 (accessed 2022)
3.8 (2.84 - 4.96) 1999 Modelled IHME, GBD 2019 (accessed 2022)
3.8 (2.83 - 4.99) 2000 Modelled IHME, GBD 2019 (accessed 2022)
3.7 (2.77 - 4.82) 2001 Modelled IHME, GBD 2019 (accessed 2022)
3.58 (2.69 - 4.66) 2002 Modelled IHME, GBD 2019 (accessed 2022)
3.41 (2.57 - 4.46) 2003 Modelled IHME, GBD 2019 (accessed 2022)
3.18 (2.39 - 4.13) 2004 Modelled IHME, GBD 2019 (accessed 2022)
3.05 (2.28 - 3.96) 2005 Modelled IHME, GBD 2019 (accessed 2022)
2.97 (2.23 - 3.82) 2006 Modelled IHME, GBD 2019 (accessed 2022)
2.92 (2.19 - 3.77) 2007 Modelled IHME, GBD 2019 (accessed 2022)
2.9 (2.18 - 3.76) 2008 Modelled IHME, GBD 2019 (accessed 2022)
2.83 (2.14 - 3.66) 2010 Modelled IHME, GBD 2019 (accessed 2022)
2.88 (2.18 - 3.74) 2009 Modelled IHME, GBD 2019 (accessed 2022)
2.72 (2.05 - 3.53) 2011 Modelled IHME, GBD 2019 (accessed 2022)
2.6 (1.95 - 3.38) 2012 Modelled IHME, GBD 2019 (accessed 2022)
2.5 (1.89 - 3.25) 2013 Modelled IHME, GBD 2019 (accessed 2022)
2.37 (1.80 - 3.11) 2014 Modelled IHME, GBD 2019 (accessed 2022)
2.37 (1.79 - 3.12) 2015 Modelled IHME, GBD 2019 (accessed 2022)
2.34 (1.78 - 3.05) 2016 Modelled IHME, GBD 2019 (accessed 2022)
2.31 (1.74 - 3.01) 2017 Modelled IHME, GBD 2019 (accessed 2022)
2.33 (1.78 - 3.07) 2019 Modelled IHME, GBD 2019 (accessed 2022)
2.31 (1.76 - 3) 2018 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Technical notes

HBV-related deaths

National
Download
Value Year Type Source
3,703 2016 Modelled WHO
3,029 (2,229 - 4,004) 1991 Modelled IHME, GBD 2019 (accessed 2022)
3,083 (2,267 - 4,072) 1992 Modelled IHME, GBD 2019 (accessed 2022)
2,900 (2,132 - 3,843) 1990 Modelled IHME, GBD 2019 (accessed 2022)
3,157 (2,334 - 4,188) 1993 Modelled IHME, GBD 2019 (accessed 2022)
3,207 (2,372 - 4,243) 1994 Modelled IHME, GBD 2019 (accessed 2022)
3,214 (2,386 - 4,249) 1995 Modelled IHME, GBD 2019 (accessed 2022)
3,218 (2,383 - 4,213) 1996 Modelled IHME, GBD 2019 (accessed 2022)
3,185 (2,363 - 4,153) 1997 Modelled IHME, GBD 2019 (accessed 2022)
3,127 (2,336 - 4,075) 1999 Modelled IHME, GBD 2019 (accessed 2022)
3,137 (2,336 - 4,097) 1998 Modelled IHME, GBD 2019 (accessed 2022)
3,130 (2,333 - 4,104) 2000 Modelled IHME, GBD 2019 (accessed 2022)
2,952 (2,217 - 3,847) 2002 Modelled IHME, GBD 2019 (accessed 2022)
3,050 (2,285 - 3,971) 2001 Modelled IHME, GBD 2019 (accessed 2022)
2,626 (1,969 - 3,408) 2004 Modelled IHME, GBD 2019 (accessed 2022)
2,818 (2,118 - 3,679) 2003 Modelled IHME, GBD 2019 (accessed 2022)
2,442 (1,833 - 3,146) 2006 Modelled IHME, GBD 2019 (accessed 2022)
2,516 (1,882 - 3,262) 2005 Modelled IHME, GBD 2019 (accessed 2022)
2,397 (1,802 - 3,097) 2007 Modelled IHME, GBD 2019 (accessed 2022)
2,376 (1,787 - 3,080) 2008 Modelled IHME, GBD 2019 (accessed 2022)
2,357 (1,782 - 3,061) 2009 Modelled IHME, GBD 2019 (accessed 2022)
2,223 (1,676 - 2,879) 2011 Modelled IHME, GBD 2019 (accessed 2022)
2,128 (1,596 - 2,762) 2012 Modelled IHME, GBD 2019 (accessed 2022)
2,309 (1,744 - 2,992) 2010 Modelled IHME, GBD 2019 (accessed 2022)
2,053 (1,548 - 2,666) 2013 Modelled IHME, GBD 2019 (accessed 2022)
1,955 (1,483 - 2,560) 2014 Modelled IHME, GBD 2019 (accessed 2022)
1,952 (1,482 - 2,544) 2016 Modelled IHME, GBD 2019 (accessed 2022)
1,962 (1,486 - 2,589) 2015 Modelled IHME, GBD 2019 (accessed 2022)
1,955 (1,485 - 2,539) 2018 Modelled IHME, GBD 2019 (accessed 2022)
1,944 (1,464 - 2,530) 2017 Modelled IHME, GBD 2019 (accessed 2022)
1,981 (1,509 - 2,606) 2019 Modelled IHME, GBD 2019 (accessed 2022)
1,981 (1,509 - 2,606) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Percent of liver cancer deaths attributable to HBV

National
Download
Value (%) Year Type Source
4 (3 - 6) 1991 Modelled IHME, GBD 2019 (accessed 2022)
4 (3 - 6) 1992 Modelled IHME, GBD 2019 (accessed 2022)
4 (3 - 5) 1990 Modelled IHME, GBD 2019 (accessed 2022)
4 (3 - 6) 1993 Modelled IHME, GBD 2019 (accessed 2022)
5 (3 - 6) 1994 Modelled IHME, GBD 2019 (accessed 2022)
5 (3 - 6) 1995 Modelled IHME, GBD 2019 (accessed 2022)
6 (4 - 7) 1998 Modelled IHME, GBD 2019 (accessed 2022)
5 (3 - 7) 1996 Modelled IHME, GBD 2019 (accessed 2022)
5 (4 - 7) 1997 Modelled IHME, GBD 2019 (accessed 2022)
6 (4 - 8) 1999 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 9) 2000 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2002 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 9) 2001 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2003 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2004 Modelled IHME, GBD 2019 (accessed 2022)
8 (5 - 11) 2005 Modelled IHME, GBD 2019 (accessed 2022)
8 (5 - 11) 2006 Modelled IHME, GBD 2019 (accessed 2022)
8 (5 - 11) 2007 Modelled IHME, GBD 2019 (accessed 2022)
8 (5 - 11) 2008 Modelled IHME, GBD 2019 (accessed 2022)
8 (5 - 11) 2009 Modelled IHME, GBD 2019 (accessed 2022)
8 (5 - 11) 2011 Modelled IHME, GBD 2019 (accessed 2022)
8 (5 - 11) 2010 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 11) 2012 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2013 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2014 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2016 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2015 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2018 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 10) 2017 Modelled IHME, GBD 2019 (accessed 2022)
7 (5 - 11) 2019 Modelled IHME, GBD 2019 (accessed 2022)
9 (6 - 13) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Coverage of 3-dose hepatitis B vaccine

Infants
Download
Value (%) Year Type Source
87 2019 Survey/reported WHO/UNICEF
87 2021 Survey/reported WHO/UNICEF
Showing out of
Show more
Technical notes

Percent of PWID accessing OST

People who inject drugs (PWID)
Download
Value (%) Year Type Source
54 2017 Survey/reported EMCDDA, 2019
HBV National Action Plan
HBV elimination goal
Year of HBV elimination goal
2030
HBV testing policy
Pregnant women, Risk-based
HepB birth dose policy
No
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Year of HCV elimination goal
2030
HCV testing policy
Risk-based
Eligible for HCV generic medicines
At least one needle-syringe exchange program (NSP) operational
Yes
At least one opioid substitution therapy (OST) program operational
Yes
NSP in at least one prison
Yes
OST in at least one prison
Yes

Hepatitis C

Download HCV data

Prevalence of chronic HCV (RNA+/cAg)

National
Download
Value (%) Year Type Source
0.3 (0.10 - 0.40) 2015 Modelled Blach et al, 2017
0.86 (0.71 - 1.06) 2019 Modelled IHME, GBD 2019 (accessed 2022)
0.86 (0.71 - 1.05) 2018 Modelled IHME, GBD 2019 (accessed 2022)
0.86 (0.71 - 1.04) 2017 Modelled IHME, GBD 2019 (accessed 2022)
0.83 (0.69 - 1) 2016 Modelled IHME, GBD 2019 (accessed 2022)
0.8 (0.67 - 0.95) 2015 Modelled IHME, GBD 2019 (accessed 2022)
0.8 (0.67 - 0.94) 2014 Modelled IHME, GBD 2019 (accessed 2022)
0.79 (0.66 - 0.93) 2013 Modelled IHME, GBD 2019 (accessed 2022)
0.78 (0.66 - 0.92) 2012 Modelled IHME, GBD 2019 (accessed 2022)
0.78 (0.65 - 0.92) 2011 Modelled IHME, GBD 2019 (accessed 2022)
0.77 (0.65 - 0.91) 2010 Modelled IHME, GBD 2019 (accessed 2022)
0.77 (0.65 - 0.91) 2009 Modelled IHME, GBD 2019 (accessed 2022)
0.77 (0.64 - 0.91) 2008 Modelled IHME, GBD 2019 (accessed 2022)
0.76 (0.64 - 0.90) 2007 Modelled IHME, GBD 2019 (accessed 2022)
0.76 (0.64 - 0.89) 2006 Modelled IHME, GBD 2019 (accessed 2022)
0.75 (0.63 - 0.88) 2005 Modelled IHME, GBD 2019 (accessed 2022)
0.73 (0.61 - 0.86) 2004 Modelled IHME, GBD 2019 (accessed 2022)
0.69 (0.58 - 0.82) 2003 Modelled IHME, GBD 2019 (accessed 2022)
0.65 (0.54 - 0.77) 2002 Modelled IHME, GBD 2019 (accessed 2022)
0.62 (0.51 - 0.74) 2001 Modelled IHME, GBD 2019 (accessed 2022)
0.6 (0.49 - 0.73) 2000 Modelled IHME, GBD 2019 (accessed 2022)
0.59 (0.49 - 0.73) 1999 Modelled IHME, GBD 2019 (accessed 2022)
0.59 (0.48 - 0.72) 1998 Modelled IHME, GBD 2019 (accessed 2022)
0.59 (0.48 - 0.72) 1997 Modelled IHME, GBD 2019 (accessed 2022)
0.59 (0.47 - 0.72) 1996 Modelled IHME, GBD 2019 (accessed 2022)
0.58 (0.47 - 0.72) 1995 Modelled IHME, GBD 2019 (accessed 2022)
0.59 (0.48 - 0.72) 1994 Modelled IHME, GBD 2019 (accessed 2022)
0.62 (0.51 - 0.74) 1993 Modelled IHME, GBD 2019 (accessed 2022)
0.66 (0.54 - 0.79) 1992 Modelled IHME, GBD 2019 (accessed 2022)
0.71 (0.58 - 0.85) 1991 Modelled IHME, GBD 2019 (accessed 2022)
0.76 (0.62 - 0.92) 1990 Modelled IHME, GBD 2019 (accessed 2022)
0.81 (0.66 - 1) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Women of childbearing age (15–49 years)
Download
Value (%) Year Type Source
0.11 (0.05 - 0.17) 2019 Modelled Dugan et al., 2021
Technical notes

Prevalence of anti-HCV

National
Download
Value (%) Year Type Source
0.4 (0.30 - 0.50) 2016 Modelled ECDC
0.6 (0.30 - 1) 2002 Survey/reported Huetter ML et al, 2014
0.6 (0.30 - 0.90) 2014 Modelled Gower et al, 2014
0.58 2019 Modelled Jin et al. 2017
0.3 (0.10 - 0.50) 2011 Survey/reported ECDC
Showing out of
Show more
People who inject drugs (PWID)
Download
Value (%) Year Type Source
65 (60.60 - 69.40) 2014 Modelled Degenhardt L et al, 2017
Technical notes

Number of persons living with chronic HCV (RNA+/cAg)

National
Download
Value Year Type Source
205,000 (90,000 - 313,000) 2015 Modelled Blach et al, 2017
576,517 (473,741 - 702,093) 1990 Modelled IHME, GBD 2019 (accessed 2022)
539,555 (446,152 - 651,965) 1991 Modelled IHME, GBD 2019 (accessed 2022)
505,548 (418,591 - 606,667) 1992 Modelled IHME, GBD 2019 (accessed 2022)
477,642 (393,578 - 576,452) 1993 Modelled IHME, GBD 2019 (accessed 2022)
459,678 (374,245 - 558,162) 1994 Modelled IHME, GBD 2019 (accessed 2022)
454,778 (366,952 - 558,355) 1995 Modelled IHME, GBD 2019 (accessed 2022)
457,159 (371,271 - 560,246) 1996 Modelled IHME, GBD 2019 (accessed 2022)
459,146 (374,596 - 563,011) 1997 Modelled IHME, GBD 2019 (accessed 2022)
461,325 (377,184 - 565,169) 1998 Modelled IHME, GBD 2019 (accessed 2022)
464,619 (380,833 - 567,945) 1999 Modelled IHME, GBD 2019 (accessed 2022)
468,822 (384,647 - 572,859) 2000 Modelled IHME, GBD 2019 (accessed 2022)
482,839 (400,941 - 581,707) 2001 Modelled IHME, GBD 2019 (accessed 2022)
510,012 (427,117 - 609,639) 2002 Modelled IHME, GBD 2019 (accessed 2022)
542,089 (455,092 - 642,272) 2003 Modelled IHME, GBD 2019 (accessed 2022)
571,211 (479,640 - 673,710) 2004 Modelled IHME, GBD 2019 (accessed 2022)
587,722 (492,194 - 693,089) 2005 Modelled IHME, GBD 2019 (accessed 2022)
593,135 (499,169 - 699,499) 2006 Modelled IHME, GBD 2019 (accessed 2022)
596,003 (501,758 - 704,241) 2007 Modelled IHME, GBD 2019 (accessed 2022)
597,537 (503,377 - 707,861) 2008 Modelled IHME, GBD 2019 (accessed 2022)
599,409 (502,780 - 708,881) 2009 Modelled IHME, GBD 2019 (accessed 2022)
602,008 (504,162 - 711,271) 2010 Modelled IHME, GBD 2019 (accessed 2022)
604,844 (509,084 - 713,610) 2011 Modelled IHME, GBD 2019 (accessed 2022)
609,138 (512,425 - 718,598) 2012 Modelled IHME, GBD 2019 (accessed 2022)
615,067 (517,306 - 725,909) 2013 Modelled IHME, GBD 2019 (accessed 2022)
623,474 (521,936 - 736,581) 2014 Modelled IHME, GBD 2019 (accessed 2022)
633,488 (528,909 - 750,786) 2015 Modelled IHME, GBD 2019 (accessed 2022)
659,377 (546,964 - 790,451) 2016 Modelled IHME, GBD 2019 (accessed 2022)
685,420 (565,900 - 833,083) 2017 Modelled IHME, GBD 2019 (accessed 2022)
694,265 (573,883 - 845,676) 2018 Modelled IHME, GBD 2019 (accessed 2022)
697,866 (572,408 - 855,048) 2019 Modelled IHME, GBD 2019 (accessed 2022)
689,423 (564,538 - 847,311) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Women of childbearing age (15–49 years)
Download
Value Year Type Source
18,800 (8,300 - 28,700) 2019 Modelled Dugan et al., 2021

HCV-related death rate

National
Download
Value (Deaths per 100,000) Year Type Source
6.77 (5.31 - 8.45) 2019 Modelled IHME, GBD 2019 (accessed 2020)
5.87 (4.56 - 7.63) 1991 Modelled IHME, GBD 2019 (accessed 2022)
5.68 (4.42 - 7.38) 1990 Modelled IHME, GBD 2019 (accessed 2022)
5.93 (4.63 - 7.67) 1992 Modelled IHME, GBD 2019 (accessed 2022)
6.05 (4.72 - 7.83) 1993 Modelled IHME, GBD 2019 (accessed 2022)
6.15 (4.80 - 7.94) 1994 Modelled IHME, GBD 2019 (accessed 2022)
6.2 (4.83 - 7.99) 1995 Modelled IHME, GBD 2019 (accessed 2022)
6.22 (4.89 - 8.03) 1996 Modelled IHME, GBD 2019 (accessed 2022)
6.2 (4.89 - 7.98) 1997 Modelled IHME, GBD 2019 (accessed 2022)
6.16 (4.87 - 7.94) 1998 Modelled IHME, GBD 2019 (accessed 2022)
6.25 (4.93 - 7.97) 1999 Modelled IHME, GBD 2019 (accessed 2022)
6.38 (5.05 - 8.10) 2000 Modelled IHME, GBD 2019 (accessed 2022)
6.41 (5.11 - 8.08) 2001 Modelled IHME, GBD 2019 (accessed 2022)
6.51 (5.16 - 8.24) 2002 Modelled IHME, GBD 2019 (accessed 2022)
6.54 (5.22 - 8.26) 2004 Modelled IHME, GBD 2019 (accessed 2022)
6.59 (5.24 - 8.33) 2003 Modelled IHME, GBD 2019 (accessed 2022)
6.54 (5.23 - 8.22) 2005 Modelled IHME, GBD 2019 (accessed 2022)
6.52 (5.25 - 8.18) 2006 Modelled IHME, GBD 2019 (accessed 2022)
6.52 (5.26 - 8.16) 2007 Modelled IHME, GBD 2019 (accessed 2022)
6.54 (5.28 - 8.21) 2008 Modelled IHME, GBD 2019 (accessed 2022)
6.56 (5.30 - 8.21) 2009 Modelled IHME, GBD 2019 (accessed 2022)
6.51 (5.25 - 8.13) 2010 Modelled IHME, GBD 2019 (accessed 2022)
6.44 (5.20 - 8.05) 2011 Modelled IHME, GBD 2019 (accessed 2022)
6.45 (5.13 - 8.04) 2012 Modelled IHME, GBD 2019 (accessed 2022)
6.51 (5.17 - 8.16) 2013 Modelled IHME, GBD 2019 (accessed 2022)
6.48 (5.16 - 8.11) 2014 Modelled IHME, GBD 2019 (accessed 2022)
6.65 (5.28 - 8.34) 2015 Modelled IHME, GBD 2019 (accessed 2022)
6.63 (5.26 - 8.29) 2017 Modelled IHME, GBD 2019 (accessed 2022)
6.67 (5.31 - 8.36) 2016 Modelled IHME, GBD 2019 (accessed 2022)
6.77 (5.31 - 8.45) 2019 Modelled IHME, GBD 2019 (accessed 2022)
6.67 (5.24 - 8.30) 2018 Modelled IHME, GBD 2019 (accessed 2022)
Showing out of
Show more
Technical notes

HCV-related deaths

National
Download
Value Year Type Source
6,717 2016 Modelled WHO
5,748 (4,506 - 7,178) 2019 Modelled IHME, GBD 2019 (accessed 2022)
5,748 (4,506 - 7,178) 2019 Modelled IHME, GBD 2019 (accessed 2020)
5,644 (4,437 - 7,025) 2018 Modelled IHME, GBD 2019 (accessed 2022)
5,580 (4,429 - 6,975) 2017 Modelled IHME, GBD 2019 (accessed 2022)
5,564 (4,431 - 6,975) 2016 Modelled IHME, GBD 2019 (accessed 2022)
5,511 (4,376 - 6,918) 2015 Modelled IHME, GBD 2019 (accessed 2022)
5,340 (4,253 - 6,687) 2014 Modelled IHME, GBD 2019 (accessed 2022)
5,336 (4,239 - 6,691) 2013 Modelled IHME, GBD 2019 (accessed 2022)
5,268 (4,194 - 6,573) 2012 Modelled IHME, GBD 2019 (accessed 2022)
