Eswatini
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
4.91 (3.95 - 5.75) | 2019 | Modelled | IHME |
4.92 (4.04 - 5.75) | 2018 | Modelled | IHME |
4.96 (4.06 - 5.93) | 2017 | Modelled | IHME |
5.21 (4.26 - 6.21) | 2016 | Modelled | IHME |
5.58 (4.50 - 6.68) | 2015 | Modelled | IHME |
5.83 (4.72 - 6.96) | 2014 | Modelled | IHME |
6.06 (4.94 - 7.21) | 2013 | Modelled | IHME |
6.28 (5.14 - 7.45) | 2012 | Modelled | IHME |
6.48 (5.32 - 7.70) | 2011 | Modelled | IHME |
6.68 (5.47 - 7.99) | 2010 | Modelled | IHME |
6.85 (5.61 - 8.15) | 2009 | Modelled | IHME |
7 (5.73 - 8.37) | 2008 | Modelled | IHME |
7.15 (5.82 - 8.59) | 2007 | Modelled | IHME |
7.32 (5.93 - 8.85) | 2006 | Modelled | IHME |
7.52 (6.04 - 9.14) | 2005 | Modelled | IHME |
7.79 (6.24 - 9.40) | 2004 | Modelled | IHME |
8.14 (6.54 - 9.83) | 2003 | Modelled | IHME |
8.51 (6.81 - 10.24) | 2002 | Modelled | IHME |
8.87 (7.12 - 10.69) | 2001 | Modelled | IHME |
9.17 (7.36 - 11.15) | 2000 | Modelled | IHME |
9.42 (7.55 - 11.42) | 1999 | Modelled | IHME |
9.66 (7.70 - 11.67) | 1998 | Modelled | IHME |
9.88 (7.86 - 11.96) | 1997 | Modelled | IHME |
10.08 (8.01 - 12.25) | 1996 | Modelled | IHME |
10.24 (8.13 - 12.42) | 1995 | Modelled | IHME |
10.38 (8.21 - 12.60) | 1994 | Modelled | IHME |
10.5 (8.32 - 12.70) | 1993 | Modelled | IHME |
10.62 (8.43 - 12.80) | 1992 | Modelled | IHME |
10.71 (8.52 - 12.89) | 1991 | Modelled | IHME |
10.78 (8.64 - 12.87) | 1990 | Modelled | IHME |
2.1 (0.17 - 18.33) | 2015 | Modelled | WHO |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.15 (0.83 - 1.51) | 2019 | Modelled | IHME |
1.22 (0.91 - 1.62) | 2018 | Modelled | IHME |
1.25 (0.92 - 1.65) | 2017 | Modelled | IHME |
1.22 (0.89 - 1.60) | 2016 | Modelled | IHME |
1.15 (0.83 - 1.51) | 2015 | Modelled | IHME |
1.08 (0.78 - 1.40) | 2014 | Modelled | IHME |
0.98 (0.71 - 1.26) | 2013 | Modelled | IHME |
0.89 (0.65 - 1.14) | 2012 | Modelled | IHME |
0.81 (0.61 - 1.05) | 2011 | Modelled | IHME |
0.78 (0.59 - 1.02) | 2010 | Modelled | IHME |
0.81 (0.60 - 1.05) | 2009 | Modelled | IHME |
0.86 (0.64 - 1.12) | 2008 | Modelled | IHME |
0.94 (0.69 - 1.23) | 2007 | Modelled | IHME |
1.03 (0.76 - 1.35) | 2006 | Modelled | IHME |
1.13 (0.82 - 1.49) | 2005 | Modelled | IHME |
1.21 (0.88 - 1.57) | 2004 | Modelled | IHME |
1.3 (0.94 - 1.68) | 2003 | Modelled | IHME |
1.41 (1.02 - 1.85) | 2002 | Modelled | IHME |
1.56 (1.14 - 2.03) | 2001 | Modelled | IHME |
1.76 (1.28 - 2.30) | 2000 | Modelled | IHME |
2.56 (1.87 - 3.32) | 1999 | Modelled | IHME |
4.15 (3 - 5.36) | 1998 | Modelled | IHME |
5.99 (4.31 - 7.76) | 1997 | Modelled | IHME |
7.55 (5.44 - 9.83) | 1996 | Modelled | IHME |
8.28 (5.95 - 10.87) | 1995 | Modelled | IHME |
8.42 (6.09 - 10.86) | 1994 | Modelled | IHME |
8.53 (6.27 - 10.92) | 1993 | Modelled | IHME |
8.61 (6.32 - 11.01) | 1992 | Modelled | IHME |
8.66 (6.37 - 11.17) | 1991 | Modelled | IHME |
8.68 (6.31 - 11.21) | 1990 | Modelled | IHME |
0.85 (0.07 - 8.34) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
86,986 (69,719 - 103,833) | 1990 | Modelled | IHME |
89,027 (70,830 - 107,141) | 1991 | Modelled | IHME |
90,835 (72,125 - 109,527) | 1992 | Modelled | IHME |
92,411 (73,172 - 111,768) | 1993 | Modelled | IHME |
93,750 (74,207 - 113,803) | 1994 | Modelled | IHME |
94,840 (75,276 - 115,031) | 1995 | Modelled | IHME |
95,523 (75,960 - 116,138) | 1996 | Modelled | IHME |
95,666 (76,049 - 115,809) | 1997 | Modelled | IHME |
95,288 (75,884 - 115,086) | 1998 | Modelled | IHME |
94,424 (75,602 - 114,463) | 1999 | Modelled | IHME |
93,129 (74,755 - 113,191) | 2000 | Modelled | IHME |
91,059 (73,074 - 109,790) | 2001 | Modelled | IHME |
88,147 (70,544 - 106,028) | 2002 | Modelled | IHME |
84,868 (68,223 - 102,482) | 2003 | Modelled | IHME |
81,708 (65,458 - 98,523) | 2004 | Modelled | IHME |
79,185 (63,636 - 96,256) | 2005 | Modelled | IHME |
77,390 (62,679 - 93,533) | 2006 | Modelled | IHME |
75,945 (61,757 - 91,171) | 2007 | Modelled | IHME |
74,654 (61,127 - 89,222) | 2008 | Modelled | IHME |
73,328 (60,004 - 87,262) | 2009 | Modelled | IHME |
71,795 (58,833 - 85,951) | 2010 | Modelled | IHME |
70,079 (57,567 - 83,287) | 2011 | Modelled | IHME |
68,273 (55,909 - 81,056) | 2012 | Modelled | IHME |
66,322 (54,065 - 78,918) | 2013 | Modelled | IHME |
64,190 (51,999 - 76,594) | 2014 | Modelled | IHME |
61,835 (49,833 - 74,090) | 2015 | Modelled | IHME |
58,211 (47,585 - 69,329) | 2016 | Modelled | IHME |
55,758 (45,683 - 66,674) | 2017 | Modelled | IHME |
55,750 (45,728 - 65,111) | 2018 | Modelled | IHME |
56,021 (45,131 - 65,698) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
7.86 (3.56 - 13) | 2019 | Modelled | IHME |
7.92 (3.60 - 13.10) | 2018 | Modelled | IHME |
7.98 (3.59 - 13.30) | 2017 | Modelled | IHME |
8.04 (3.55 - 13.40) | 2016 | Modelled | IHME |
8.13 (3.60 - 13.50) | 2015 | Modelled | IHME |
8.22 (3.64 - 13.60) | 2014 | Modelled | IHME |
8.32 (3.60 - 13.80) | 2013 | Modelled | IHME |
8.42 (3.65 - 14) | 2012 | Modelled | IHME |
8.51 (3.70 - 14.20) | 2011 | Modelled | IHME |
8.71 (3.74 - 14.70) | 2010 | Modelled | IHME |
9.1 (3.97 - 15.50) | 2009 | Modelled | IHME |
9.61 (4.36 - 16.20) | 2008 | Modelled | IHME |
10.1 (4.85 - 17) | 2007 | Modelled | IHME |
10.6 (5.31 - 17.60) | 2006 | Modelled | IHME |
10.8 (5.53 - 18.20) | 2005 | Modelled | IHME |
10.7 (5.46 - 18.40) | 2004 | Modelled | IHME |
10.4 (5.54 - 18.20) | 2003 | Modelled | IHME |
9.86 (5.59 - 16.70) | 2002 | Modelled | IHME |
9.16 (5.57 - 14.80) | 2001 | Modelled | IHME |
8.37 (5.40 - 12.80) | 2000 | Modelled | IHME |
7.57 (5.20 - 10.80) | 1999 | Modelled | IHME |
7.05 (5.05 - 9.69) | 1998 | Modelled | IHME |
6.63 (4.82 - 8.80) | 1997 | Modelled | IHME |
6.44 (4.72 - 8.64) | 1996 | Modelled | IHME |
6.13 (4.49 - 8.16) | 1995 | Modelled | IHME |
5.85 (4.20 - 7.94) | 1994 | Modelled | IHME |
5.72 (4.05 - 7.90) | 1993 | Modelled | IHME |
5.77 (4.09 - 8.01) | 1992 | Modelled | IHME |
5.83 (4.17 - 8.11) | 1991 | Modelled | IHME |
5.8 (4.05 - 8.20) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
90 (41 - 148) | 2019 | Modelled | IHME |
90 (41 - 148) | 2018 | Modelled | IHME |
90 (40 - 150) | 2017 | Modelled | IHME |
90 (40 - 149) | 2016 | Modelled | IHME |
90 (40 - 150) | 2015 | Modelled | IHME |
91 (40 - 150) | 2014 | Modelled | IHME |
91 (39 - 151) | 2013 | Modelled | IHME |
92 (40 - 153) | 2012 | Modelled | IHME |
92 (40 - 153) | 2011 | Modelled | IHME |
94 (40 - 158) | 2010 | Modelled | IHME |
97 (43 - 166) | 2009 | Modelled | IHME |
102 (47 - 173) | 2008 | Modelled | IHME |
108 (51 - 181) | 2007 | Modelled | IHME |
112 (56 - 186) | 2006 | Modelled | IHME |
114 (58 - 192) | 2005 | Modelled | IHME |
112 (57 - 193) | 2004 | Modelled | IHME |
108 (58 - 189) | 2003 | Modelled | IHME |
102 (58 - 172) | 2002 | Modelled | IHME |
94 (57 - 152) | 2001 | Modelled | IHME |
85 (55 - 129) | 2000 | Modelled | IHME |
76 (52 - 109) | 1999 | Modelled | IHME |
70 (50 - 96) | 1998 | Modelled | IHME |
64 (47 - 85) | 1997 | Modelled | IHME |
61 (45 - 82) | 1996 | Modelled | IHME |
57 (42 - 76) | 1995 | Modelled | IHME |
53 (38 - 72) | 1994 | Modelled | IHME |
50 (36 - 69) | 1993 | Modelled | IHME |
49 (35 - 69) | 1992 | Modelled | IHME |
48 (35 - 67) | 1991 | Modelled | IHME |
47 (33 - 66) | 1990 | Modelled | IHME |
63 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
43 (33 - 53) | 2019 | Modelled | IHME |
43 (33 - 54) | 2018 | Modelled | IHME |
43 (33 - 54) | 2017 | Modelled | IHME |
43 (33 - 53) | 2016 | Modelled | IHME |
43 (33 - 53) | 2015 | Modelled | IHME |
43 (33 - 53) | 2014 | Modelled | IHME |
43 (33 - 54) | 2013 | Modelled | IHME |
43 (33 - 54) | 2012 | Modelled | IHME |
43 (32 - 54) | 2011 | Modelled | IHME |
43 (32 - 54) | 2010 | Modelled | IHME |
43 (33 - 54) | 2009 | Modelled | IHME |
44 (33 - 55) | 2008 | Modelled | IHME |
44 (34 - 55) | 2007 | Modelled | IHME |
45 (34 - 56) | 2006 | Modelled | IHME |
45 (34 - 56) | 2005 | Modelled | IHME |
45 (35 - 56) | 2004 | Modelled | IHME |
45 (35 - 56) | 2003 | Modelled | IHME |
45 (35 - 55) | 2002 | Modelled | IHME |
45 (35 - 55) | 2001 | Modelled | IHME |
44 (35 - 55) | 2000 | Modelled | IHME |
44 (35 - 54) | 1999 | Modelled | IHME |
44 (35 - 53) | 1998 | Modelled | IHME |
43 (35 - 52) | 1997 | Modelled | IHME |
43 (35 - 52) | 1996 | Modelled | IHME |
42 (34 - 51) | 1995 | Modelled | IHME |
41 (33 - 50) | 1994 | Modelled | IHME |
41 (32 - 50) | 1993 | Modelled | IHME |
40 (32 - 49) | 1992 | Modelled | IHME |
40 (31 - 49) | 1991 | Modelled | IHME |
40 (31 - 49) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
90 | 2018 | Survey/reported | WHO/UNICEF |
90 | 2017 | Survey/reported | WHO/UNICEF |
90 | 2016 | Survey/reported | WHO/UNICEF |
90 | 2015 | Survey/reported | WHO/UNICEF |
98 | 2014 | Survey/reported | WHO/UNICEF |
98 | 2013 | Survey/reported | WHO/UNICEF |
95 | 2012 | Survey/reported | WHO/UNICEF |
91 | 2011 | Survey/reported | WHO/UNICEF |
89 | 2010 | Survey/reported | WHO/UNICEF |
88 | 2009 | Survey/reported | WHO/UNICEF |
90 | 2008 | Survey/reported | WHO/UNICEF |
92 | 2007 | Survey/reported | WHO/UNICEF |
93 | 2006 | Survey/reported | WHO/UNICEF |
95 | 2005 | Survey/reported | WHO/UNICEF |
93 | 2004 | Survey/reported | WHO/UNICEF |
90 | 2003 | Survey/reported | WHO/UNICEF |
88 | 2002 | Survey/reported | WHO/UNICEF |
86 | 2001 | Survey/reported | WHO/UNICEF |
83 | 2000 | Survey/reported | WHO/UNICEF |
81 | 1999 | Survey/reported | WHO/UNICEF |
78 | 1998 | Survey/reported | WHO/UNICEF |
76 | 1997 | Survey/reported | WHO/UNICEF |
76 | 1996 | Survey/reported | WHO/UNICEF |
90 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
No
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.61 (1.28 - 1.99) | 2019 | Modelled | IHME |
1.6 (1.28 - 2) | 2018 | Modelled | IHME |
1.59 (1.27 - 1.99) | 2017 | Modelled | IHME |
1.59 (1.27 - 1.97) | 2016 | Modelled | IHME |
1.58 (1.27 - 1.95) | 2015 | Modelled | IHME |
1.58 (1.27 - 1.95) | 2014 | Modelled | IHME |
1.57 (1.27 - 1.96) | 2013 | Modelled | IHME |
1.57 (1.27 - 1.97) | 2012 | Modelled | IHME |
1.57 (1.26 - 1.97) | 2011 | Modelled | IHME |
1.56 (1.25 - 1.98) | 2010 | Modelled | IHME |
1.56 (1.25 - 1.97) | 2009 | Modelled | IHME |
1.55 (1.25 - 1.96) | 2008 | Modelled | IHME |
1.55 (1.24 - 1.93) | 2007 | Modelled | IHME |
1.54 (1.23 - 1.92) | 2006 | Modelled | IHME |
1.53 (1.23 - 1.92) | 2005 | Modelled | IHME |
1.52 (1.22 - 1.89) | 2004 | Modelled | IHME |
1.51 (1.21 - 1.88) | 2003 | Modelled | IHME |
1.5 (1.21 - 1.86) | 2002 | Modelled | IHME |
1.48 (1.20 - 1.84) | 2001 | Modelled | IHME |
1.47 (1.19 - 1.82) | 2000 | Modelled | IHME |
1.46 (1.18 - 1.82) | 1999 | Modelled | IHME |
1.44 (1.17 - 1.81) | 1998 | Modelled | IHME |
1.43 (1.15 - 1.80) | 1997 | Modelled | IHME |
1.42 (1.14 - 1.79) | 1996 | Modelled | IHME |
1.41 (1.13 - 1.79) | 1995 | Modelled | IHME |
1.41 (1.13 - 1.79) | 1994 | Modelled | IHME |
1.4 (1.13 - 1.78) | 1993 | Modelled | IHME |
1.4 (1.12 - 1.78) | 1992 | Modelled | IHME |
1.4 (1.12 - 1.77) | 1991 | Modelled | IHME |
1.39 (1.11 - 1.76) | 1990 | Modelled | IHME |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.25 (0.16 - 0.30) | 2019 | Modelled | Dugan et al., 2021 |
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
11,243 (8,985 - 14,235) | 1990 | Modelled | IHME |
11,599 (9,281 - 14,709) | 1991 | Modelled | IHME |
11,967 (9,621 - 15,187) | 1992 | Modelled | IHME |
12,343 (9,937 - 15,660) | 1993 | Modelled | IHME |
12,721 (10,211 - 16,140) | 1994 | Modelled | IHME |
13,095 (10,474 - 16,606) | 1995 | Modelled | IHME |
13,472 (10,839 - 16,982) | 1996 | Modelled | IHME |
13,860 (11,169 - 17,400) | 1997 | Modelled | IHME |
14,243 (11,530 - 17,801) | 1998 | Modelled | IHME |
14,603 (11,821 - 18,189) | 1999 | Modelled | IHME |
14,926 (12,055 - 18,504) | 2000 | Modelled | IHME |
15,216 (12,273 - 18,850) | 2001 | Modelled | IHME |
15,485 (12,490 - 19,236) | 2002 | Modelled | IHME |
15,728 (12,646 - 19,607) | 2003 | Modelled | IHME |
15,936 (12,799 - 19,800) | 2004 | Modelled | IHME |
16,110 (12,926 - 20,264) | 2005 | Modelled | IHME |
16,265 (13,002 - 20,320) | 2006 | Modelled | IHME |
16,417 (13,147 - 20,522) | 2007 | Modelled | IHME |
16,562 (13,318 - 20,886) | 2008 | Modelled | IHME |
16,698 (13,408 - 21,069) | 2009 | Modelled | IHME |
16,826 (13,488 - 21,269) | 2010 | Modelled | IHME |
16,955 (13,661 - 21,302) | 2011 | Modelled | IHME |
17,086 (13,776 - 21,381) | 2012 | Modelled | IHME |
17,220 (13,861 - 21,404) | 2013 | Modelled | IHME |
17,362 (13,941 - 21,506) | 2014 | Modelled | IHME |
17,516 (14,097 - 21,660) | 2015 | Modelled | IHME |
17,701 (14,213 - 22,013) | 2016 | Modelled | IHME |
17,904 (14,319 - 22,410) | 2017 | Modelled | IHME |
18,115 (14,520 - 22,664) | 2018 | Modelled | IHME |
18,349 (14,651 - 22,781) | 2019 | Modelled | IHME |
Showing out of
Show more
Women of childbearing age (15–49 years)
DownloadValue | Year | Type | Source |
---|---|---|---|
750 (480 - 930) | 2019 | Modelled | Dugan et al., 2021 |
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
7.11 (4.60 - 10.60) | 2019 | Modelled | IHME |
7.03 (4.57 - 10.60) | 2018 | Modelled | IHME |
7.02 (4.51 - 10.50) | 2017 | Modelled | IHME |
7.06 (4.52 - 10.50) | 2016 | Modelled | IHME |
7.13 (4.52 - 10.70) | 2015 | Modelled | IHME |
7.17 (4.45 - 10.80) | 2014 | Modelled | IHME |
7.21 (4.47 - 11) | 2013 | Modelled | IHME |
7.25 (4.47 - 11) | 2012 | Modelled | IHME |
7.27 (4.51 - 11.10) | 2011 | Modelled | IHME |
7.38 (4.52 - 11.50) | 2010 | Modelled | IHME |
7.41 (4.58 - 11.60) | 2009 | Modelled | IHME |
7.22 (4.45 - 11.30) | 2008 | Modelled | IHME |
7 (4.32 - 10.80) | 2007 | Modelled | IHME |
6.83 (4.23 - 10.60) | 2006 | Modelled | IHME |
6.82 (4.21 - 10.60) | 2005 | Modelled | IHME |
6.74 (4.20 - 10.50) | 2004 | Modelled | IHME |
6.58 (4.18 - 10.20) | 2003 | Modelled | IHME |
6.39 (4.18 - 9.65) | 2002 | Modelled | IHME |
6.08 (4.13 - 8.91) | 2001 | Modelled | IHME |
5.73 (3.98 - 8.06) | 2000 | Modelled | IHME |
5.29 (3.75 - 7.14) | 1999 | Modelled | IHME |
5.01 (3.54 - 6.64) | 1998 | Modelled | IHME |
4.75 (3.41 - 6.37) | 1997 | Modelled | IHME |
4.63 (3.35 - 6.23) | 1996 | Modelled | IHME |
4.42 (3.15 - 6) | 1995 | Modelled | IHME |
4.23 (3 - 5.82) | 1994 | Modelled | IHME |
4.15 (2.90 - 5.79) | 1993 | Modelled | IHME |
4.19 (2.95 - 5.85) | 1992 | Modelled | IHME |
4.23 (2.97 - 5.92) | 1991 | Modelled | IHME |
4.23 (2.99 - 5.96) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
81 (53 - 121) | 2019 | Modelled | IHME |
80 (52 - 120) | 2018 | Modelled | IHME |
79 (51 - 118) | 2017 | Modelled | IHME |
79 (50 - 118) | 2016 | Modelled | IHME |
79 (50 - 119) | 2015 | Modelled | IHME |
79 (49 - 119) | 2014 | Modelled | IHME |
79 (49 - 121) | 2013 | Modelled | IHME |
79 (49 - 120) | 2012 | Modelled | IHME |
79 (49 - 120) | 2011 | Modelled | IHME |
79 (49 - 124) | 2010 | Modelled | IHME |
79 (49 - 125) | 2009 | Modelled | IHME |
77 (47 - 120) | 2008 | Modelled | IHME |
74 (46 - 115) | 2007 | Modelled | IHME |
72 (45 - 112) | 2006 | Modelled | IHME |
72 (44 - 112) | 2005 | Modelled | IHME |
71 (44 - 110) | 2004 | Modelled | IHME |
69 (44 - 107) | 2003 | Modelled | IHME |
66 (43 - 100) | 2002 | Modelled | IHME |
62 (42 - 91) | 2001 | Modelled | IHME |
58 (40 - 82) | 2000 | Modelled | IHME |
53 (38 - 72) | 1999 | Modelled | IHME |
49 (35 - 66) | 1998 | Modelled | IHME |
46 (33 - 62) | 1997 | Modelled | IHME |
44 (32 - 59) | 1996 | Modelled | IHME |
41 (29 - 56) | 1995 | Modelled | IHME |
38 (27 - 53) | 1994 | Modelled | IHME |
37 (26 - 51) | 1993 | Modelled | IHME |
36 (25 - 50) | 1992 | Modelled | IHME |
35 (25 - 49) | 1991 | Modelled | IHME |
34 (24 - 48) | 1990 | Modelled | IHME |
30 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
20 (13 - 30) | 2019 | Modelled | IHME |
20 (13 - 30) | 2018 | Modelled | IHME |
20 (13 - 29) | 2017 | Modelled | IHME |
20 (13 - 30) | 2016 | Modelled | IHME |
20 (13 - 30) | 2015 | Modelled | IHME |
20 (13 - 30) | 2014 | Modelled | IHME |
20 (13 - 30) | 2013 | Modelled | IHME |
20 (13 - 30) | 2012 | Modelled | IHME |
20 (13 - 30) | 2011 | Modelled | IHME |
20 (13 - 30) | 2010 | Modelled | IHME |
20 (13 - 30) | 2009 | Modelled | IHME |
20 (12 - 30) | 2008 | Modelled | IHME |
20 (12 - 30) | 2007 | Modelled | IHME |
20 (12 - 30) | 2006 | Modelled | IHME |
20 (12 - 30) | 2005 | Modelled | IHME |
20 (12 - 30) | 2004 | Modelled | IHME |
20 (12 - 29) | 2003 | Modelled | IHME |
20 (13 - 29) | 2002 | Modelled | IHME |
20 (13 - 28) | 2001 | Modelled | IHME |
20 (13 - 29) | 2000 | Modelled | IHME |
21 (14 - 28) | 1999 | Modelled | IHME |
21 (15 - 28) | 1998 | Modelled | IHME |
22 (15 - 29) | 1997 | Modelled | IHME |
23 (16 - 30) | 1996 | Modelled | IHME |
24 (16 - 31) | 1995 | Modelled | IHME |
25 (17 - 32) | 1994 | Modelled | IHME |
26 (17 - 34) | 1993 | Modelled | IHME |
26 (18 - 34) | 1992 | Modelled | IHME |
27 (18 - 35) | 1991 | Modelled | IHME |
27 (18 - 35) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
No
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
1.15
(%)
2019, latest modelled
(0.83 - 1.51(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines