Cook Islands
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
3.27 (2.69 - 3.74) | 2019 | Modelled | IHME |
3.44 (2.85 - 3.90) | 2018 | Modelled | IHME |
3.58 (2.97 - 4.09) | 2017 | Modelled | IHME |
3.69 (3.07 - 4.20) | 2016 | Modelled | IHME |
3.76 (3.15 - 4.33) | 2015 | Modelled | IHME |
3.78 (3.17 - 4.34) | 2014 | Modelled | IHME |
3.79 (3.18 - 4.35) | 2013 | Modelled | IHME |
3.8 (3.19 - 4.36) | 2012 | Modelled | IHME |
3.8 (3.19 - 4.40) | 2011 | Modelled | IHME |
3.82 (3.19 - 4.46) | 2010 | Modelled | IHME |
3.87 (3.26 - 4.50) | 2009 | Modelled | IHME |
3.96 (3.34 - 4.60) | 2008 | Modelled | IHME |
4.07 (3.42 - 4.74) | 2007 | Modelled | IHME |
4.16 (3.49 - 4.87) | 2006 | Modelled | IHME |
4.22 (3.52 - 4.97) | 2005 | Modelled | IHME |
4.25 (3.53 - 4.98) | 2004 | Modelled | IHME |
4.27 (3.54 - 5) | 2003 | Modelled | IHME |
4.29 (3.55 - 5.04) | 2002 | Modelled | IHME |
4.31 (3.56 - 5.05) | 2001 | Modelled | IHME |
4.34 (3.57 - 5.11) | 2000 | Modelled | IHME |
4.41 (3.63 - 5.15) | 1999 | Modelled | IHME |
4.52 (3.76 - 5.27) | 1998 | Modelled | IHME |
4.65 (3.90 - 5.45) | 1997 | Modelled | IHME |
4.77 (4.01 - 5.64) | 1996 | Modelled | IHME |
4.85 (4.05 - 5.75) | 1995 | Modelled | IHME |
4.89 (4.07 - 5.79) | 1994 | Modelled | IHME |
4.93 (4.11 - 5.85) | 1993 | Modelled | IHME |
4.97 (4.08 - 5.90) | 1992 | Modelled | IHME |
4.99 (4.06 - 6) | 1991 | Modelled | IHME |
5.01 (4.05 - 6.09) | 1990 | Modelled | IHME |
1.5 (0.06 - 25.12) | 2015 | Modelled | WHO |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.25 (0.17 - 0.33) | 2019 | Modelled | IHME |
0.26 (0.18 - 0.35) | 2018 | Modelled | IHME |
0.27 (0.19 - 0.37) | 2017 | Modelled | IHME |
0.29 (0.20 - 0.38) | 2016 | Modelled | IHME |
0.3 (0.20 - 0.39) | 2015 | Modelled | IHME |
0.32 (0.22 - 0.42) | 2014 | Modelled | IHME |
0.35 (0.24 - 0.46) | 2013 | Modelled | IHME |
0.37 (0.26 - 0.50) | 2012 | Modelled | IHME |
0.39 (0.27 - 0.54) | 2011 | Modelled | IHME |
0.4 (0.28 - 0.55) | 2010 | Modelled | IHME |
0.39 (0.27 - 0.54) | 2009 | Modelled | IHME |
0.37 (0.25 - 0.50) | 2008 | Modelled | IHME |
0.34 (0.23 - 0.47) | 2007 | Modelled | IHME |
0.31 (0.21 - 0.43) | 2006 | Modelled | IHME |
0.3 (0.20 - 0.42) | 2005 | Modelled | IHME |
0.31 (0.21 - 0.43) | 2004 | Modelled | IHME |
0.34 (0.22 - 0.46) | 2003 | Modelled | IHME |
0.37 (0.25 - 0.51) | 2002 | Modelled | IHME |
0.42 (0.27 - 0.57) | 2001 | Modelled | IHME |
0.46 (0.30 - 0.63) | 2000 | Modelled | IHME |
0.53 (0.35 - 0.71) | 1999 | Modelled | IHME |
0.61 (0.42 - 0.83) | 1998 | Modelled | IHME |
0.71 (0.49 - 0.96) | 1997 | Modelled | IHME |
0.8 (0.56 - 1.09) | 1996 | Modelled | IHME |
0.88 (0.61 - 1.20) | 1995 | Modelled | IHME |
0.93 (0.64 - 1.27) | 1994 | Modelled | IHME |
0.98 (0.67 - 1.34) | 1993 | Modelled | IHME |
1.02 (0.69 - 1.42) | 1992 | Modelled | IHME |
1.06 (0.70 - 1.47) | 1991 | Modelled | IHME |
1.08 (0.71 - 1.53) | 1990 | Modelled | IHME |
0.22 (0.01 - 4.98) | 2015 | Modelled | WHO |
0 | 2012 | Survey/reported | WHO WPRO, Woodring J et al, 2017 |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
952 (770 - 1,158) | 1990 | Modelled | IHME |
956 (777 - 1,150) | 1991 | Modelled | IHME |
956 (786 - 1,137) | 1992 | Modelled | IHME |
952 (793 - 1,130) | 1993 | Modelled | IHME |
945 (787 - 1,119) | 1994 | Modelled | IHME |
934 (781 - 1,109) | 1995 | Modelled | IHME |
915 (770 - 1,081) | 1996 | Modelled | IHME |
885 (743 - 1,037) | 1997 | Modelled | IHME |
853 (709 - 995) | 1998 | Modelled | IHME |
827 (682 - 967) | 1999 | Modelled | IHME |
811 (668 - 957) | 2000 | Modelled | IHME |
808 (668 - 948) | 2001 | Modelled | IHME |
811 (672 - 954) | 2002 | Modelled | IHME |
818 (678 - 958) | 2003 | Modelled | IHME |
825 (685 - 967) | 2004 | Modelled | IHME |
827 (690 - 975) | 2005 | Modelled | IHME |
818 (686 - 958) | 2006 | Modelled | IHME |
795 (669 - 927) | 2007 | Modelled | IHME |
765 (645 - 889) | 2008 | Modelled | IHME |
736 (620 - 856) | 2009 | Modelled | IHME |
715 (596 - 835) | 2010 | Modelled | IHME |
701 (588 - 811) | 2011 | Modelled | IHME |
693 (583 - 797) | 2012 | Modelled | IHME |
687 (576 - 789) | 2013 | Modelled | IHME |
682 (572 - 785) | 2014 | Modelled | IHME |
677 (567 - 781) | 2015 | Modelled | IHME |
664 (552 - 756) | 2016 | Modelled | IHME |
643 (534 - 736) | 2017 | Modelled | IHME |
619 (513 - 702) | 2018 | Modelled | IHME |
588 (483 - 673) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
10.2 (7.74 - 13.20) | 2019 | Modelled | IHME |
10.1 (7.76 - 13.10) | 2018 | Modelled | IHME |
9.96 (7.73 - 12.70) | 2017 | Modelled | IHME |
9.79 (7.66 - 12.20) | 2016 | Modelled | IHME |
9.5 (7.58 - 11.90) | 2015 | Modelled | IHME |
9.33 (7.53 - 11.60) | 2014 | Modelled | IHME |
9.14 (7.38 - 11.20) | 2013 | Modelled | IHME |
8.92 (7.21 - 10.90) | 2012 | Modelled | IHME |
8.73 (7.04 - 10.70) | 2011 | Modelled | IHME |
8.37 (6.73 - 10.20) | 2010 | Modelled | IHME |
8.15 (6.52 - 10) | 2009 | Modelled | IHME |
8.01 (6.47 - 9.76) | 2008 | Modelled | IHME |
7.94 (6.45 - 9.64) | 2007 | Modelled | IHME |
7.9 (6.42 - 9.59) | 2006 | Modelled | IHME |
7.88 (6.42 - 9.60) | 2005 | Modelled | IHME |
8.01 (6.50 - 9.72) | 2004 | Modelled | IHME |
8.08 (6.53 - 9.81) | 2003 | Modelled | IHME |
8.02 (6.47 - 9.77) | 2002 | Modelled | IHME |
8.2 (6.53 - 10) | 2001 | Modelled | IHME |
8.32 (6.61 - 10.20) | 2000 | Modelled | IHME |
8.32 (6.57 - 10.20) | 1999 | Modelled | IHME |
8.41 (6.59 - 10.40) | 1998 | Modelled | IHME |
8.5 (6.66 - 10.50) | 1997 | Modelled | IHME |
8.58 (6.70 - 10.60) | 1996 | Modelled | IHME |
8.6 (6.72 - 10.60) | 1995 | Modelled | IHME |
8.58 (6.74 - 10.50) | 1994 | Modelled | IHME |
8.65 (6.79 - 10.60) | 1993 | Modelled | IHME |
8.7 (6.79 - 10.50) | 1992 | Modelled | IHME |
8.77 (6.87 - 10.60) | 1991 | Modelled | IHME |
8.83 (6.98 - 10.70) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
2 (1 - 2) | 2019 | Modelled | IHME |
2 (1 - 2) | 2018 | Modelled | IHME |
2 (1 - 2) | 2017 | Modelled | IHME |
2 (1 - 2) | 2016 | Modelled | IHME |
2 (1 - 2) | 2015 | Modelled | IHME |
2 (1 - 2) | 2014 | Modelled | IHME |
2 (1 - 2) | 2013 | Modelled | IHME |
2 (1 - 2) | 2012 | Modelled | IHME |
2 (1 - 2) | 2011 | Modelled | IHME |
2 (1 - 2) | 2010 | Modelled | IHME |
2 (1 - 2) | 2009 | Modelled | IHME |
2 (1 - 2) | 2008 | Modelled | IHME |
2 (1 - 2) | 2007 | Modelled | IHME |
2 (1 - 2) | 2006 | Modelled | IHME |
2 (1 - 2) | 2005 | Modelled | IHME |
2 (1 - 2) | 2004 | Modelled | IHME |
2 (1 - 2) | 2003 | Modelled | IHME |
2 (1 - 2) | 2002 | Modelled | IHME |
2 (1 - 2) | 2001 | Modelled | IHME |
2 (1 - 2) | 2000 | Modelled | IHME |
2 (1 - 2) | 1999 | Modelled | IHME |
2 (1 - 2) | 1998 | Modelled | IHME |
2 (1 - 2) | 1997 | Modelled | IHME |
2 (1 - 2) | 1996 | Modelled | IHME |
2 (1 - 2) | 1995 | Modelled | IHME |
2 (1 - 2) | 1994 | Modelled | IHME |
2 (1 - 2) | 1993 | Modelled | IHME |
2 (1 - 2) | 1992 | Modelled | IHME |
2 (1 - 2) | 1991 | Modelled | IHME |
2 (1 - 2) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
46 (37 - 56) | 2019 | Modelled | IHME |
46 (37 - 56) | 2018 | Modelled | IHME |
46 (37 - 56) | 2017 | Modelled | IHME |
47 (38 - 57) | 2016 | Modelled | IHME |
47 (38 - 56) | 2015 | Modelled | IHME |
47 (38 - 57) | 2014 | Modelled | IHME |
47 (38 - 57) | 2013 | Modelled | IHME |
47 (38 - 56) | 2012 | Modelled | IHME |
47 (38 - 56) | 2011 | Modelled | IHME |
47 (38 - 57) | 2010 | Modelled | IHME |
47 (38 - 57) | 2009 | Modelled | IHME |
47 (38 - 57) | 2008 | Modelled | IHME |
47 (38 - 57) | 2007 | Modelled | IHME |
48 (39 - 57) | 2006 | Modelled | IHME |
48 (39 - 57) | 2005 | Modelled | IHME |
48 (39 - 58) | 2004 | Modelled | IHME |
48 (39 - 58) | 2003 | Modelled | IHME |
49 (40 - 59) | 2002 | Modelled | IHME |
49 (40 - 59) | 2001 | Modelled | IHME |
50 (41 - 60) | 2000 | Modelled | IHME |
50 (41 - 60) | 1999 | Modelled | IHME |
51 (42 - 61) | 1998 | Modelled | IHME |
52 (42 - 62) | 1997 | Modelled | IHME |
52 (43 - 62) | 1996 | Modelled | IHME |
53 (43 - 62) | 1995 | Modelled | IHME |
53 (44 - 62) | 1994 | Modelled | IHME |
53 (44 - 63) | 1993 | Modelled | IHME |
53 (44 - 63) | 1992 | Modelled | IHME |
53 (44 - 63) | 1991 | Modelled | IHME |
53 (44 - 63) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of HepB birth dose
Newborns
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
99 | 2019 | Survey/reported | WHO/UNICEF |
99 | 2018 | Survey/reported | WHO/UNICEF |
99 | 2017 | Survey/reported | WHO/UNICEF |
99 | 2016 | Survey/reported | WHO/UNICEF |
99 | 2015 | Survey/reported | WHO/UNICEF |
99 | 2014 | Survey/reported | WHO/UNICEF |
98 | 2013 | Survey/reported | WHO/UNICEF |
97 | 2012 | Survey/reported | WHO/UNICEF |
97 | 2011 | Survey/reported | WHO/UNICEF |
99 | 2010 | Survey/reported | WHO/UNICEF |
99 | 2009 | Survey/reported | WHO/UNICEF |
99 | 2008 | Survey/reported | WHO/UNICEF |
99 | 2007 | Survey/reported | WHO/UNICEF |
99 | 2006 | Survey/reported | WHO/UNICEF |
99 | 2005 | Survey/reported | WHO/UNICEF |
99 | 2004 | Survey/reported | WHO/UNICEF |
99 | 2003 | Survey/reported | WHO/UNICEF |
99 | 2002 | Survey/reported | WHO/UNICEF |
99 | 2001 | Survey/reported | WHO/UNICEF |
76 | 2000 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.53 (0.43 - 0.66) | 2019 | Modelled | IHME |
0.53 (0.43 - 0.65) | 2018 | Modelled | IHME |
0.52 (0.42 - 0.65) | 2017 | Modelled | IHME |
0.52 (0.42 - 0.64) | 2016 | Modelled | IHME |
0.51 (0.41 - 0.63) | 2015 | Modelled | IHME |
0.51 (0.41 - 0.63) | 2014 | Modelled | IHME |
0.51 (0.41 - 0.63) | 2013 | Modelled | IHME |
0.51 (0.41 - 0.63) | 2012 | Modelled | IHME |
0.51 (0.40 - 0.63) | 2011 | Modelled | IHME |
0.51 (0.41 - 0.63) | 2010 | Modelled | IHME |
0.51 (0.40 - 0.63) | 2009 | Modelled | IHME |
0.5 (0.40 - 0.62) | 2008 | Modelled | IHME |
0.5 (0.40 - 0.61) | 2007 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2006 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2005 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2004 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2003 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2002 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2001 | Modelled | IHME |
0.49 (0.39 - 0.60) | 2000 | Modelled | IHME |
0.49 (0.39 - 0.60) | 1999 | Modelled | IHME |
0.49 (0.39 - 0.60) | 1998 | Modelled | IHME |
0.49 (0.39 - 0.60) | 1997 | Modelled | IHME |
0.48 (0.39 - 0.60) | 1996 | Modelled | IHME |
0.48 (0.39 - 0.60) | 1995 | Modelled | IHME |
0.48 (0.39 - 0.60) | 1994 | Modelled | IHME |
0.48 (0.39 - 0.60) | 1993 | Modelled | IHME |
0.49 (0.39 - 0.60) | 1992 | Modelled | IHME |
0.49 (0.38 - 0.60) | 1991 | Modelled | IHME |
0.49 (0.38 - 0.61) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
92 (73 - 115) | 1990 | Modelled | IHME |
93 (74 - 116) | 1991 | Modelled | IHME |
93 (74 - 116) | 1992 | Modelled | IHME |
94 (75 - 116) | 1993 | Modelled | IHME |
94 (75 - 116) | 1994 | Modelled | IHME |
93 (74 - 116) | 1995 | Modelled | IHME |
93 (74 - 115) | 1996 | Modelled | IHME |
92 (74 - 114) | 1997 | Modelled | IHME |
92 (73 - 113) | 1998 | Modelled | IHME |
91 (73 - 112) | 1999 | Modelled | IHME |
91 (73 - 112) | 2000 | Modelled | IHME |
91 (73 - 112) | 2001 | Modelled | IHME |
92 (74 - 113) | 2002 | Modelled | IHME |
93 (75 - 115) | 2003 | Modelled | IHME |
95 (76 - 116) | 2004 | Modelled | IHME |
96 (77 - 117) | 2005 | Modelled | IHME |
97 (77 - 118) | 2006 | Modelled | IHME |
97 (77 - 119) | 2007 | Modelled | IHME |
97 (77 - 120) | 2008 | Modelled | IHME |
96 (76 - 119) | 2009 | Modelled | IHME |
95 (76 - 117) | 2010 | Modelled | IHME |
94 (75 - 116) | 2011 | Modelled | IHME |
93 (75 - 115) | 2012 | Modelled | IHME |
92 (74 - 114) | 2013 | Modelled | IHME |
92 (74 - 114) | 2014 | Modelled | IHME |
92 (74 - 114) | 2015 | Modelled | IHME |
93 (75 - 115) | 2016 | Modelled | IHME |
94 (76 - 116) | 2017 | Modelled | IHME |
95 (77 - 117) | 2018 | Modelled | IHME |
96 (77 - 119) | 2019 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (Deaths per 100,000) | Year | Type | Source |
---|---|---|---|
6 (4.41 - 7.83) | 2019 | Modelled | IHME |
5.91 (4.36 - 7.71) | 2018 | Modelled | IHME |
5.8 (4.32 - 7.51) | 2017 | Modelled | IHME |
5.71 (4.30 - 7.35) | 2016 | Modelled | IHME |
5.59 (4.22 - 7.14) | 2015 | Modelled | IHME |
5.5 (4.17 - 7.04) | 2014 | Modelled | IHME |
5.4 (4.12 - 6.85) | 2013 | Modelled | IHME |
5.31 (4.06 - 6.72) | 2012 | Modelled | IHME |
5.16 (3.96 - 6.55) | 2011 | Modelled | IHME |
4.95 (3.81 - 6.26) | 2010 | Modelled | IHME |
4.79 (3.72 - 6.05) | 2009 | Modelled | IHME |
4.67 (3.63 - 5.84) | 2008 | Modelled | IHME |
4.6 (3.61 - 5.77) | 2007 | Modelled | IHME |
4.53 (3.56 - 5.65) | 2006 | Modelled | IHME |
4.49 (3.55 - 5.61) | 2005 | Modelled | IHME |
4.57 (3.57 - 5.70) | 2004 | Modelled | IHME |
4.61 (3.57 - 5.74) | 2003 | Modelled | IHME |
4.55 (3.50 - 5.72) | 2002 | Modelled | IHME |
4.62 (3.55 - 5.86) | 2001 | Modelled | IHME |
4.61 (3.53 - 5.88) | 2000 | Modelled | IHME |
4.52 (3.45 - 5.79) | 1999 | Modelled | IHME |
4.38 (3.32 - 5.64) | 1998 | Modelled | IHME |
4.22 (3.21 - 5.46) | 1997 | Modelled | IHME |
4.11 (3.08 - 5.34) | 1996 | Modelled | IHME |
4.05 (3.02 - 5.26) | 1995 | Modelled | IHME |
4.03 (3.01 - 5.25) | 1994 | Modelled | IHME |
4.06 (3.03 - 5.26) | 1993 | Modelled | IHME |
4.09 (3.08 - 5.25) | 1992 | Modelled | IHME |
4.12 (3.11 - 5.27) | 1991 | Modelled | IHME |
4.17 (3.13 - 5.35) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1 (1 - 1) | 2019 | Modelled | IHME |
1 (1 - 1) | 2018 | Modelled | IHME |
1 (1 - 1) | 2017 | Modelled | IHME |
1 (1 - 1) | 2016 | Modelled | IHME |
1 (1 - 1) | 2015 | Modelled | IHME |
1 (1 - 1) | 2014 | Modelled | IHME |
1 (1 - 1) | 2013 | Modelled | IHME |
1 (1 - 1) | 2012 | Modelled | IHME |
1 (1 - 1) | 2011 | Modelled | IHME |
1 (1 - 1) | 2010 | Modelled | IHME |
1 (1 - 1) | 2009 | Modelled | IHME |
1 (1 - 1) | 2008 | Modelled | IHME |
1 (1 - 1) | 2007 | Modelled | IHME |
1 (1 - 1) | 2006 | Modelled | IHME |
1 (1 - 1) | 2005 | Modelled | IHME |
1 (1 - 1) | 2004 | Modelled | IHME |
1 (1 - 1) | 2003 | Modelled | IHME |
1 (1 - 1) | 2002 | Modelled | IHME |
1 (1 - 1) | 2001 | Modelled | IHME |
1 (1 - 1) | 2000 | Modelled | IHME |
1 (1 - 1) | 1999 | Modelled | IHME |
1 (1 - 1) | 1998 | Modelled | IHME |
1 (1 - 1) | 1997 | Modelled | IHME |
1 (1 - 1) | 1996 | Modelled | IHME |
1 (1 - 1) | 1995 | Modelled | IHME |
1 (1 - 1) | 1994 | Modelled | IHME |
1 (1 - 1) | 1993 | Modelled | IHME |
1 (1 - 1) | 1992 | Modelled | IHME |
1 (1 - 1) | 1991 | Modelled | IHME |
1 (1 - 1) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
22 (15 - 29) | 2019 | Modelled | IHME |
22 (15 - 29) | 2018 | Modelled | IHME |
21 (15 - 29) | 2017 | Modelled | IHME |
21 (15 - 29) | 2016 | Modelled | IHME |
21 (15 - 29) | 2015 | Modelled | IHME |
21 (15 - 29) | 2014 | Modelled | IHME |
22 (15 - 29) | 2013 | Modelled | IHME |
22 (15 - 29) | 2012 | Modelled | IHME |
22 (15 - 29) | 2011 | Modelled | IHME |
22 (15 - 29) | 2010 | Modelled | IHME |
22 (15 - 29) | 2009 | Modelled | IHME |
22 (15 - 29) | 2008 | Modelled | IHME |
22 (15 - 29) | 2007 | Modelled | IHME |
22 (15 - 29) | 2006 | Modelled | IHME |
22 (15 - 29) | 2005 | Modelled | IHME |
22 (15 - 30) | 2004 | Modelled | IHME |
22 (15 - 30) | 2003 | Modelled | IHME |
22 (15 - 29) | 2002 | Modelled | IHME |
22 (15 - 29) | 2001 | Modelled | IHME |
21 (15 - 29) | 2000 | Modelled | IHME |
21 (15 - 29) | 1999 | Modelled | IHME |
21 (15 - 29) | 1998 | Modelled | IHME |
21 (15 - 29) | 1997 | Modelled | IHME |
21 (14 - 29) | 1996 | Modelled | IHME |
21 (15 - 29) | 1995 | Modelled | IHME |
21 (15 - 29) | 1994 | Modelled | IHME |
21 (15 - 29) | 1993 | Modelled | IHME |
21 (15 - 29) | 1992 | Modelled | IHME |
21 (15 - 29) | 1991 | Modelled | IHME |
21 (15 - 29) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence PWID
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines