Chinese Taipei

Chinese Taipei

Hepatitis B

Download HBV data

Prevalence of chronic HBV (HBsAg+)

Children under-5 years
Download
Value (%) Year Type Source
0.99 (0.84 - 1.15) 1990 Modelled IHME, GBD 2019 (accessed 2022)
0.89 (0.76 - 1.04) 1991 Modelled IHME, GBD 2019 (accessed 2022)
0.8 (0.68 - 0.93) 1992 Modelled IHME, GBD 2019 (accessed 2022)
0.72 (0.62 - 0.84) 1993 Modelled IHME, GBD 2019 (accessed 2022)
0.64 (0.55 - 0.75) 1994 Modelled IHME, GBD 2019 (accessed 2022)
0.58 (0.50 - 0.69) 1995 Modelled IHME, GBD 2019 (accessed 2022)
0.54 (0.46 - 0.63) 1996 Modelled IHME, GBD 2019 (accessed 2022)
0.49 (0.42 - 0.58) 1997 Modelled IHME, GBD 2019 (accessed 2022)
0.46 (0.39 - 0.53) 1998 Modelled IHME, GBD 2019 (accessed 2022)
0.42 (0.36 - 0.50) 1999 Modelled IHME, GBD 2019 (accessed 2022)
0.4 (0.33 - 0.46) 2000 Modelled IHME, GBD 2019 (accessed 2022)
0.37 (0.31 - 0.43) 2001 Modelled IHME, GBD 2019 (accessed 2022)
0.34 (0.30 - 0.40) 2002 Modelled IHME, GBD 2019 (accessed 2022)
0.32 (0.28 - 0.37) 2003 Modelled IHME, GBD 2019 (accessed 2022)
0.3 (0.26 - 0.35) 2004 Modelled IHME, GBD 2019 (accessed 2022)
0.29 (0.25 - 0.33) 2005 Modelled IHME, GBD 2019 (accessed 2022)
0.27 (0.23 - 0.32) 2006 Modelled IHME, GBD 2019 (accessed 2022)
0.26 (0.22 - 0.30) 2007 Modelled IHME, GBD 2019 (accessed 2022)
0.25 (0.21 - 0.29) 2008 Modelled IHME, GBD 2019 (accessed 2022)
0.24 (0.21 - 0.28) 2009 Modelled IHME, GBD 2019 (accessed 2022)
0.23 (0.20 - 0.27) 2010 Modelled IHME, GBD 2019 (accessed 2022)
0.23 (0.20 - 0.27) 2011 Modelled IHME, GBD 2019 (accessed 2022)
0.23 (0.19 - 0.26) 2012 Modelled IHME, GBD 2019 (accessed 2022)
0.23 (0.19 - 0.26) 2013 Modelled IHME, GBD 2019 (accessed 2022)
0.22 (0.19 - 0.26) 2014 Modelled IHME, GBD 2019 (accessed 2022)
0.22 (0.19 - 0.25) 2015 Modelled IHME, GBD 2019 (accessed 2022)
0.22 (0.19 - 0.25) 2016 Modelled IHME, GBD 2019 (accessed 2022)
0.22 (0.18 - 0.25) 2017 Modelled IHME, GBD 2019 (accessed 2022)
0.21 (0.18 - 0.25) 2018 Modelled IHME, GBD 2019 (accessed 2022)
0.21 (0.18 - 0.25) 2019 Modelled IHME, GBD 2019 (accessed 2022)
0.16 (0.18 - 0.13) 2019 Modelled IHME, GBD 2019 (accessed 2020)
0.16 2019 Survey/reported Centers for Disease Contro, R.O.C (Taiwan)
Showing out of
Show more
Technical notes

Number of people living with chronic HBV

National
Download
Value Year Type Source
2,182,180 (2,080,480 - 2,281,460) 1990 Modelled IHME, GBD 2019 (accessed 2022)
2,177,330 (2,080,540 - 2,269,980) 1991 Modelled IHME, GBD 2019 (accessed 2022)
2,173,360 (2,081,930 - 2,262,080) 1992 Modelled IHME, GBD 2019 (accessed 2022)
2,171,840 (2,083,320 - 2,263,490) 1993 Modelled IHME, GBD 2019 (accessed 2022)
2,174,920 (2,085,720 - 2,267,190) 1994 Modelled IHME, GBD 2019 (accessed 2022)
2,182,420 (2,091,090 - 2,284,600) 1995 Modelled IHME, GBD 2019 (accessed 2022)
2,182,450 (2,093,650 - 2,276,450) 1996 Modelled IHME, GBD 2019 (accessed 2022)
2,170,370 (2,083,980 - 2,262,380) 1997 Modelled IHME, GBD 2019 (accessed 2022)
2,155,300 (2,068,360 - 2,242,160) 1998 Modelled IHME, GBD 2019 (accessed 2022)
2,144,260 (2,049,610 - 2,234,780) 1999 Modelled IHME, GBD 2019 (accessed 2022)
2,143,060 (2,039,350 - 2,239,560) 2000 Modelled IHME, GBD 2019 (accessed 2022)
2,140,050 (2,045,460 - 2,230,680) 2001 Modelled IHME, GBD 2019 (accessed 2022)
2,127,220 (2,038,020 - 2,216,530) 2002 Modelled IHME, GBD 2019 (accessed 2022)
2,113,250 (2,026,480 - 2,203,680) 2003 Modelled IHME, GBD 2019 (accessed 2022)
2,104,950 (2,020,740 - 2,201,640) 2004 Modelled IHME, GBD 2019 (accessed 2022)
2,107,230 (2,021,920 - 2,213,730) 2005 Modelled IHME, GBD 2019 (accessed 2022)
2,105,820 (2,028,040 - 2,196,540) 2006 Modelled IHME, GBD 2019 (accessed 2022)
2,092,160 (2,017,420 - 2,179,060) 2007 Modelled IHME, GBD 2019 (accessed 2022)
2,076,230 (1,998,440 - 2,163,330) 2008 Modelled IHME, GBD 2019 (accessed 2022)
2,066,420 (1,986,800 - 2,158,110) 2009 Modelled IHME, GBD 2019 (accessed 2022)
2,069,580 (1,981,410 - 2,165,360) 2010 Modelled IHME, GBD 2019 (accessed 2022)
2,068,230 (1,986,680 - 2,157,790) 2011 Modelled IHME, GBD 2019 (accessed 2022)
2,051,340 (1,975,720 - 2,135,150) 2012 Modelled IHME, GBD 2019 (accessed 2022)
2,030,890 (1,954,320 - 2,112,310) 2013 Modelled IHME, GBD 2019 (accessed 2022)
2,015,520 (1,936,110 - 2,095,800) 2014 Modelled IHME, GBD 2019 (accessed 2022)
2,012,460 (1,928,250 - 2,099,520) 2015 Modelled IHME, GBD 2019 (accessed 2022)
1,964,080 (1,886,240 - 2,045,770) 2016 Modelled IHME, GBD 2019 (accessed 2022)
1,917,380 (1,823,720 - 2,009,900) 2017 Modelled IHME, GBD 2019 (accessed 2022)
1,919,310 (1,838,940 - 1,998,480) 2018 Modelled IHME, GBD 2019 (accessed 2022)
1,925,090 (1,839,460 - 2,006,560) 2019 Modelled IHME, GBD 2019 (accessed 2022)
1,855,010 (1,770,560 - 1,933,330) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more

Number of new cases of HBV

National
Download
Value Year Type Source
144 2021 Survey/reported Centers for Disease Contro, R.O.C (Taiwan)

HBV-related death rate

National
Download
Value (per 100,000) Year Type Source
18.31 (16.33 - 20.29) 1990 Modelled IHME, GBD 2019 (accessed 2022)
18.66 (16.71 - 20.69) 1991 Modelled IHME, GBD 2019 (accessed 2022)
19.25 (17.28 - 21.32) 1992 Modelled IHME, GBD 2019 (accessed 2022)
19.57 (17.61 - 21.67) 1993 Modelled IHME, GBD 2019 (accessed 2022)
20.23 (18.24 - 22.36) 1994 Modelled IHME, GBD 2019 (accessed 2022)
20.63 (18.56 - 22.74) 1995 Modelled IHME, GBD 2019 (accessed 2022)
20.8 (18.64 - 22.97) 1996 Modelled IHME, GBD 2019 (accessed 2022)
19.46 (17.38 - 21.62) 1997 Modelled IHME, GBD 2019 (accessed 2022)
19.36 (17.17 - 21.65) 1998 Modelled IHME, GBD 2019 (accessed 2022)
18.56 (16.37 - 20.79) 1999 Modelled IHME, GBD 2019 (accessed 2022)
18.36 (16.03 - 20.74) 2000 Modelled IHME, GBD 2019 (accessed 2022)
18.19 (15.97 - 20.52) 2001 Modelled IHME, GBD 2019 (accessed 2022)
17.06 (14.87 - 19.35) 2002 Modelled IHME, GBD 2019 (accessed 2022)
18.06 (15.94 - 20.39) 2003 Modelled IHME, GBD 2019 (accessed 2022)
18.65 (16.37 - 21.03) 2004 Modelled IHME, GBD 2019 (accessed 2022)
18.89 (16.64 - 21.37) 2005 Modelled IHME, GBD 2019 (accessed 2022)
18.14 (15.89 - 20.52) 2006 Modelled IHME, GBD 2019 (accessed 2022)
17.12 (14.91 - 19.58) 2007 Modelled IHME, GBD 2019 (accessed 2022)
15.85 (13.64 - 18.22) 2008 Modelled IHME, GBD 2019 (accessed 2022)
14.69 (12.47 - 16.98) 2009 Modelled IHME, GBD 2019 (accessed 2022)
13.99 (11.79 - 16.28) 2010 Modelled IHME, GBD 2019 (accessed 2022)
14.08 (11.90 - 16.44) 2011 Modelled IHME, GBD 2019 (accessed 2022)
13.67 (11.48 - 15.97) 2012 Modelled IHME, GBD 2019 (accessed 2022)
13.41 (11.26 - 15.69) 2013 Modelled IHME, GBD 2019 (accessed 2022)
13.73 (11.55 - 16.05) 2014 Modelled IHME, GBD 2019 (accessed 2022)
13.55 (11.39 - 15.81) 2015 Modelled IHME, GBD 2019 (accessed 2022)
14.13 (11.86 - 16.52) 2016 Modelled IHME, GBD 2019 (accessed 2022)
14.62 (11.64 - 17.80) 2017 Modelled IHME, GBD 2019 (accessed 2022)
15.09 (11.44 - 19.45) 2018 Modelled IHME, GBD 2019 (accessed 2022)
15.58 (11.49 - 20.94) 2019 Modelled IHME, GBD 2019 (accessed 2022)
22 2020 Survey/reported Ministry of Health and Welfare, Taiwan, ROC
Showing out of
Show more
Technical notes

HBV-related deaths

National
Download
Value Year Type Source
3,734 (3,330 - 4,139) 1990 Modelled IHME, GBD 2019 (accessed 2022)
3,845 (3,443 - 4,263) 1991 Modelled IHME, GBD 2019 (accessed 2022)
4,005 (3,596 - 4,436) 1992 Modelled IHME, GBD 2019 (accessed 2022)
4,110 (3,697 - 4,550) 1993 Modelled IHME, GBD 2019 (accessed 2022)
4,287 (3,866 - 4,740) 1994 Modelled IHME, GBD 2019 (accessed 2022)
4,412 (3,970 - 4,865) 1995 Modelled IHME, GBD 2019 (accessed 2022)
4,489 (4,025 - 4,958) 1996 Modelled IHME, GBD 2019 (accessed 2022)
4,238 (3,785 - 4,708) 1997 Modelled IHME, GBD 2019 (accessed 2022)
4,249 (3,768 - 4,751) 1998 Modelled IHME, GBD 2019 (accessed 2022)
4,103 (3,619 - 4,597) 1999 Modelled IHME, GBD 2019 (accessed 2022)
4,089 (3,571 - 4,620) 2000 Modelled IHME, GBD 2019 (accessed 2022)
4,077 (3,581 - 4,600) 2001 Modelled IHME, GBD 2019 (accessed 2022)
3,844 (3,351 - 4,360) 2002 Modelled IHME, GBD 2019 (accessed 2022)
4,086 (3,607 - 4,615) 2003 Modelled IHME, GBD 2019 (accessed 2022)
4,237 (3,719 - 4,778) 2004 Modelled IHME, GBD 2019 (accessed 2022)
4,307 (3,795 - 4,872) 2005 Modelled IHME, GBD 2019 (accessed 2022)
4,153 (3,637 - 4,696) 2006 Modelled IHME, GBD 2019 (accessed 2022)
3,934 (3,426 - 4,498) 2007 Modelled IHME, GBD 2019 (accessed 2022)
3,656 (3,144 - 4,202) 2008 Modelled IHME, GBD 2019 (accessed 2022)
3,397 (2,885 - 3,927) 2009 Modelled IHME, GBD 2019 (accessed 2022)
3,244 (2,735 - 3,773) 2010 Modelled IHME, GBD 2019 (accessed 2022)
3,274 (2,766 - 3,823) 2011 Modelled IHME, GBD 2019 (accessed 2022)
3,190 (2,680 - 3,726) 2012 Modelled IHME, GBD 2019 (accessed 2022)
3,138 (2,636 - 3,672) 2013 Modelled IHME, GBD 2019 (accessed 2022)
3,222 (2,709 - 3,765) 2014 Modelled IHME, GBD 2019 (accessed 2022)
3,188 (2,680 - 3,718) 2015 Modelled IHME, GBD 2019 (accessed 2022)
3,329 (2,795 - 3,893) 2016 Modelled IHME, GBD 2019 (accessed 2022)
3,450 (2,747 - 4,200) 2017 Modelled IHME, GBD 2019 (accessed 2022)
3,562 (2,701 - 4,593) 2018 Modelled IHME, GBD 2019 (accessed 2022)
3,679 (2,713 - 4,947) 2019 Modelled IHME, GBD 2019 (accessed 2022)
3,679 (4,947 - 2,713) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Percent of liver cancer deaths attributable to HBV

National
Download
Value (%) Year Type Source
108 (92 - 125) 1990 Modelled IHME, GBD 2019 (accessed 2022)
113 (97 - 130) 1991 Modelled IHME, GBD 2019 (accessed 2022)
117 (100 - 134) 1992 Modelled IHME, GBD 2019 (accessed 2022)
117 (100 - 133) 1993 Modelled IHME, GBD 2019 (accessed 2022)
117 (101 - 134) 1994 Modelled IHME, GBD 2019 (accessed 2022)
114 (98 - 130) 1995 Modelled IHME, GBD 2019 (accessed 2022)
112 (97 - 128) 1996 Modelled IHME, GBD 2019 (accessed 2022)
104 (89 - 118) 1997 Modelled IHME, GBD 2019 (accessed 2022)
115 (99 - 131) 1998 Modelled IHME, GBD 2019 (accessed 2022)
118 (101 - 135) 1999 Modelled IHME, GBD 2019 (accessed 2022)
122 (104 - 141) 2000 Modelled IHME, GBD 2019 (accessed 2022)
121 (103 - 139) 2001 Modelled IHME, GBD 2019 (accessed 2022)
106 (90 - 122) 2002 Modelled IHME, GBD 2019 (accessed 2022)
126 (106 - 145) 2003 Modelled IHME, GBD 2019 (accessed 2022)
130 (110 - 151) 2004 Modelled IHME, GBD 2019 (accessed 2022)
129 (109 - 150) 2005 Modelled IHME, GBD 2019 (accessed 2022)
125 (106 - 145) 2006 Modelled IHME, GBD 2019 (accessed 2022)
113 (96 - 131) 2007 Modelled IHME, GBD 2019 (accessed 2022)
96 (81 - 112) 2008 Modelled IHME, GBD 2019 (accessed 2022)
83 (70 - 97) 2009 Modelled IHME, GBD 2019 (accessed 2022)
73 (62 - 86) 2010 Modelled IHME, GBD 2019 (accessed 2022)
66 (56 - 78) 2011 Modelled IHME, GBD 2019 (accessed 2022)
62 (52 - 73) 2012 Modelled IHME, GBD 2019 (accessed 2022)
60 (50 - 72) 2013 Modelled IHME, GBD 2019 (accessed 2022)
59 (48 - 71) 2014 Modelled IHME, GBD 2019 (accessed 2022)
59 (48 - 71) 2015 Modelled IHME, GBD 2019 (accessed 2022)
60 (49 - 73) 2016 Modelled IHME, GBD 2019 (accessed 2022)
61 (50 - 75) 2017 Modelled IHME, GBD 2019 (accessed 2022)
63 (51 - 78) 2018 Modelled IHME, GBD 2019 (accessed 2022)
64 (51 - 79) 2019 Modelled IHME, GBD 2019 (accessed 2022)
42 (34 - 51) 2019 Modelled IHME, GBD 2019 (accessed 2020)
Showing out of
Show more
Technical notes

Coverage of HepB birth dose

Newborns
Download
Value (%) Year Type Source
92 2020 Survey/reported Centers for Disease Contro, R.O.C (Taiwan)
Technical notes

Coverage of 3-dose hepatitis B vaccine

Infants
Download
Value (%) Year Type Source
98 2020 Survey/reported Centers for Disease Contro, R.O.C (Taiwan)
Technical notes

Proportion of persons living with HBV diagnosed

National
Download
Value (%) Year Type Source
64 2016 Modelled CDA Foundation

Number of persons screened for HBV

National
Download
Value Year Type Source
115,000 2018 Survey/reported Taiwan Health Promotion Administration
146,000 2019 Survey/reported Taiwan Health Promotion Administration
372,000 2020 Survey/reported Taiwan Health Promotion Administration
1,234,000 2021 Survey/reported Taiwan Health Promotion Administration
Showing out of
Show more

Cumulative number of persons initiating HBV treatment

National
Download
Value Year Type Source
199,000 2018 Survey/reported Data from Taiwan National Health Insurance Administration
216,000 2019 Survey/reported Data from Taiwan National Health Insurance Administration
233,000 2020 Survey/reported Data from Taiwan National Health Insurance Administration
259,000 2021 Survey/reported Data from Taiwan National Health Insurance Administration
Showing out of
Show more

Number of persons initiating HBV treatment

National
Download
Value Year Type Source
17,310 2018 Survey/reported Data from Taiwan National Health Insurance Administration
17,581 2019 Survey/reported Data from Taiwan National Health Insurance Administration
17,065 2020 Survey/reported Data from Taiwan National Health Insurance Administration
25,773 2021 Survey/reported Data from Taiwan National Health Insurance Administration
Showing out of
Show more

Number of needles/syringes per PWID per year

National
Download
Value Year Type Source
200 2020 Survey/reported Taiwan Ministry of Health and Welfare
Technical notes
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
Yes
Year of birth dose introduction
1992
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Year of HBV elimination goal
2025
HCV testing policy
Universal
Eligible for HCV generic medicines
At least one needle-syringe exchange program (NSP) operational
Yes
At least one opioid substitution therapy (OST) program operational
Yes
NSP in at least one prison
No
OST in at least one prison
No

Hepatitis C

Download HCV data

Prevalence of chronic HCV (RNA+/cAg)

National
Download
Value (%) Year Type Source
2.01 (1.64 - 2.49) 2019 Modelled IHME, GBD 2019 (accessed 2022)
2.01 (1.66 - 2.46) 2018 Modelled IHME, GBD 2019 (accessed 2022)
2.02 (1.65 - 2.49) 2017 Modelled IHME, GBD 2019 (accessed 2022)
2.04 (1.68 - 2.49) 2016 Modelled IHME, GBD 2019 (accessed 2022)
2.07 (1.70 - 2.54) 2015 Modelled IHME, GBD 2019 (accessed 2022)
2.19 (1.81 - 2.66) 2014 Modelled IHME, GBD 2019 (accessed 2022)
2.43 (2.04 - 2.90) 2013 Modelled IHME, GBD 2019 (accessed 2022)
2.73 (2.32 - 3.20) 2012 Modelled IHME, GBD 2019 (accessed 2022)
3.03 (2.59 - 3.52) 2011 Modelled IHME, GBD 2019 (accessed 2022)
3.28 (2.81 - 3.77) 2010 Modelled IHME, GBD 2019 (accessed 2022)
3.49 (2.98 - 4.01) 2009 Modelled IHME, GBD 2019 (accessed 2022)
3.71 (3.18 - 4.25) 2008 Modelled IHME, GBD 2019 (accessed 2022)
3.91 (3.37 - 4.49) 2007 Modelled IHME, GBD 2019 (accessed 2022)
4.05 (3.50 - 4.68) 2006 Modelled IHME, GBD 2019 (accessed 2022)
4.11 (3.55 - 4.77) 2005 Modelled IHME, GBD 2019 (accessed 2022)
4.11 (3.56 - 4.75) 2004 Modelled IHME, GBD 2019 (accessed 2022)
4.12 (3.57 - 4.76) 2003 Modelled IHME, GBD 2019 (accessed 2022)
4.12 (3.58 - 4.76) 2002 Modelled IHME, GBD 2019 (accessed 2022)
4.12 (3.57 - 4.74) 2001 Modelled IHME, GBD 2019 (accessed 2022)
4.11 (3.56 - 4.74) 2000 Modelled IHME, GBD 2019 (accessed 2022)
4.07 (3.52 - 4.68) 1999 Modelled IHME, GBD 2019 (accessed 2022)
3.97 (3.44 - 4.56) 1998 Modelled IHME, GBD 2019 (accessed 2022)
3.85 (3.34 - 4.42) 1997 Modelled IHME, GBD 2019 (accessed 2022)
3.73 (3.24 - 4.28) 1996 Modelled IHME, GBD 2019 (accessed 2022)
3.63 (3.14 - 4.17) 1995 Modelled IHME, GBD 2019 (accessed 2022)
3.55 (3.07 - 4.09) 1994 Modelled IHME, GBD 2019 (accessed 2022)
3.47 (2.99 - 4.01) 1993 Modelled IHME, GBD 2019 (accessed 2022)
3.39 (2.91 - 3.94) 1992 Modelled IHME, GBD 2019 (accessed 2022)
3.32 (2.83 - 3.88) 1991 Modelled IHME, GBD 2019 (accessed 2022)
3.24 (2.73 - 3.84) 1990 Modelled IHME, GBD 2019 (accessed 2022)
1.92 (1.57 - 2.39) 2019 Modelled IHME, GBD 2019 (accessed 2020)
1 2020 Modelled CDA Foundation
Showing out of
Show more
Technical notes

Prevalence of anti-HCV

People who inject drugs (PWID)
Download
Value (%) Year Type Source
88.1 2021 Survey/reported Taiwan National Hepatitis C Program Office
Technical notes

Number of people living with chronic HCV (RNA+/cAg)

National
Download
Value Year Type Source
624,318 (525,796 - 739,061) 1990 Modelled IHME, GBD 2019 (accessed 2022)
644,685 (547,484 - 753,956) 1991 Modelled IHME, GBD 2019 (accessed 2022)
665,884 (571,182 - 773,236) 1992 Modelled IHME, GBD 2019 (accessed 2022)
687,916 (592,620 - 792,716) 1993 Modelled IHME, GBD 2019 (accessed 2022)
710,573 (612,511 - 818,731) 1994 Modelled IHME, GBD 2019 (accessed 2022)
733,666 (632,939 - 846,836) 1995 Modelled IHME, GBD 2019 (accessed 2022)
760,668 (658,308 - 872,551) 1996 Modelled IHME, GBD 2019 (accessed 2022)
792,357 (685,161 - 907,758) 1997 Modelled IHME, GBD 2019 (accessed 2022)
823,856 (711,209 - 946,472) 1998 Modelled IHME, GBD 2019 (accessed 2022)
849,842 (733,650 - 979,434) 1999 Modelled IHME, GBD 2019 (accessed 2022)
865,727 (748,949 - 998,530) 2000 Modelled IHME, GBD 2019 (accessed 2022)
874,211 (756,938 - 1,008,220) 2001 Modelled IHME, GBD 2019 (accessed 2022)
880,889 (764,299 - 1,017,460) 2002 Modelled IHME, GBD 2019 (accessed 2022)
885,873 (766,667 - 1,022,520) 2003 Modelled IHME, GBD 2019 (accessed 2022)
889,999 (770,603 - 1,029,280) 2004 Modelled IHME, GBD 2019 (accessed 2022)
893,527 (770,488 - 1,037,920) 2005 Modelled IHME, GBD 2019 (accessed 2022)
885,019 (764,848 - 1,022,770) 2006 Modelled IHME, GBD 2019 (accessed 2022)
857,599 (740,472 - 983,901) 2007 Modelled IHME, GBD 2019 (accessed 2022)
817,794 (702,854 - 936,543) 2008 Modelled IHME, GBD 2019 (accessed 2022)
772,442 (661,493 - 887,824) 2009 Modelled IHME, GBD 2019 (accessed 2022)
728,394 (624,276 - 839,211) 2010 Modelled IHME, GBD 2019 (accessed 2022)
676,338 (578,731 - 784,688) 2011 Modelled IHME, GBD 2019 (accessed 2022)
611,221 (520,004 - 715,701) 2012 Modelled IHME, GBD 2019 (accessed 2022)
546,073 (458,917 - 649,357) 2013 Modelled IHME, GBD 2019 (accessed 2022)
493,922 (408,643 - 598,483) 2014 Modelled IHME, GBD 2019 (accessed 2022)
468,454 (383,893 - 575,863) 2015 Modelled IHME, GBD 2019 (accessed 2022)
461,864 (381,980 - 565,602) 2016 Modelled IHME, GBD 2019 (accessed 2022)
458,284 (373,054 - 565,284) 2017 Modelled IHME, GBD 2019 (accessed 2022)
456,875 (375,940 - 557,908) 2018 Modelled IHME, GBD 2019 (accessed 2022)
456,135 (372,295 - 566,033) 2019 Modelled IHME, GBD 2019 (accessed 2022)
453,447 (369,868 - 563,390) 2019 Modelled IHME, GBD 2019 (accessed 2020)
322,000 2016 Modelled CDA Foundation
Showing out of
Show more

Number of new cases of HCV

National
Download
Value Year Type Source
561 2021 Survey/reported Centers for Disease Contro, R.O.C (Taiwan)

HCV-related death rate

National
Download
Value (Deaths per 100,000) Year Type Source
6.7 (8.21 - 5.43) 1990 Modelled IHME, GBD 2019 (accessed 2022)
6.91 (1.09 - 2.03) 1991 Modelled IHME, GBD 2019 (accessed 2022)
7.23 (1.10 - 2) 1992 Modelled IHME, GBD 2019 (accessed 2022)
7.44 (1.08 - 1.96) 1993 Modelled IHME, GBD 2019 (accessed 2022)
7.79 (1.08 - 1.94) 1994 Modelled IHME, GBD 2019 (accessed 2022)
8.11 (1.09 - 1.95) 1995 Modelled IHME, GBD 2019 (accessed 2022)
8.53 (1.09 - 1.94) 1996 Modelled IHME, GBD 2019 (accessed 2022)
8.61 (1.10 - 1.98) 1997 Modelled IHME, GBD 2019 (accessed 2022)
9.61 (1.09 - 1.98) 1998 Modelled IHME, GBD 2019 (accessed 2022)
10.22 (1.09 - 1.98) 1999 Modelled IHME, GBD 2019 (accessed 2022)
10.78 (1.07 - 1.99) 2000 Modelled IHME, GBD 2019 (accessed 2022)
10.93 (1.06 - 2) 2001 Modelled IHME, GBD 2019 (accessed 2022)
10.42 (1.05 - 1.98) 2002 Modelled IHME, GBD 2019 (accessed 2022)
11.37 (1.04 - 2.02) 2003 Modelled IHME, GBD 2019 (accessed 2022)
11.9 (1.05 - 2.02) 2004 Modelled IHME, GBD 2019 (accessed 2022)
12.23 (1.03 - 2.02) 2005 Modelled IHME, GBD 2019 (accessed 2022)
11.91 (1.04 - 2.03) 2006 Modelled IHME, GBD 2019 (accessed 2022)
11.41 (1.02 - 2) 2007 Modelled IHME, GBD 2019 (accessed 2022)
10.7 (1.02 - 2) 2008 Modelled IHME, GBD 2019 (accessed 2022)
10.02 (1.02 - 2.01) 2009 Modelled IHME, GBD 2019 (accessed 2022)
9.59 (1.02 - 2.04) 2010 Modelled IHME, GBD 2019 (accessed 2022)
9.52 (1.03 - 2.06) 2011 Modelled IHME, GBD 2019 (accessed 2022)
9.1 (0.98 - 1.96) 2012 Modelled IHME, GBD 2019 (accessed 2022)
8.77 (0.94 - 1.89) 2013 Modelled IHME, GBD 2019 (accessed 2022)
8.82 (0.89 - 1.84) 2014 Modelled IHME, GBD 2019 (accessed 2022)
8.69 (0.88 - 1.81) 2015 Modelled IHME, GBD 2019 (accessed 2022)
9.07 (0.87 - 1.78) 2016 Modelled IHME, GBD 2019 (accessed 2022)
9.32 (0.88 - 1.81) 2017 Modelled IHME, GBD 2019 (accessed 2022)
9.57 (0.90 - 1.88) 2018 Modelled IHME, GBD 2019 (accessed 2022)
9.85 (5.35 - 10.32) 2019 Modelled IHME, GBD 2019 (accessed 2020)
9.85 (7.23 - 13.23) 2019 Modelled IHME, GBD 2019 (accessed 2022)
15.1 2020 Survey/reported Ministry of Health and Welfare, Taiwan, ROC
Showing out of
Show more
Technical notes

HCV-related deaths

National
Download
Value Year Type Source
1,366 (1,108 - 1,674) 1990 Modelled IHME, GBD 2019 (accessed 2022)
1,423 (1,161 - 1,749) 1991 Modelled IHME, GBD 2019 (accessed 2022)
1,503 (1,233 - 1,817) 1992 Modelled IHME, GBD 2019 (accessed 2022)
1,563 (1,290 - 1,889) 1993 Modelled IHME, GBD 2019 (accessed 2022)
1,651 (1,368 - 1,996) 1994 Modelled IHME, GBD 2019 (accessed 2022)
1,734 (1,435 - 2,086) 1995 Modelled IHME, GBD 2019 (accessed 2022)
1,841 (1,535 - 2,204) 1996 Modelled IHME, GBD 2019 (accessed 2022)
1,875 (1,564 - 2,247) 1997 Modelled IHME, GBD 2019 (accessed 2022)
2,109 (1,765 - 2,518) 1998 Modelled IHME, GBD 2019 (accessed 2022)
2,260 (1,904 - 2,687) 1999 Modelled IHME, GBD 2019 (accessed 2022)
2,401 (2,023 - 2,847) 2000 Modelled IHME, GBD 2019 (accessed 2022)
2,449 (2,060 - 2,899) 2001 Modelled IHME, GBD 2019 (accessed 2022)
2,349 (1,980 - 2,787) 2002 Modelled IHME, GBD 2019 (accessed 2022)
2,573 (2,157 - 3,022) 2003 Modelled IHME, GBD 2019 (accessed 2022)
2,704 (2,270 - 3,180) 2004 Modelled IHME, GBD 2019 (accessed 2022)
2,788 (2,339 - 3,286) 2005 Modelled IHME, GBD 2019 (accessed 2022)
2,725 (2,290 - 3,184) 2006 Modelled IHME, GBD 2019 (accessed 2022)
2,622 (2,205 - 3,093) 2007 Modelled IHME, GBD 2019 (accessed 2022)
2,468 (2,071 - 2,918) 2008 Modelled IHME, GBD 2019 (accessed 2022)
2,318 (1,929 - 2,759) 2009 Modelled IHME, GBD 2019 (accessed 2022)
2,224 (1,837 - 2,666) 2010 Modelled IHME, GBD 2019 (accessed 2022)
2,213 (1,816 - 2,645) 2011 Modelled IHME, GBD 2019 (accessed 2022)
2,123 (1,748 - 2,546) 2012 Modelled IHME, GBD 2019 (accessed 2022)
2,052 (1,685 - 2,477) 2013 Modelled IHME, GBD 2019 (accessed 2022)
2,070 (1,694 - 2,503) 2014 Modelled IHME, GBD 2019 (accessed 2022)
2,043 (1,670 - 2,466) 2015 Modelled IHME, GBD 2019 (accessed 2022)
2,137 (1,751 - 2,576) 2016 Modelled IHME, GBD 2019 (accessed 2022)
2,200 (1,755 - 2,726) 2017 Modelled IHME, GBD 2019 (accessed 2022)
2,261 (1,712 - 2,952) 2018 Modelled IHME, GBD 2019 (accessed 2022)
2,327 (1,708 - 3,124) 2019 Modelled IHME, GBD 2019 (accessed 2022)
3,679 (2,713 - 4,947) 2019 Modelled IHME, GBD 2019 (accessed 2020)
3,560 2020 Survey/reported Ministry of Health and Welfare, Taiwan, ROC
Showing out of
Show more
Technical notes

Percent of liver cancer deaths attributable to HCV

National
Download
Value (%) Year Type Source
48 (35 - 62) 1990 Modelled IHME, GBD 2019 (accessed 2022)
53 (39 - 67) 1991 Modelled IHME, GBD 2019 (accessed 2022)
57 (43 - 71) 1992 Modelled IHME, GBD 2019 (accessed 2022)
62 (48 - 76) 1994 Modelled IHME, GBD 2019 (accessed 2022)
